| Division 1 | Doubles | Singles |
|---|---|---|
| 10:30/10:40 | 151-200 | |
| 10:40/10:50 | 126-150 & 201-225 | |
| 10:50/11:00 | 101-125 & 226-250 | |
| 11:00/11:10 | 71-76 | 77-100 & 251-255 |
| 11:10/11:20 | 36-70 | |
| 11:20/11:30 | 1-35 | |
| Division 2 | Quads | Singles |
| 14:00/14:10 | 426-475 | |
| 14:10/14:20 | 401-425 & 476-500 | |
| 14:20/14:30 | 376-400 & 501-525 | |
| 14:30/14:40 | 361-375 & 526-560 | |
| 14:40/14:50 | 326-338 | 339-360 |
| 14:50/15:00 | 301-325 |
The first time is when you should IN the queue (not thinking about picking up your boat in the car park!).
The second time is when you should be AWAY from the raft
You have just 2.5 minutes to clear the raft! Time is of the essence, no FAFFING PLEASE!!!
| Division | Event | Crew No. | Club Name | Crew Name | Vet Status |
|---|---|---|---|---|---|
| Division 1 | S2.2x | 1 | A |
||
| Division 1 | S2.2x | 2 | Hampton School | Barden De Lacroix | |
| Division 1 | S2.2x | 3 | Hampton School | Bisset | |
| Division 1 | S2.2x | 4 | Thames Tradesmen's | Lambert | |
| Division 1 | S2.2x | 5 | Hampton School | Doyle | |
| Division 1 | S2.2x | 6 | Hampton School | Newburn | |
| Division 1 | S2.2x | 7 | Dart-Totnes Amateur | Stentiford | |
| Division 1 | J18.2x | 8 | Hampton School | Packer | |
| Division 1 | J18.2x | 9 | |||
| Division 1 | J18.2x | 10 | Hampton School | Thomas | |
| Division 1 | J18.2x | 11 | St. Paul's School | Menasche | |
| Division 1 | J18.2x | 12 | |||
| Division 1 | J18.2x | 13 | Pangbourne College | Schrader | |
| Division 1 | J18.2x | 14 | Magdalen College School | Curry | |
| Division 1 | J18.2x | 15 | Dulwich College | Thompson | |
| Division 1 | J18.2x | 16 | Maidenhead/Claires Court School | Ryde | |
| Division 1 | J18.2x | 17 | Dulwich College | Follows | |
| Division 1 | J18.2x | 18 | Maidenhead/Claires Court School | Aber | |
| Division 1 | J18.2x | 19 | Hampton School | Tunna | |
| Division 1 | J18.2x | 20 | Dulwich College | Fuentes | |
| Division 1 | J18.2x | 21 | Pangbourne College | Rendle | |
| Division 1 | J18.2x | 22 | King's College School | Logie | |
| Division 1 | J18.2x | 23 | Maidenhead | Wildbore | |
| Division 1 | J18.2x | 24 | Dulwich College | Saunders | |
| Division 1 | Mx.S2.2x | 25 | Auriol Kensington/London | Hagon | |
| Division 1 | Mx.S2.2x | 26 | Peterborough City | Ellis | |
| Division 1 | Vet.2x | 27 | Warwick | Gosling | B |
| Division 1 | Vet.2x | 28 | Wallingford | Knight | C |
| Division 1 | Vet.2x | 29 | Quintin | Bishop | F |
| Division 1 | J16.2x | 30 | Hampton School | Brown | |
| Division 1 | J16.2x | 31 | Hampton School | Mrozek-Folkierski | |
| Division 1 | J16.2x | 32 | Hampton School | Jones-Evans | |
| Division 1 | J16.2x | 33 | Hampton School | Paterson | |
| Division 1 | J16.2x | 34 | Hampton School | Harrison | |
| Division 1 | J16.2x | 35 | St. Edward's School | Bosman | |
| Division 1 | J16.2x | 36 | Windsor Boys School | Gandam | |
| Division 1 | J16.2x | 37 | Magdalen College School | Upton | |
| Division 1 | J16.2x | 38 | King's College School | Roberts | |
| Division 1 | J16.2x | 39 | St. Paul's School | Hilton | |
| Division 1 | J16.2x | 40 | Marlow | Trickett | |
| Division 1 | J16.2x | 41 | Hampton School | Kafka | |
| Division 1 | J16.2x | 42 | King's College School | Rabin | |
| Division 1 | J16.2x | 43 | Hampton School | Shaw | |
| Division 1 | W.S2.2x | 44 | Wallingford | Bishop | |
| Division 1 | W.S2.2x | 45 | Wallingford | Mills | |
| Division 1 | W.S2.2x | 46 | Upper Thames | Jackson | |
| Division 1 | W.S2.2x | 47 | Sir William Borlase School | Courtney | |
| Division 1 | W.J18.2x | 48 | Molesey | Hunt | |
| Division 1 | W.J18.2x | 49 | Molesey | McDonald | |
| Division 1 | W.J18.2x | 50 | Molesey | Morris | |
| Division 1 | W.J18.2x | 51 | Sir William Borlase School | Bownass | |
| Division 1 | W.J18.2x | 52 | Molesey | Townshend | |
| Division 1 | J15.2x | 53 | Marlow | Hillsdon | |
| Division 1 | J15.2x | 54 | Windsor Boys School | Thorley | |
| Division 1 | J15.2x | 55 | Dulwich College | Khan | |
| Division 1 | J15.2x | 56 | Dulwich College | Jarratt | |
| Division 1 | J15.2x | 57 | Windsor Boys School | Welbelove | |
| Division 1 | J15.2x | 58 | Dulwich College | Salandin | |
| Division 1 | J15.2x | 59 | St. Paul's School | Allen | |
| Division 1 | J15.2x | 60 | Windsor Boys School | Hall | |
| Division 1 | J15.2x | 61 | St. Paul's School | Cater | |
| Division 1 | J15.2x | 62 | Dulwich College | Friend | |
| Division 1 | W.J16.2x | 63 | Wallingford | Yerrell | |
| Division 1 | W.J16.2x | 64 | Upper Thames | Poulter | |
| Division 1 | W.J16.2x | 65 | Putney High School | Foulds | |
| Division 1 | W.J16.2x | 66 | Molesey | Nicholls | |
| Division 1 | W.J16.2x | 67 | Putney High School | Smith | |
| Division 1 | W.J16.2x | 68 | Putney High School | Hickey | |
| Division 1 | W.J15.2x | 69 | Putney High School | Wells | |
| Division 1 | W.J15.2x | 70 | Henley | Mills | |
| Division 1 | W.J15.2x | 71 | Lady Eleanor Holles School | Grayson | |
| Division 1 | W.J15.2x | 72 | Putney High School | Gallop | |
| Division 1 | W.J15.2x | 73 | Putney High School | Edwards | |
| Division 1 | W.J15.2x | 74 | Wallingford | Taylor | |
| Division 1 | W.J15.2x | 75 | Lady Eleanor Holles School | Robson | |
| Division 1 | W.J15.2x | 76 | Lady Eleanor Holles School | Kilner | |
| Division 1 | S1.1x | 77 | Rob Roy | Davies | |
| Division 1 | S1.1x | 78 | Windsor Boys School | Kleshnev | |
| Division 1 | S1.1x | 79 | Rob Roy | Morrell | |
| Division 1 | S1.1x | 80 | Windsor Boys School | Towne | |
| Division 1 | S1.1x | 81 | City of Bristol | Duffy | |
| Division 1 | S1.1x | 82 | Windsor Boys School | Tyrrell | |
| Division 1 | S1.1x | 83 | Quintin | Ohrenstein | |
| Division 1 | S1.1x | 84 | Upper Thames | Carter | |
| Division 1 | S1.1x | 85 | Windsor Boys School | Firminger | |
| Division 1 | S1.1x | 86 | Quintin | Chatwin | |
| Division 1 | VetA.1x | 87 | Auriol Kensington | Mackworth-Praed | A |
| Division 1 | VetA.1x | 88 | Royal Chester | Johnston | A |
| Division 1 | S3.1x | 89 | Bath University | Hogben | |
| Division 1 | S3.1x | 90 | Sir William Borlase School | Clegg | |
| Division 1 | S3.1x | 91 | Wallingford | Cadoux-Hudson | |
| Division 1 | S3.1x | 92 | Reading | Oehmke | |
| Division 1 | S3.1x | 93 | Sir William Borlase School | Wright | |
| Division 1 | S3.1x | 94 | Windsor Boys School | Hart | |
| Division 1 | S3.1x | 95 | Windsor Boys School | Johncox | |
| Division 1 | S3.1x | 96 | Windsor Boys School | Corbett | |
| Division 1 | S3.1x | 97 | Windsor Boys School | Gilmour | |
| Division 1 | S3.1x | 98 | Sir William Borlase School | Jennings | |
| Division 1 | S3.1x | 99 | Windsor Boys School | Hannaford | |
| Division 1 | S3.1x | 100 | The Kings School Ely | Scott | |
| Division 1 | S3.1x | 101 | Windsor Boys School | Howarth-Jarratt | |
| Division 1 | S3.1x | 102 | Shiplake College | Hanson | |
| Division 1 | S3.1x | 103 | Windsor Boys School | Fousset | |
| Division 1 | S3.1x | 104 | Bath University | Gregory | |
| Division 1 | S3.1x | 105 | Upper Thames | Moody | |
| Division 1 | S3.1x | 106 | Windsor Boys School | Deeley | |
| Division 1 | S3.1x | 107 | Sir William Borlase School | Quarrington | |
| Division 1 | S3.1x | 108 | Reading | Hill | |
| Division 1 | S3.1x | 109 | Dart-Totnes Amateur | Aindow | |
| Division 1 | S3.1x | 110 | Reading | Filby | |
| Division 1 | S3.1x | 111 | Wallingford | Brown | |
| Division 1 | VetC.1x | 112 | Upper Thames | Shimmin | C |
| Division 1 | VetC.1x | 113 | Wallingford | Edge | C |
| Division 1 | VetC.1x | 114 | Wallingford | O Donohue | C |
| Division 1 | VetC.1x | 115 | Vesta | Simpson | C |
| Division 1 | VetC.1x | 116 | Wallingford | Warner | C |
| Division 1 | VetC.1x | 117 | Upper Thames | Ciecierski | C |
| Division 1 | VetC.1x | 118 | Thames | Pritchard | C |
| Division 1 | VetC.1x | 119 | Upper Thames | Poulter | C |
| Division 1 | VetC.1x | 120 | Minerva Bath | Birtwistle | C |
| Division 1 | VetC.1x | 121 | Bradford on Avon | Hope | C |
| Division 1 | VetC.1x | 122 | Reading | Oldfield | C |
| Division 1 | VetC.1x | 123 | Quintin | Davies | C |
| Division 1 | VetC.1x | 124 | Twickenham | Pullen | C |
| Division 1 | VetC.1x | 125 | Milton Keynes | Lawson | C |
| Division 1 | NV.1x | 126 | Marlow | Mottram | |
| Division 1 | NV.1x | 127 | Marlow | Prosser | |
| Division 1 | NV.1x | 128 | St. Paul's School | Kasas | |
| Division 1 | NV.1x | 129 | St. Paul's School | Carrington | |
| Division 1 | NV.1x | 130 | St. Paul's School | Elder | |
| Division 1 | NV.1x | 131 | St. Paul's School | Farmer | |
| Division 1 | NV.1x | 132 | St. Paul's School | Daniell | |
| Division 1 | NV.1x | 133 | Pangbourne College | Harper | |
| Division 1 | NV.1x | 134 | Reading | Moat | |
| Division 1 | NV.1x | 135 | St. Paul's School | Hobday | |
| Division 1 | NV.1x | 136 | St. Paul's School | Pujals | |
| Division 1 | NV.1x | 137 | Henley | Hall | |
| Division 1 | NV.1x | 138 | Sir William Borlase School | Tabor | |
| Division 1 | NV.1x | 139 | St. Edward's School | Coles | |
| Division 1 | NV.1x | 140 | Reading | Doblas-Reyes | |
| Division 1 | NV.1x | 141 | Pangbourne College | Lawrence | |
| Division 1 | NV.1x | 142 | Marlow | Ewans | |
| Division 1 | NV.1x | 143 | Pangbourne College | Smith | |
| Division 1 | NV.1x | 144 | St. Paul's School | Phillips | |
| Division 1 | NV.1x | 145 | Rob Roy | Wilkins | |
| Division 1 | NV.1x | 146 | St. Edward's School | Innes | |
| Division 1 | NV.1x | 147 | Shiplake College | Thompson | |
| Division 1 | NV.1x | 148 | St. Paul's School | Macleod | |
| Division 1 | NV.1x | 149 | St. Paul's School | Macmillan | |
| Division 1 | NV.1x | 150 | Marlow | Denyer | |
| Division 1 | NV.1x | 151 | City of Oxford | Fisher | |
| Division 1 | NV.1x | 152 | University of London | Wing | |
| Division 1 | NV.1x | 153 | St. Paul's School | Ulrich Iii | |
| Division 1 | NV.1x | 154 | Hampton School | Davies | |
| Division 1 | NV.1x | 155 | St. Paul's School | Kohl | |
| Division 1 | NV.1x | 156 | Christchurch | Dakin | |
| Division 1 | NV.1x | 157 | Sir William Borlase School | Bedford | |
| Division 1 | NV.1x | 158 | St. Paul's School | Roberts | |
| Division 1 | NV.1x | 159 | St. Edward's School | Carpenter | |
| Division 1 | NV.1x | 160 | Stratford-Upon-Avon | McGilvray | |
| Division 1 | NV.1x | 161 | Pangbourne College | Herbert | |
| Division 1 | NV.1x | 162 | Pangbourne College | Reynolds | |
| Division 1 | NV.1x | 163 | Pangbourne College | Ahrens | |
| Division 1 | NV.1x | 164 | St. Edward's School | Godsave | |
| Division 1 | NV.1x | 165 | St. Edward's School | Fletcher | |
| Division 1 | NV.1x | 166 | Bath University | Odam | |
| Division 1 | NV.1x | 167 | Hampton School | Fishwick | |
| Division 1 | NV.1x | 168 | St Johns College, Oxford | Woods | |
| Division 1 | NV.1x | 169 | Hampton School | Day | |
| Division 1 | W.S1.1x | 170 | Reading | Redwood-Brown | |
| Division 1 | W.S1.1x | 171 | Quintin | Davies | |
| Division 1 | W.S1.1x | 172 | Maidenhead | Sims | |
| Division 1 | W.S3.1x | 173 | Wallingford | Cavell | |
| Division 1 | W.S3.1x | 174 | Maidenhead | Campbell | |
| Division 1 | W.S3.1x | 175 | Oxford University Lwt Womens | Cornick | |
| Division 1 | W.S3.1x | 176 | Oxford University Lwt Womens | Marsh | |
| Division 1 | W.S3.1x | 177 | Wallingford | Greves | |
| Division 1 | W.S3.1x | 178 | Wallingford | Gooderham | |
| Division 1 | W.S3.1x | 179 | Oxford University Lwt Womens | Piggott | |
| Division 1 | W.S3.1x | 180 | Guildford | Bartlett | |
| Division 1 | W.S3.1x | 181 | Cambridge '99 | Marsh | |
| Division 1 | W.Vet.1x | 182 | Reading | Pollok-Morris | B |
| Division 1 | W.Vet.1x | 183 | Wallingford | Grindell | B |
| Division 1 | W.Vet.1x | 184 | City of Oxford | Shaw | B |
| Division 1 | W.Vet.1x | 185 | X-Press | Brown | C |
| Division 1 | VetEGH.1x | 186 | Quintin | Cook | E |
| Division 1 | VetEGH.1x | 187 | Quintin | Webb | G |
| Division 1 | VetEGH.1x | 188 | Quintin | Davy | H |
| Division 1 | J16.1x | 189 | Marlow | Moseley | |
| Division 1 | J16.1x | 190 | Windsor Boys School | Jury | |
| Division 1 | J16.1x | 191 | Windsor Boys School | Quail | |
| Division 1 | J16.1x | 192 | Hampton School | Jenkins | |
| Division 1 | J16.1x | 193 | Pangbourne College | Bouchet | |
| Division 1 | J16.1x | 194 | Dulwich College | Clark | |
| Division 1 | J16.1x | 195 | Claire's Court School | Manning | |
| Division 1 | J16.1x | 196 | Windsor Boys School | Dunne | |
| Division 1 | J16.1x | 197 | Dulwich College | Spence | |
| Division 1 | J16.1x | 198 | Dulwich College | Offermann | |
| Division 1 | J16.1x | 199 | Sir William Borlase School | Cartland | |
| Division 1 | J16.1x | 200 | The Kings School Ely | Dugdale | |
| Division 1 | J16.1x | 201 | Dulwich College | Weekes | |
| Division 1 | J16.1x | 202 | Dulwich College | Weekes-E | |
| Division 1 | J16.1x | 203 | Magdalen College School | Steele | |
| Division 1 | J16.1x | 204 | Marlow | Loveday | |
| Division 1 | J16.1x | 205 | Claire's Court School | Vafiadis | |
| Division 1 | J16.1x | 206 | Dulwich College | Collett | |
| Division 1 | J16.1x | 207 | King's College School | Parker | |
| Division 1 | J16.1x | 208 | Windsor Boys School | Patel | |
| Division 1 | J16.1x | 209 | Hampton School | Renton | |
| Division 1 | J16.1x | 210 | Dulwich College | Waugh | |
| Division 1 | J16.1x | 211 | Windsor Boys School | Kleshnev | |
| Division 1 | J16.1x | 212 | Dulwich College | McCabe | |
| Division 1 | J16.1x | 213 | Marlow | Cadden | |
| Division 1 | J16.1x | 214 | Windsor Boys School | Durham | |
| Division 1 | J16.1x | 215 | Sir William Borlase School | Connell | |
| Division 1 | J16.1x | 216 | Dulwich College | Bubb-Humfryes | |
| Division 1 | J16.1x | 217 | Windsor Boys School | Mukherjee | |
| Division 1 | J16.1x | 218 | Wallingford | Marsh | |
| Division 1 | J16.1x | 219 | King's College School | Bennett | |
| Division 1 | J16.1x | 220 | Dulwich College | Hodgson | |
| Division 1 | J16.1x | 221 | Windsor Boys School | Cornall | |
| Division 1 | J16.1x | 222 | Shiplake College | Briggs | |
| Division 1 | J16.1x | 223 | Hampton School | Glynn | |
| Division 1 | J16.1x | 224 | Dulwich College | Vendramin | |
| Division 1 | J16.1x | 225 | Windsor Boys School | Farina | |
| Division 1 | J16.1x | 226 | Marlow | Burton | |
| Division 1 | J16.1x | 227 | City of Oxford | Seers | |
| Division 1 | W.NV.1x | 228 | Reading | Riley | |
| Division 1 | W.NV.1x | 229 | Reading | Waterfall | |
| Division 1 | W.NV.1x | 230 | Henley | Whittaker | |
| Division 1 | W.NV.1x | 231 | Bath University | Davidson | |
| Division 1 | W.NV.1x | 232 | Reading | Baldwin | |
| Division 1 | W.NV.1x | 233 | Dame Alice Harpur School | Parrish | |
| Division 1 | W.NV.1x | 234 | Dame Alice Harpur School | Sprake | |
| Division 1 | W.NV.1x | 235 | Dart-Totnes Amateur | Nanji-Rowe | |
| Division 1 | W.NV.1x | 236 | Dame Alice Harpur School | Balogun-Lynch | |
| Division 1 | W.NV.1x | 237 | Oxford University Lwt Womens | Taylor | |
| Division 1 | W.J16.1x | 238 | Maidenhead | Bevan | |
| Division 1 | W.J16.1x | 239 | Marlow | Denyer | |
| Division 1 | W.J16.1x | 240 | Maidenhead | Watson | |
| Division 1 | W.J16.1x | 241 | Sir William Borlase School | Fitzpatrick | |
| Division 1 | W.J16.1x | 242 | Marlow | Humphrey | |
| Division 1 | W.J16.1x | 243 | Marlow | Turner | |
| Division 1 | W.J16.1x | 244 | Maidenhead | Campbell | |
| Division 1 | W.J16.1x | 245 | Henley | Hall | |
| Division 1 | W.J16.1x | 246 | Sir William Borlase School | Macgregor | |
| Division 1 | W.J16.1x | 247 | Henley | Lock | |
| Division 1 | W.J16.1x | 248 | Henley | Stephens | |
| Division 1 | W.J16.1x | 249 | Henley | Blair | |
| Division 1 | W.J16.1x | 250 | Claire's Court School | Rider | |
| Division 1 | W.J16.1x | 251 | Henley | Lloyd | |
| Division 1 | W.J16.1x | 252 | City of Oxford | Holden | |
| Division 1 | W.J16.1x | 253 | Claire's Court School | Maguire | |
| Division 1 | W.J16.1x | 254 | Henley | Willson | |
| Division 1 | W.J16.1x | 255 | Maidenhead | Henderson | |
| Division 2 | E.4x- | 301 | Wallingford | Mattick | |
| Division 2 | S2.4x- | 302 | Hampton School | Barden De Lacroix | |
| Division 2 | S2.4x- | 303 | Pangbourne College | S2 | |
| Division 2 | J18.4x- | 304 | Hampton School | Packer | |
| Division 2 | J18.4x- | 305 | Sir William Borlase School | Cartland | |
| Division 2 | J18.4x- | 306 | St. Paul's School | Phillips | |
| Division 2 | J18.4x- | 307 | Pangbourne College | J18 | |
| Division 2 | J18.4x- | 308 | St. Paul's School | Hobday | |
| Division 2 | J18.4x- | 309 | Reading Blue Coat School | Wickham Smith | |
| Division 2 | J18.4x- | 310 | Reading Blue Coat School | Pawson | |
| Division 2 | J18.4x- | 311 | St. Paul's School | Macleod | |
| Division 2 | J18.4x- | 312 | Molesey | Frost | |
| Division 2 | J18.4x- | 313 | St. George's College | A | |
| Division 2 | J18.4x- | 314 | St. George's College | B | |
| Division 2 | W.S2.4x- | 315 | Oxford University Lwt Womens | Taylor | |
| Division 2 | W.S2.4x- | 316 | Wallingford | Pilkington | |
| Division 2 | W.S2.4x- | 317 | Wallingford | Hodson | |
| Division 2 | J16.4x- | 318 | Hampton School | Stocker | |
| Division 2 | J16.4x- | 319 | Molesey | Bashlawi | |
| Division 2 | J16.4x- | 320 | King's College School | O Brien | |
| Division 2 | J16.4x- | 321 | Hampton School | Provin | |
| Division 2 | J16.4x- | 322 | Sir William Borlase School | Goldsmith | |
| Division 2 | J16.4x- | 323 | Dulwich College | McCabe | |
| Division 2 | J16.4x- | 324 | Magdalen College School | Perez-Storey | |
| Division 2 | W.J16.4x- | 325 | Sir William Borlase School | Fitzpatrick | |
| Division 2 | W.J16.4x- | 326 | Upper Thames | Wirt | |
| Division 2 | J15.4x+ | 327 | Sir William Borlase School | Brooks | |
| Division 2 | J15.4x+ | 328 | Windsor Boys School | Maher | |
| Division 2 | J15.4x+ | 329 | Windsor Boys School | Johncox | |
| Division 2 | J15.4x+ | 330 | Sir William Borlase School | Cox | |
| Division 2 | J15.4x+ | 331 | Wallingford | Roberts | |
| Division 2 | J15.4x+ | 332 | Magdalen College School | Burrows | |
| Division 2 | W.J15.4x+ | 333 | Henley | Stephens | |
| Division 2 | W.J15.4x+ | 334 | Lady Eleanor Holles School | Kilner | |
| Division 2 | W.J15.4x+ | 335 | Lady Eleanor Holles School | Robson | |
| Division 2 | W.J15.4x+ | 336 | Sir William Borlase School | McDonald | |
| Division 2 | W.J15.4x+ | 337 | Sir William Borlase School | Gibbs | |
| Division 2 | W.J15.4x+ | 338 | Lady Eleanor Holles School | Grayson | |
| Division 2 | E.1x | 339 | Auriol Kensington | Mackworth-Praed | |
| Division 2 | E.1x | 340 | Upper Thames | Carter | |
| Division 2 | S2.1x | 341 | Rob Roy | Davies | |
| Division 2 | S2.1x | 342 | Bath University | Hogben | |
| Division 2 | S2.1x | 343 | Upper Thames | Shimmin | |
| Division 2 | S2.1x | 344 | Rob Roy | Morrell | |
| Division 2 | S2.1x | 345 | Windsor Boys School | Gilmour | |
| Division 2 | S2.1x | 346 | |||
| Division 2 | S2.1x | 347 | Hampton School | Newburn | |
| Division 2 | S2.1x | 348 | Hampton School | Doyle | |
| Division 2 | S2.1x | 349 | Hampton School | Kenny | |
| Division 2 | S2.1x | 350 | Bath University | Gregory | |
| Division 2 | S2.1x | 351 | Hampton School | Renton | |
| Division 2 | S2.1x | 352 | Avon County | Bathe-Taylor | |
| Division 2 | S2.1x | 353 | Windsor Boys School | Firminger | |
| Division 2 | S2.1x | 354 | Hampton School | Glynn | |
| Division 2 | S2.1x | 355 | City of Bristol | Duffy | |
| Division 2 | S2.1x | 356 | Hampton School | Horn | |
| Division 2 | S2.1x | 357 | Minerva Bath | Birtwistle | |
| Division 2 | S2.1x | 358 | Marlow | Hockley | |
| Division 2 | S2.1x | 359 | Reading | Hill | |
| Division 2 | S2.1x | 360 | Dart-Totnes Amateur | Aindow | |
| Division 2 | VetB.1x | 361 | Crabtree | Pooley | B |
| Division 2 | VetB.1x | 362 | St. Paul's School | Bathe-Taylor | B |
| Division 2 | VetB.1x | 363 | Wallingford | Clarke | B |
| Division 2 | VetB.1x | 364 | Royal Chester | Johnston | B |
| Division 2 | S4.1x | 365 | Windsor Boys School | Hart | |
| Division 2 | S4.1x | 366 | Marlow | Stokes | |
| Division 2 | S4.1x | 367 | Windsor Boys School | Sowter | |
| Division 2 | S4.1x | 368 | Marlow | Rees | |
| Division 2 | S4.1x | 369 | Hampton School | Tunna | |
| Division 2 | S4.1x | 370 | Windsor Boys School | Hannaford | |
| Division 2 | S4.1x | 371 | Hampton School | Fishwick | |
| Division 2 | S4.1x | 372 | St. Paul's School | Wulkan | |
| Division 2 | S4.1x | 373 | Bath University | Odam | |
| Division 2 | S4.1x | 374 | Hampton School | Paterson | |
| Division 2 | S4.1x | 375 | Dart-Totnes Amateur | Lovering | |
| Division 2 | S4.1x | 376 | St. Paul's School | Hilton | |
| Division 2 | S4.1x | 377 | |||
| Division 2 | S4.1x | 378 | Pangbourne College | Holdsworth | |
| Division 2 | S4.1x | 379 | Twickenham | Maxwell | |
| Division 2 | S4.1x | 380 | Thames Tradesmen's | Baldwin | |
| Division 2 | S4.1x | 381 | Pangbourne College | Rendle | |
| Division 2 | S4.1x | 382 | Stratford-Upon-Avon | Taylor | |
| Division 2 | S4.1x | 383 | Windsor Boys School | Fousset | |
| Division 2 | S4.1x | 384 | Marlow | Turner | |
| Division 2 | S4.1x | 385 | Hampton School | Jenkins | |
| Division 2 | S4.1x | 386 | The Kings School Ely | Dugdale | |
| Division 2 | S4.1x | 387 | Monmouth School | Wragg-Smith | |
| Division 2 | S4.1x | 388 | Windsor Boys School | Deeley | |
| Division 2 | S4.1x | 389 | Marlow | Golding-Clarke | |
| Division 2 | S4.1x | 390 | Hampton School | Shaw | |
| Division 2 | S4.1x | 391 | Hampton School | Prince | |
| Division 2 | S4.1x | 392 | Christchurch | Dakin | |
| Division 2 | S4.1x | 393 | Hampton School | Davies | |
| Division 2 | S4.1x | 394 | London | Bever | |
| Division 2 | S4.1x | 395 | Thames Tradesmen's | Lambert | |
| Division 2 | J18.1x | 396 | Marlow | Mottram | |
| Division 2 | J18.1x | 397 | Windsor Boys School | Kleshnev | |
| Division 2 | J18.1x | 398 | Wallingford | Ellam | |
| Division 2 | J18.1x | 399 | Magdalen College School | Steele | |
| Division 2 | J18.1x | 400 | Wallingford | Fussell | |
| Division 2 | J18.1x | 401 | Marlow | Prosser | |
| Division 2 | J18.1x | 402 | Henley | Hayes | |
| Division 2 | J18.1x | 403 | Maidenhead | Wildbore | |
| Division 2 | J18.1x | 404 | Wallingford | Yerrell | |
| Division 2 | J18.1x | 405 | Marlow | Jennings | |
| Division 2 | J18.1x | 406 | Claire's Court School | Hyman | |
| Division 2 | J18.1x | 407 | Windsor Boys School | Towne | |
| Division 2 | J18.1x | 408 | Maidenhead | Ryde | |
| Division 2 | J18.1x | 409 | Windsor Boys School | Johncox | |
| Division 2 | J18.1x | 410 | Windsor Boys School | Corbett | |
| Division 2 | J18.1x | 411 | Marlow | Crease | |
| Division 2 | J18.1x | 412 | Hampton School | Phipps | |
| Division 2 | J18.1x | 413 | Sir William Borlase School | Jennings | |
| Division 2 | J18.1x | 414 | St. Edward's School | Godsave | |
| Division 2 | J18.1x | 415 | King's College School | Moss | |
| Division 2 | J18.1x | 416 | Claire's Court School | Aber | |
| Division 2 | J18.1x | 417 | Windsor Boys School | Jury | |
| Division 2 | J18.1x | 418 | Windsor Boys School | Quail | |
| Division 2 | J18.1x | 419 | St. Edward's School | Coles | |
| Division 2 | J18.1x | 420 | Claire's Court School | Baylis | |
| Division 2 | J18.1x | 421 | The King's School, Canterbury | Collins | |
| Division 2 | J18.1x | 422 | The King's School, Canterbury | Hendry | |
| Division 2 | J18.1x | 423 | Dulwich College | McCallum | |
| Division 2 | J18.1x | 424 | Hampton School | Harrison | |
| Division 2 | J18.1x | 425 | Dulwich College | Bailey-Wood | |
| Division 2 | J18.1x | 426 | Marlow | Cadden | |
| Division 2 | J18.1x | 427 | St. Paul's School | Menasche | |
| Division 2 | J18.1x | 428 | King's College School | Logie | |
| Division 2 | J18.1x | 429 | Monmouth School | Kinloch | |
| Division 2 | J18.1x | 430 | Hampton School | Hern | |
| Division 2 | J18.1x | 431 | The King's School, Canterbury | Ng Lung Kit | |
| Division 2 | J18.1x | 432 | The King's School, Canterbury | Dixey | |
| Division 2 | J18.1x | 433 | Dart-Totnes Amateur | Stentiford | |
| Division 2 | J18.1x | 434 | St. Edward's School | Carpenter | |
| Division 2 | J18.1x | 435 | Hampton School | Perry | |
| Division 2 | J18.1x | 436 | Pangbourne College | Comery | |
| Division 2 | J18.1x | 437 | |||
| Division 2 | J18.1x | 438 | The Kings School Ely | Scott | |
| Division 2 | J18.1x | 439 | Monmouth School | Tod | |
| Division 2 | J18.1x | 440 | St. Edward's School | Sansom | |
| Division 2 | J18.1x | 441 | Shiplake College | Ingham-Clark | |
| Division 2 | J18.1x | 442 | |||
| Division 2 | J18.1x | 443 | St. Paul's School | Taylor | |
| Division 2 | J18.1x | 444 | Dulwich College | Gleeson | |
| Division 2 | J18.1x | 445 | The King's School, Canterbury | Bow-Bertrand | |
| Division 2 | J18.1x | 446 | Shiplake College | Harvard-Taylor | |
| Division 2 | J18.1x | 447 | Pangbourne College | Schrader | |
| Division 2 | J18.1x | 448 | St. Paul's School | Roberts | |
| Division 2 | J18.1x | 449 | Monmouth School | Barton | |
| Division 2 | J18.1x | 450 | The King's School, Canterbury | Parks | |
| Division 2 | J18.1x | 451 | Windsor Boys School | Tyrrell | |
| Division 2 | J18.1x | 452 | Windsor Boys School | Kleshnev | |
| Division 2 | J18.1x | 453 | St. Edward's School | Bosman | |
| Division 2 | J18.1x | 454 | Reading Blue Coat School | Johnson | |
| Division 2 | J18.1x | 455 | Dulwich College | Thompson | |
| Division 2 | J18.1x | 456 | St. Edward's School | Innes | |
| Division 2 | J18.1x | 457 | Monmouth School | Richards | |
| Division 2 | J18.1x | 458 | The King's School, Canterbury | Mitchell | |
| Division 2 | J18.1x | 459 | Monmouth School | Fleming | |
| Division 2 | J18.1x | 460 | Windsor Boys School | Howarth-Jarratt | |
| Division 2 | J18.1x | 461 | Hampton School | Day | |
| Division 2 | J18.1x | 462 | Reading Blue Coat School | Rushton | |
| Division 2 | J18.1x | 463 | St. Edward's School | Fletcher | |
| Division 2 | J18.1x | 464 | Dart-Totnes Amateur | Van Diggele | |
| Division 2 | J18.1x | 465 | Windsor Boys School | Farina | |
