Below is the boating schedule for each division. With nearly 550 crews to boat it in imperative that this is strictly adhered to otherwise each division will run late, which would be frustrating both for organizers and especially fellow competitors.
| Division 1 | Doubles | Singles |
|---|---|---|
| 10:20/10:30 | 176-225 | |
| 10:30/10:40 | 151-175 & 226-250 | |
| 10:40/10:50 | 126-150 & 251-275 | |
| 10:50/11:00 | 101-125 & 276-300 | |
| 11:00/11:10 | 71-78 | 79-100 & 301-323 |
| 11:10/11:20 | 36-70 | |
| 11:20/11:30 | 1-35 | |
| Division 2 | Quads | Singles |
| 14:10/14:20 | 475-499 | |
| 14:20/14:30 | 450-474 & 500-524 | |
| 14:30/14:40 | 425-449 & 525-549 | |
| 14:40/14:50 | 399-424 & 550-574 | |
| 14:50/15:00 | 375-398 | |
| 15:00/15:10 | 350-374 |
The first time is when you should IN the queue (not thinking about picking up your boat in the car park!). The second time is when you should be AWAY from the raft.
Time is of the essence, no FAFFING PLEASE!!!
| Division | Crew Number | Event | Club Name | Crew Name |
|---|---|---|---|---|
| Division 1 | 1 | S2.2x | Leicester | Smith |
| Division 1 | 2 | S2.2x | Maidenhead | Lawton |
| Division 1 | 3 | S2.2x | London | Maw |
| Division 1 | 4 | S2.2x | Dart-Totnes | Lovering |
| Division 1 | 5 | VetB.2x | Warwick | Delahaye |
| Division 1 | 6 | VetB.2X | Cheltenham College | Scrivener |
| Division 1 | 7 | J18.2x | Hampton School | Mcdonald |
| Division 1 | 8 | J18.2x | Marlow | Golding-Clarke |
| Division 1 | 9 | J18.2x | Monmouth School | Robinson |
| Division 1 | 10 | J18.2x | Hampton School | Horn |
| Division 1 | 11 | J18.2x | Dulwich College | Saunders |
| Division 1 | 12 | J18.2x | Molesey | Thorpe |
| Division 1 | 13 | J18.2x | Hampton School | Thomas |
| Division 1 | 14 | J18.2x | Hampton School | Davies |
| Division 1 | 15 | J18.2x | Molesey | Healy |
| Division 1 | 16 | J18.2x | Hampton School | Stocker |
| Division 1 | 17 | J18.2x | Hampton School | Mrozek-Folkierski |
| Division 1 | 18 | J18.2x | St. George's College | Miller-Tate |
| Division 1 | 19 | J18.2x | Hinksey SS | Myatt |
| Division 1 | 20 | J18.2x | Marlow | Winterburn |
| Division 1 | 21 | J18.2x | St. Edward's School | Coles |
| Division 1 | 22 | VetD.2x | Dart-Totnes | Price |
| Division 1 | 23 | VetD.2x | Wallingford | Park |
| Division 1 | 24 | Mx.E.2x | Lady Eleanor Holles School | Schlesinger |
| Division 1 | 25 | Mx.S2.2x | Ross | Mellor |
| Division 1 | 26 | Mx.S2.2x | London | London - AK |
| Division 1 | 27 | J16.2x | St. George's College | Foyle |
| Division 1 | 28 | J16.2x | King's College School | Horrocks |
| Division 1 | 29 | J16.2x | Star | Tapley |
| Division 1 | 30 | J16.2x | Hampton School | Walker |
| Division 1 | 31 | J16.2x | Hampton School | Davies |
| Division 1 | 32 | J16.2x | St. George's College | Piercy |
| Division 1 | 33 | J16.2x | Hampton School | Minty |
| Division 1 | 34 | J16.2x | Dart-Totnes | Tooley |
| Division 1 | 35 | J16.2x | Windsor Boys School | Button |
| Division 1 | 36 | J16.2x | Sir William Borlase School | Lyons |
| Division 1 | 37 | J16.2x | St. George's College | Styles |
| Division 1 | 38 | J16.2x | Hampton School | Adamson |
| Division 1 | 39 | J16.2x | Dulwich College | Jarratt |
| Division 1 | 40 | W.E.2x | Upper Thames | Salisbury |
| Division 1 | 41 | W.S2.2x | Upper Thames | Wymer |
| Division 1 | 42 | W.S2.2x | Upper Thames | Gooderham |
| Division 1 | 43 | W.S2.2x | Upper Thames | Pollard |
| Division 1 | 44 | W.S2.2x | Upper Thames | Ginn |
| Division 1 | 45 | W.S2.2x | Maidenhead | Sims |
| Division 1 | 46 | W.J18.2x | St. George's College | Price |
| Division 1 | 47 | W.J18.2x | Lady Eleanor Holles School | Young |
| Division 1 | 48 | W.J18.2x | Wallingford | Poulter |
| Division 1 | 49 | W.J18.2x | Lady Eleanor Holles School | Williamson |
| Division 1 | 50 | W.J18.2x | St. Edward's School | Mansfield |
| Division 1 | 51 | W.J18.2x | Haberdashers Monmouth School for Girls | Greenhaf |
| Division 1 | 52 | W.J18.2x | St. George's College | Lewis |
| Division 1 | 53 | W.J18.2x | Lady Eleanor Holles School | Legris |
| Division 1 | 54 | W.J18.2x | St. George's College | Jardine |
| Division 1 | 55 | W.J18.2x | Ross | Preece |
| Division 1 | 56 | W.J18.2x | Haberdashers Monmouth School for Girls | Tyers |
| Division 1 | 57 | |||
| Division 1 | 58 | VetF.2x | Henley | Bayfield |
| Division 1 | 59 | J15.2x | Dulwich College | Emkes |
| Division 1 | 60 | J15.2x | Sir William Borlase School | Macgregor |
| Division 1 | 61 | J15.2x | Dulwich College | Herbert |
| Division 1 | 62 | J15.2x | Hinksey SS | Barratt |
| Division 1 | 63 | J15.2x | Marlow | O Toole |
| Division 1 | 64 | J15.2x | Windsor Boys School | Gilmour |
| Division 1 | 65 | J15.2x | Dulwich College | Murphy |
| Division 1 | 66 | J15.2x | Hinksey SS | Myatt |
| Division 1 | 67 | J15.2x | Dulwich College | Wood |
| Division 1 | 68 | J15.2x | Windsor Boys School | Simpson |
| Division 1 | 69 | W.J16.2x | Wallingford | Taylor |
| Division 1 | 70 | W.J16.2x | Lady Eleanor Holles School | Castle |
| Division 1 | 71 | W.J16.2x | Sir William Borlase School | Lewis |
| Division 1 | 72 | W.J16.2x | Lady Eleanor Holles School | Littler |
| Division 1 | 73 | W.J16.2x | St. George's College | Mcintosh |
| Division 1 | 74 | W.J16.2x | Lady Eleanor Holles School | Vukasinovic |
| Division 1 | 75 | W.J15.2x | Sir William Borlase School | Mansfield |
| Division 1 | 76 | W.J15.2x | Lady Eleanor Holles School | Richard |
| Division 1 | 77 | W.J15.2x | Lady Eleanor Holles School | Parle |
| Division 1 | 78 | W.J15.2x | Ross | Lindley |
| Division 1 | 79 | S1.1x | Bath University | Mcdougall |
| Division 1 | 80 | S1.1x | Bath University | Gregory |
| Division 1 | 81 | S1.1x | Bath University | Odam |
| Division 1 | 82 | S1.1x | Auriol Kensington | Powell |
| Division 1 | 83 | S1.1x | Sir William Borlase School | Bedford |
| Division 1 | 84 | S1.1x | Thames | Burdett |
| Division 1 | 85 | S1.1x | London | Gill |
| Division 1 | 86 | S1.1x | Sir William Borlase School | Quarrington |
| Division 1 | 87 | VetA.1x | Auriol Kensington | Mackworth-Praed |
| Division 1 | 88 | VetA.1x | Ortner | Rand |
| Division 1 | 89 | S3.1x | Thames | Athcote |
| Division 1 | 90 | S3.1x | Furnivall | Lewis |
| Division 1 | 91 | S3.1x | St. George's College | Capel |
| Division 1 | 92 | S3.1x | Evesham | Staite |
| Division 1 | 93 | S3.1x | Abingdon | Calnan |
| Division 1 | 94 | S3.1x | Star | Butler |
| Division 1 | 95 | S3.1x | Evesham | Sullivan |
| Division 1 | 96 | S3.1x | Sir William Borlase School | Rees |
| Division 1 | 97 | S3.1x | Sir William Borlase School | Clegg |
| Division 1 | 98 | S3.1x | London | Calvert-Ansari |
| Division 1 | 99 | S3.1x | Thames | Paterson |
| Division 1 | 100 | S3.1x | Hampton School | Owen |
| Division 1 | 101 | S3.1x | Dart-Totnes | Barton |
| Division 1 | 102 | S3.1x | Bath University | Hogben |
| Division 1 | 103 | S3.1x | Dart-Totnes | Heming |
| Division 1 | 104 | |||
| Division 1 | 105 | S3.1x | Hampton School | Fishwick |
| Division 1 | 106 | S3.1x | St. Edward's School | Innes |
| Division 1 | 107 | S3.1x | Thames Tradesmen's | Williams |
| Division 1 | 108 | S3.1x | Ross | Howell |
| Division 1 | 109 | S3.1x | Worcester University | Kerswell-Jensen |
| Division 1 | 110 | S3.1x | Stratford-Upon-Avon | Taylor |
| Division 1 | 111 | S3.1x | Dart-Totnes | Van Diggele |
| Division 1 | 325 | S3.1x | Molesey | Rossiter |
| Division 1 | 112 | VetC.1x | Thames | Pritchard |
| Division 1 | 113 | VetC.1x | Leicester | Holohan |
| Division 1 | 114 | VetC.1x | Royal Air Force | Ellis |
| Division 1 | 115 | VetC.1x | Wallingford | Edge |
| Division 1 | 116 | VetC.1x | Twickenham | Pullen |
| Division 1 | 117 | VetC.1x | Thames Tradesmen's | Banks |
| Division 1 | 118 | VetC.1x | Crabtree | Pooley |
| Division 1 | 119 | VetC.1x | Dart-Totnes | Szender |
| Division 1 | 120 | VetC.1x | Upper Thames | Shimmin |
| Division 1 | 121 | VetC.1x | Stratford-Upon-Avon | Copham |
| Division 1 | 104 | VetC.1x | Wallingford | O‘Donahue |
| Division 1 | 122 | J17.1x | Windsor Boys School | Quail |
| Division 1 | 123 | J17.1x | St. George's College | Kirkby |
| Division 1 | 124 | J17.1x | Abingdon School | Gertsmeyer |
| Division 1 | 125 | J17.1x | Monmouth School | Lee |
| Division 1 | 126 | J17.1x | St. George's College | Fisher |
| Division 1 | 127 | J17.1x | Sir William Borlase School | Tabor |
| Division 1 | 128 | J17.1x | Windsor Boys School | Kleshnev |
| Division 1 | 129 | J17.1x | King's College School | Bparker |
| Division 1 | 130 | J17.1x | Upper Thames | Hamilton |
| Division 1 | 131 | J17.1x | Reading Blue Coat School | Jsillitoe |
| Division 1 | 132 | J17.1x | Windsor Boys School | Jury |
| Division 1 | 133 | J17.1x | Marlow | Mottram |
| Division 1 | 134 | J17.1x | Windsor Boys School | Butt |
| Division 1 | 135 | J17.1x | Windsor Boys School | Durham |
| Division 1 | 136 | J17.1x | King's College School | Bennett |
| Division 1 | 137 | J17.1x | King's College School | Tann |
| Division 1 | 138 | J17.1x | King's College School | Roberts |
| Division 1 | 139 | J17.1x | Dulwich College | Mccabe |
| Division 1 | 140 | J17.1x | Dulwich College | Collett |
| Division 1 | 141 | J17.1x | Dulwich College | Bubb-Humfryes |
| Division 1 | 142 | J17.1x | Star | Tysoe |
| Division 1 | 143 | J17.1x | St. Edward's School | Sansom |
| Division 1 | 144 | J17.1x | A | |
| Division 1 | 145 | J17.1x | Dulwich College | Offermann |
| Division 1 | 146 | J17.1x | King's College School | Rabin |
| Division 1 | 147 | J17.1x | Marlow | Cadden |
| Division 1 | 148 | J17.1x | Molesey | Temple |
| Division 1 | 149 | J17.1x | Marlow | Moseley |
| Division 1 | 150 | J17.1x | Marlow | Burton |
| Division 1 | 151 | J17.1x | King's College School | Fitzgerald-Crisp |
| Division 1 | 152 | J17.1x | Abingdon School | Boddington |
| Division 1 | 153 | J17.1x | Dulwich College | Hodgson |
| Division 1 | 154 | J17.1x | Hampton School | Provin |
| Division 1 | 155 | J17.1x | Star | Walker |
| Division 1 | 156 | J17.1x | Abingdon School | Cook |
| Division 1 | 157 | J17.1x | King's College School | Farr |
| Division 1 | 158 | J17.1x | Sir William Borlase School | Connell |
| Division 1 | 159 | J17.1x | Dulwich College | Weekes |
| Division 1 | 160 | J17.1x | Abingdon School | Schleu |
| Division 1 | 161 | J17.1x | Hampton School | Kafka |
| Division 1 | 162 | J17.1x | Monmouth School | Comber |
| Division 1 | 163 | J17.1x | Dulwich College | Zahariev |
| Division 1 | 164 | J17.1x | Hampton School | Jones-Evans |
| Division 1 | 165 | J17.1x | Reading Blue Coat School | Jarrett |
| Division 1 | 166 | J17.1x | Monmouth School | Murray |
| Division 1 | 167 | J17.1x | Reading Blue Coat School | Sillitoe |
| Division 1 | 168 | J17.1x | King's College School | Parker |
| Division 1 | 169 | J17.1x | Hinksey SS | New |
| Division 1 | 170 | J17.1x | Windsor Boys School | Gandam |
| Division 1 | 171 | J17.1x | Dart-Totnes | Parkinson |
| Division 1 | 172 | J17.1x | Reading Blue Coat School | Buckle |
| Division 1 | 173 | J17.1x | King's College School | Rivett |
| Division 1 | 174 | J17.1x | Star | Beechinor |
| Division 1 | 175 | J17.1x | Dulwich College | Clark |
| Division 1 | 176 | J17.1x | Marlow | Loveday |
| Division 1 | 177 | J17.1x | City of Oxford | Seers |
| Division 1 | 178 | J17.1x | Dulwich College | Spence |
| Division 1 | 179 | J17.1x | Star | Durrant |
| Division 1 | 180 | J17.1x | Monmouth School | Lewis |
| Division 1 | 181 | J17.1x | Marlow | Ewans |
| Division 1 | 182 | J17.1x | Upper Thames | Marsh |
| Division 1 | 183 | J17.1x | Windsor Boys School | Farina |
| Division 1 | 184 | J17.1x | King's College School | Gardner |
| Division 1 | 185 | J17.1x | Abingdon School | Richards |
| Division 1 | 186 | J17.1x | Abingdon School | Fife |
| Division 1 | 187 | NV.1x | Monmouth School | Thomas |
| Division 1 | 188 | NV.1x | Thames | Redman |
| Division 1 | 189 | NV.1x | Bath University | Whetherly |
| Division 1 | 190 | NV.1x | Army | Mcallister |
| Division 1 | 191 | NV.1x | Stratford-Upon-Avon | Henry |
| Division 1 | 192 | NV.1x | Monmouth School | Battersby |
| Division 1 | 193 | NV.1x | Bath University | Sheaf |
| Division 1 | 194 | NV.1x | Monmouth School | Morgan |
| Division 1 | 195 | NV.1x | St. George's College | Bramhall |
| Division 1 | 196 | NV.1x | King's College School | Clarke |
| Division 1 | 197 | NV.1x | St. George's College | Banuji |
| Division 1 | 198 | NV.1x | Thames | Bowling |
| Division 1 | 199 | NV.1x | ||
| Division 1 | 200 | NV.1x | Wallingford | Hull |
| Division 1 | 201 | NV.1x | Dart-Totnes | Clarke |
| Division 1 | 202 | NV.1x | St. Edward's School | Sullivan |
| Division 1 | 203 | NV.1x | St. Edward's School | Fletcher |
| Division 1 | 204 | NV.1x | The Oratory School | Poynter |
| Division 1 | 205 | NV.1x | Bath University | Smith |
| Division 1 | 206 | NV.1x | Walton | Webb |
| Division 1 | 207 | NV.1x | Dart-Totnes | Stentiford |
| Division 1 | 208 | NV.1x | Monmouth School | Harris |
| Division 1 | 209 | VetE.1x | Thames Tradesmen's | Peel |
| Division 1 | 210 | VetE.1x | Eton Excelsior | Hopkins |
| Division 1 | 211 | VetE.1x | Quintin | Bishop |
| Division 1 | 212 | VetE.1x | Upper Thames | Lloyd |
| Division 1 | 213 | VetE.1x | Quintin | Potts |
| Division 1 | 214 | VetG.1x | Broxbourne | Wilson |
| Division 1 | 215 | J16.1x | St. George's College | Capel |
| Division 1 | 216 | J16.1x | Sir William Borlase School | Jones |
| Division 1 | 217 | J16.1x | Windsor Boys School | Johncox |
| Division 1 | 218 | J16.1x | Windsor Boys School | Murray |
| Division 1 | 219 | J16.1x | Exeter | Bowyer |
| Division 1 | 220 | J16.1x | Star | Mizen |
| Division 1 | 221 | J16.1x | Windsor Boys School | Sanders |
| Division 1 | 222 | J16.1x | Windsor Boys School | Rans |
| Division 1 | 223 | J16.1x | St. George's College | Young |
| Division 1 | 224 | J16.1x | Marlow | Glausser |
| Division 1 | 225 | J16.1x | ||
| Division 1 | 226 | J16.1x | Hampton School | Chapman |
| Division 1 | 227 | J16.1x | Reading Blue Coat School | Bennett |
| Division 1 | 228 | J16.1x | Windsor Boys School | Haddon |
| Division 1 | 229 | J16.1x | Windsor Boys School | Wilson |
| Division 1 | 230 | J16.1x | Dart-Totnes | Legg |
| Division 1 | 231 | J16.1x | St. George's College | Maloney |
| Division 1 | 232 | J16.1x | Windsor Boys School | Cockcroft |
| Division 1 | 233 | J16.1x | Wallingford | Taylor |
| Division 1 | 234 | J16.1x | Star | Hepher |
| Division 1 | 235 | J16.1x | Sir William Borlase School | Lindsay-Carlin |
| Division 1 | 236 | J16.1x | Dulwich College | Burton |
| Division 1 | 237 | J16.1x | Molesey | Cox |
| Division 1 | 238 | J16.1x | Dulwich College | Bellenberg |
| Division 1 | 239 | J16.1x | Molesey | Yetman |
| Division 1 | 240 | J16.1x | Molesey | Wilkins |
| Division 1 | 241 | J16.1x | Dulwich College | Bowie |
| Division 1 | 242 | J16.1x | Molesey | Graham |
| Division 1 | 243 | W.S1.1x | Thames | Ratcliff |
| Division 1 | 244 | W.S1.1x | Minerva Bath | Ryvar |
| Division 1 | 245 | W.S1.1x | Minerva Bath | Thornley |
| Division 1 | 246 | W.S1.1x | Eton Excelsior | Johnson |
| Division 1 | 247 | W.S1.1x | Wallingford | Cavell |
| Division 1 | 248 | W.S1.1x | Bath University | Rodriguez |
| Division 1 | 249 | W.S1.1x | Thames | Mallinson |
| Division 1 | 250 | W.S1.1x | Star | Burgess |
| Division 1 | 251 | W.S1.1x | Guildford | Bartlett |
| Division 1 | 252 | W.S1.1x | Minerva Bath | Akers |
| Division 1 | 253 | T/O | Wallingford | St John |
| Division 1 | 254 | W.S3.1x | Thames | Dickinson |
| Division 1 | 255 | W.S3.1x | Sir William Borlase School | Lucas |
| Division 1 | 256 | W.S3.1x | Thames | Chichester |
| Division 1 | 257 | W.S3.1x | Bath University | Davidson |
| Division 1 | 258 | W.S3.1x | Maidenhead | Campbell |
| Division 1 | 259 | W.S3.1x | Minerva Bath | Glover |
| Division 1 | 260 | W.S3.1x | Maidenhead | Archibald |
| Division 1 | 261 | W.S3.1x | Thames | Kennedy |
| Division 1 | 262 | W.S3.1x | Thames | Townsend |
| Division 1 | 263 | W.S3.1x | Eton Excelsior | Ingram |
| Division 1 | 264 | W.S3.1x | Thames | Jones |
| Division 1 | 265 | W.S3.1x | Wallingford | Greves |
| Division 1 | 266 | W.VetC.1x | Wallingford | Forrest |
| Division 1 | 267 | W.VetC.1x | Maidenhead | Deacon |
| Division 1 | 268 | W.VetD.1x | Eton Excelsior | Arion |
| Division 1 | 269 | W.J17.1x | City of Oxford | Holden |
| Division 1 | 270 | W.J17.1x | Maidenhead | Lovely |
| Division 1 | 271 | W.J17.1x | Evesham | Whyman |
| Division 1 | 272 | W.J17.1x | Marlow | Humphrey |
| Division 1 | 273 | W.J17.1x | Lady Eleanor Holles School | Perkins |
| Division 1 | 274 | W.J17.1x | ||
| Division 1 | 275 | W.J17.1x | Upper Thames | Milne |
| Division 1 | 276 | W.J17.1x | Upper Thames | Holt |
| Division 1 | 277 | W.J17.1x | Lady Eleanor Holles School | Bruce |
| Division 1 | 278 | W.J17.1x | Marlow | Horn |
| Division 1 | 279 | W.J17.1x | Sir William Borlase School | Shimmin |
| Division 1 | 280 | W.J17.1x | Molesey | Nicholls |
| Division 1 | 281 | W.J17.1x | Wallingford | Yerrell |
| Division 1 | 282 | W.J17.1x | Maidenhead | Campbell |
| Division 1 | 283 | W.J17.1x | Lady Eleanor Holles School | Benstead |
| Division 1 | 284 | W.J17.1x | Marlow | Denyer |
| Division 1 | 285 | W.J17.1x | Lady Eleanor Holles School | Elkington |
| Division 1 | 286 | W.J17.1x | Lady Eleanor Holles School | Black |
| Division 1 | 287 | W.J17.1x | Upper Thames | Girling |
| Division 1 | 288 | W.J17.1x | Molesey | Waltham-Hier |
| Division 1 | 289 | W.J17.1x | Star | Ellam |
| Division 1 | 290 | W.J17.1x | Sir William Borlase School | Scambler |
| Division 1 | 291 | W.J17.1x | Lady Eleanor Holles School | Bissell |
| Division 1 | 292 | W.J17.1x | St. George's College | Hertzog |
| Division 1 | 293 | W.J17.1x | Lady Eleanor Holles School | Anderson |
| Division 1 | 294 | W.NV.1x | Thames | Theodorou |
| Division 1 | 295 | W.NV.1x | Maidenhead | Peters |
| Division 1 | 296 | W.NV.1x | Thames | O Mahony |
| Division 1 | 297 | W.NV.1x | Maidenhead | Stewart |
| Division 1 | 298 | W.NV.1x | Army | Stanning |
| Division 1 | 299 | W.NV.1x | Exeter | Sanders |
| Division 1 | 300 | W.NV.1x | Haberdashers Monmouth School for Girls | Christie |
| Division 1 | 301 | VetI.1x | Quintin | Davy |
| Division 1 | 302 | VetI.1x | Maidenhead | Wilson |
| Division 1 | 303 | W.J16.1x | Maidenhead | Dobson |
| Division 1 | 304 | W.J16.1x | Marlow | Jackson |
| Division 1 | 305 | W.J16.1x | Lady Eleanor Holles School | Kilner |
| Division 1 | 306 | W.J16.1x | Maidenhead | Ryde |
| Division 1 | 307 | W.J16.1x | Star | North |
| Division 1 | 308 | W.J16.1x | St. George's College | Conroy |
| Division 1 | 309 | W.J16.1x | Star | Grimley |
| Division 1 | 310 | W.J16.1x | Upper Thames | Birch |
| Division 1 | 311 | W.J16.1x | Stratford-Upon-Avon | Hadland |
| Division 1 | 312 | W.J16.1x | Maidenhead | Bevan |
| Division 1 | 313 | W.J16.1x | Star | Thompson |
| Division 1 | 314 | W.J16.1x | Star | Cook |
| Division 1 | 315 | W.J16.1x | St. George's College | Tviet |
| Division 1 | 316 | W.J16.1x | Maidenhead | Jenkins |
| Division 1 | 317 | W.J16.1x | Star | Huckle |
| Division 1 | 318 | W.J16.1x | Marlow | Trotman |
| Division 1 | 319 | W.J16.1x | St. George's College | Bawtree |
| Division 1 | 320 | W.J16.1x | Upper Thames | Wirt |
| Division 1 | 321 | W.J16.1x | Maidenhead | Watson |
| Division 1 | 322 | W.J16.1x | Maidenhead | Haines |
| Division 1 | 323 | W.J16.1x | Molesey | Hallwood |
| Division 2 | 350 | S2.4x- | Hampton School | Provin |
| Division 2 | 351 | S2.4x- | Dart-Totnes | Lovering |
| Division 2 | 352 | S2.4x- | Dart-Totnes | Heming |
| Division 2 | 353 | S2.4x- | Hampton School | Mcdonald |
| Division 2 | 354 | J18.4x- | Dulwich College | Spence |
| Division 2 | 355 | J18.4x- | Pangbourne College | A |
| Division 2 | 356 | J18.4x- | Reading Blue Coat School | Higgs |
| Division 2 | 357 | J18.4x- | St. George's College | Fisher |
| Division 2 | 358 | J18.4x- | Star | Durrant |
| Division 2 | 359 | J18.4x- | Dulwich College | Offermann |
| Division 2 | 360 | J18.4x- | King's College School | Tann |
| Division 2 | 361 | J18.4x- | Wallingford | Roberts |
| Division 2 | 362 | J18.4x- | Gloucester | Pollard |
| Division 2 | 363 | J18.4x- | Hampton School | Thomas |
| Division 2 | 364 | J18.4x- | King's College School | Fitzgerald-crisp |
| Division 2 | 365 | J18.4x- | Abingdon School | Cook |
| Division 2 | 366 | J16.4x- | Star | Tapley |
| Division 2 | 367 | J16.4x- | Windsor Boys School | Maher |
| Division 2 | 368 | J16.4x- | Hampton School | Szymanski |
| Division 2 | 369 | J16.4x- | Hampton School | Walker |
| Division 2 | 370 | J16.4x- | St. George's College | Capel |
| Division 2 | 371 | J16.4x- | Windsor Boys School | Conti |
| Division 2 | 372 | J16.4x- | Dulwich College | Jarratt |
| Division 2 | 373 | J16.4x- | Wallingford | Hares |
| Division 2 | 374 | W.J18.4x- | Upper Thames | Holt |
| Division 2 | 375 | W.J18.4x- | St. George's College | Lewis |
| Division 2 | 376 | W.J18.4x- | Lady Eleanor Holles School | Young |
| Division 2 | 377 | W.J18.4x- | Lady Eleanor Holles School | Bolton |
| Division 2 | 378 | W.J18.4x- | Lady Eleanor Holles School | Perkins |
| Division 2 | 379 | W.J18.4x- | Gloucester | Ashworth |
| Division 2 | 380 | W.J16.4x- | Maidenhead | Ryde |
| Division 2 | 381 | W.J16.4x- | Haberdashers Monmouth School for Girls | Meharg |
| Division 2 | 382 | W.J16.4x- | St. George's College | Tviet |
| Division 2 | 383 | W.J16.4x- | Haberdashers Monmouth School for Girls | Poyner |
| Division 2 | 384 | W.J16.4x- | Haberdashers Monmouth School for Girls | Dumoitier-rich |
| Division 2 | 385 | W.J16.4x- | Star | Grimley |
| Division 2 | 386 | J15.4x+ | Windsor Boys School | Powell |
| Division 2 | 387 | J15.4x+ | Hinksey SS | Swan |
| Division 2 | 388 | J15.4x+ | Windsor Boys School | Clemance |
| Division 2 | 389 | J15.4x+ | Sir William Borlase School | Veitch |
| Division 2 | 390 | J15.4x+ | Dulwich College | Kirk |
| Division 2 | 391 | J15.4x+ | Windsor Boys School | Lisle |
| Division 2 | 392 | J15.4x+ | Sir William Borlase School | Cartland |
| Division 2 | 393 | J15.4x+ | Windsor Boys School | Butler |
| Division 2 | 394 | J15.4x+ | Dulwich College | Herbert |
| Division 2 | 395 | J15.4x+ | Dulwich College | Maguire |
| Division 2 | 396 | W.J15.4x+ | Haberdashers Monmouth School for Girls | Breet |
| Division 2 | 397 | W.J15.4x+ | Sir William Borlase School | Norman |
| Division 2 | 398 | W.J15.4x+ | Sir William Borlase School | Hartrick |
| Division 2 | 399 | E.1x | Auriol Kensington | Mackworth-Praed |
| Division 2 | 400 | E.1x | Thames | Burdett |
| Division 2 | 401 | E.1x | ||
| Division 2 | 402 | E.1x | Bath University | Odam |
| Division 2 | 403 | E.1x | Wallingford | Woods |
| Division 2 | 404 | S2.1x | Hampton School | Minty |
| Division 2 | 405 | S2.1x | Sir William Borlase School | Bedford |
| Division 2 | 406 | S2.1x | Hampton School | Fishwick |
| Division 2 | 407 | S2.1x | Bath University | Mcdougall |
| Division 2 | 408 | S2.1x | Evesham | Sullivan |
| Division 2 | 409 | S2.1x | Dart-Totnes | Barton |
| Division 2 | 410 | S2.1x | Abingdon | Calnan |
| Division 2 | 411 | S2.1x | Bath University | Sheaf |
| Division 2 | 412 | S2.1x | Upper Thames | Shimmin |
| Division 2 | 413 | S2.1x | Leicester | Smith |
| Division 2 | 414 | S2.1x | Durham School | Kirkwood |
| Division 2 | S2.1x | |||
| Division 2 | 415 | S2.1x | Abingdon School | Rossiter |
| Division 2 | 416 | S2.1x | Emmanuel | Thomas |
| Division 2 | 417 | VetB.1x | Dart-Totnes | Price |
| Division 2 | 418 | VetB.1x | Walton | Webb |
| Division 2 | 419 | VetB.1x | Furnivall | Lewis |
| Division 2 | 420 | VetB.1x | Durham School | Williamson |
| Division 2 | 421 | VetB.1x | Maidenhead | Lawton |
| Division 2 | 422 | VetB.1x | Twickenham | Stanley |
| Division 2 | 423 | VetB.1x | Dart-Totnes | Szender |
| Division 2 | 424 | VetB.1x | Thames Tradesmen's | Williams |
| Division 2 | 425 | J18.1x | Molesey | Yetman |
| Division 2 | 426 | J18.1x | Molesey | Wilkins |
| Division 2 | 427 | J18.1x | Star | Butler |
| Division 2 | 428 | J18.1x | Wallingford | Hazine |
| Division 2 | 429 | J18.1x | Pangbourne College | A |
| Division 2 | 430 | J18.1x | St. Edward's School | Fletcher |
| Division 2 | 431 | J18.1x | Abingdon School | Hatzis |
| Division 2 | 432 | J18.1x | Dulwich College | Mccallum |
| Division 2 | 433 | J18.1x | King's College School | Crivett |
| Division 2 | 434 | J18.1x | Abingdon School | Copus |
| Division 2 | 435 | J18.1x | Stratford-Upon-Avon | Downes |
| Division 2 | 436 | J18.1x | Dulwich College | Saunders |
| Division 2 | 437 | J18.1x | Dart-Totnes | Parkinson j18 |
| Division 2 | 438 | J18.1x | Windsor Boys School | Kleshnev s |
| Division 2 | 439 | J18.1x | Dart-Totnes | Lovering |
| Division 2 | 440 | J18.1x | St. Edward's School | Coles |
| Division 2 | 441 | J18.1x | City of Oxford | Seers |
| Division 2 | 442 | J18.1x | King's College School | Afarr |
| Division 2 | 443 | J18.1x | Sir William Borlase School | Rees |
| Division 2 | 444 | J18.1x | Dart-Totnes | Tooley |
| Division 2 | 445 | J18.1x | Evesham | Staite |
| Division 2 | 446 | J18.1x | Molesey | Kerman |
| Division 2 | 447 | J18.1x | Hampton School | Shaw |
| Division 2 | 448 | J18.1x | Molesey | Westcott |
| Division 2 | 449 | J18.1x | Marlow | Stokes |
| Division 2 | 450 | J18.1x | Abingdon School | Houlsby |
| Division 2 | 451 | J18.1x | King Edward VI School | Tillman |
| Division 2 | 452 | J18.1x | Sir William Borlase School | Quarrington |
| Division 2 | 453 | J18.1x | Hampton School | Davies |
| Division 2 | 454 | J18.1x | St. Edward's School | Cadoux-Hudson |
| Division 2 | 455 | J18.1x | Windsor Boys School | Hannaford |
| Division 2 | 456 | J18.1x | Pangbourne College | B |
| Division 2 | 457 | J18.1x | Exeter | Bowyer |
| Division 2 | 458 | J18.1x | Wallingford | Steele |
| Division 2 | 459 | J18.1x | Molesey | Thorpe |
| Division 2 | 460 | J18.1x | Abingdon School | Wood |
