| Division 1 | Doubles | Singles |
|---|---|---|
| 10:25/10:30 | 176-185 | |
| 10:30/10:40 | 151-175 & 186-210 | |
| 10:40/10:50 | 126-150 & 211-235 | |
| 10:50/11:00 | 101-125 & 236-260 | |
| 11:00/11:10 | 76-100 & 261-285 | |
| 11:10/11:20 | 36-56 | 57-75 |
| 11:20/11:30 | 1-35 | |
| Division 2 | Quads | Singles |
| 14:05/14:10 | 450-474 | |
| 14:10/14:20 | 425-449 & 475-499 | |
| 14:20/14:30 | 400-424 & 500-524 | |
| 14:30/14:40 | 375-399 & 525-549 | |
| 14:40/14:50 | 350-374 & 550-574 | |
| 14:50/15:00 | 325-349 | |
| 15:00/15:10 | 301-324 |
The first time is when you should IN the queue (not thinking about picking up your boat in the car park!). The second time is when you should be AWAY from the raft.
Time is of the essence, no FAFFING PLEASE!!!
Late boating will not be allowed (Div 1 after 11.35, Div 2 after 15.05).
Please note that we ask you to take your shoes/wellies with you in your boat so that when you return at the end of the race you can clear the landing stage quickly without waiting for your footware to materialise.
| Crew No. | Division Assigned | Event | Club Name | Crew/Status |
|---|---|---|---|---|
| 1 | Division 1 | IM1.2x | Wallingford | |
| 2 | Division 1 | IM1.2x | Tideway Scullers School | |
| 3 | Division 1 | J18A.2x | Royal Grammar Sch. High Wycombe | |
| 4 | Division 1 | J18A.2x | Dart-Totnes Amateur | |
| 5 | Division 1 | J18A.2x | St. Paul's School | Campbell |
| 6 | Division 1 | J18A.2x | St. Paul's School | McNicholas |
| 7 | Division 1 | J18A.2x | St. George's College | Styles |
| 8 | Division 1 | J18A.2x | Molesey | |
| 9 | Division 1 | J18A.2x | Star | |
| 10 | Division 1 | J18A.2x | St. Paul's School | Tysome |
| 11 | Division 1 | J18A.2x | Shiplake College | |
| 12 | Division 1 | J18A.2x | St. George's College | Young |
| 13 | Division 1 | J18A.2x | Bedford Modern School | Pooley |
| 14 | Division 1 | J18A.2x | St. Paul's School | Dewhurst |
| 15 | Division 1 | J18A.2x | Bedford Modern School | Bowman |
| 16 | Division 1 | Vet.2x | Upper Thames | (Vet D) |
| 17 | Division 1 | Vet.2x | Henley | (Vet F) |
| 18 | Division 1 | Vet.2x | Abingdon/City of Bristol | (Vet F) |
| 19 | Division 1 | J16A.2x | St. George's College | Yianni |
| 20 | Division 1 | J16A.2x | Dulwich College | Reed |
| 21 | Division 1 | J16A.2x | Shiplake College | |
| 22 | Division 1 | J16A.2x | St. Paul's School | Murrell |
| 23 | Division 1 | J16A.2x | City of Oxford | |
| 24 | Division 1 | J16A.2x | St. George's College | Lippold |
| 25 | Division 1 | J16A.2x | Dulwich College | Emkes |
| 26 | Division 1 | J16A.2x | St. Paul's School | Barron |
| 27 | Division 1 | J16A.2x | Dulwich College | Burkitt |
| 28 | Division 1 | J16A.2x | Nottingham | |
| 29 | Division 1 | W.ELI.2x | Wycliffe Sculling Centre/Reading | |
| 30 | Division 1 | W.IM1.2x | Tideway Scullers School | |
| 31 | Division 1 | W.IM1.2x | Upper Thames | Chapman |
| 32 | Division 1 | W.IM1.2x | Wallingford | |
| 33 | Division 1 | W.IM1.2x | Upper Thames | Pollard |
| 34 | Division 1 | W.Vet.2x | Peterborough City | (Vet C) |
| 35 | Division 1 | W.Vet.2x | Wallingford | (Vet C) |
| 36 | Division 1 | W.J18A.2x | Molesey | |
| 37 | Division 1 | W.J18A.2x | Evesham | |
| 38 | Division 1 | W.J18A.2x | Stratford-Upon-Avon | |
| 39 | Division 1 | W.J18A.2x | St. George's College | |
| 40 | Division 1 | J15A.2x | Nottingham | |
| 41 | Division 1 | J15A.2x | City of Oxford | |
| 42 | Division 1 | J15A.2x | Wallingford | Lynch |
| 43 | Division 1 | J15A.2x | St. Paul's School | Ahluwalia |
| 44 | Division 1 | J15A.2x | Dart-Totnes Amateur | |
| 45 | Division 1 | J15A.2x | St. Paul's School | Cohen-Setton |
| 46 | Division 1 | J15A.2x | Stratford-Upon-Avon | |
| 47 | Division 1 | J15A.2x | Wallingford | Slade |
| 48 | Division 1 | W.J16A.2x | St. George's College | Mason |
| 49 | Division 1 | W.J16A.2x | Nottingham | |
| 50 | Division 1 | W.J16A.2x | Haberdashers' Monmouth School for Girls | Dumoitier-Rich |
| 51 | Division 1 | W.J16A.2x | Haberdashers' Monmouth School for Girls | Breet |
| 52 | Division 1 | W.J16A.2x | St. George's College | Penney |
| 53 | Division 1 | W.J16A.2x | Haberdashers' Monmouth School for Girls | Allison |
| 54 | Division 1 | W.J15A.2x | Ross | Surman |
| 55 | Division 1 | W.J15A.2x | Wallingford | |
| 56 | Division 1 | W.J15A.2x | Ross | Brandram Jones |
| 57 | Division 1 | SEN.1x | Peterborough City | Fox |
| 58 | Division 1 | SEN.1x | Dart-Totnes Amateur | Barton |
| 59 | Division 1 | SEN.1x | Sudbury | Hamblett |
| 60 | Division 1 | SEN.1x | Upper Thames | Moody |
| 61 | Division 1 | SEN.1x | Upper Thames | Shimmin |
| 62 | Division 1 | SEN.1x | Tideway Scullers School | Sharpe |
| 63 | Division 1 | SEN.1x | Nottingham | Sibly |
| 64 | Division 1 | SEN.1x | Tideway Scullers School | Benton |
| 65 | Division 1 | SEN.1x | Tideway Scullers School | Marshall |
| 66 | Division 1 | VetA.1x | Auriol Kensington | Mackworth-Praed (Vet A) |
| 67 | Division 1 | IM2.1x | King's College School | Farr |
| 68 | Division 1 | IM2.1x | King's College School | Gardner |
| 69 | Division 1 | IM2.1x | Tideway Scullers School | Arnold |
| 70 | Division 1 | IM2.1x | Upper Thames | Ringer |
| 71 | Division 1 | IM2.1x | Nottingham | Harrison |
| 72 | Division 1 | IM2.1x | Tideway Scullers School | Pine |
| 73 | Division 1 | IM2.1x | Upper Thames | Waters |
| 74 | Division 1 | IM2.1x | The Kings School Ely | Dugdale |
| 75 | Division 1 | IM2.1x | Tideway Scullers School | Rogal |
| 76 | Division 1 | IM2.1x | King's College School | Rivett |
| 77 | Division 1 | IM2.1x | Maidenhead | Ashburner |
| 78 | Division 1 | IM2.1x | Headington School | Wells |
| 79 | Division 1 | IM2.1x | Nephthys | Harvey |
| 80 | Division 1 | IM2.1x | Walton | Groom |
| 81 | Division 1 | IM2.1x | Molesey | Thorpe |
| 82 | Division 1 | IM2.1x | Upper Thames | Halsall |
| 83 | Division 1 | IM2.1x | Dart-Totnes Amateur | Pettitt |
| 84 | Division 1 | IM2.1x | Molesey | Safdari |
| 85 | Division 1 | IM2.1x | Bath University | Good |
| 86 | Division 1 | IM2.1x | Cardiff Univ | Birdsey |
| 87 | Division 1 | IM2.1x | King's College School | Bennett |
| 88 | Division 1 | IM2.1x | King's College School | Parker |
| 89 | Division 1 | IM2.1x | Tideway Scullers School | Turner |
| 90 | Division 1 | IM2.1x | Tideway Scullers School | Griffiths |
| 91 | Division 1 | IM2.1x | Nottingham | Parnell |
| 92 | Division 1 | IM2.1x | King's College School | Roberts |
| 93 | Division 1 | IM2.1x | Tideway Scullers School | Clarke |
| 94 | Division 1 | IM2.1x | Molesey | Robinson |
| 95 | Division 1 | IM2.1x | Tideway Scullers School | Roberts |
| 96 | Division 1 | IM2.1x | Headington School | Wells. |
| 97 | Division 1 | IM2.1x | Tideway Scullers School | O Reilly |
| 98 | Division 1 | IM2.1x | Bedford Modern School | Taylor |
| 99 | Division 1 | IM2.1x | Bath University | Bathe-Taylor |
| 100 | Division 1 | IM2.1x | Reading | Gough |
| 101 | Division 1 | VetC.1x | Crabtree | Pooley (Vet C) |
| 102 | Division 1 | VetC.1x | Peterborough City | Tuck (Vet C) |
| 103 | Division 1 | VetC.1x | Thames | Pritchard (Vet C) |
| 104 | Division 1 | VetC.1x | Wallingford | Warner (Vet C) |
| 105 | Division 1 | VetC.1x | Radley Mariners | Gascoine (Vet C) |
| 106 | Division 1 | VetC.1x | Peterborough City | Ellis (Vet C) |
| 107 | Division 1 | VetC.1x | Twickenham | Pullen (Vet C) |
| 108 | Division 1 | VetC.1x | Wycliffe Sculling Centre | Tone (Vet C) |
| 109 | Division 1 | VetC.1x | Wallingford | O Donohue (Vet C) |
| 110 | Division 1 | J17A.1x | Maidenhead | Beaumont |
| 111 | Division 1 | J17A.1x | Nottingham | Huskinson |
| 112 | Division 1 | J17A.1x | George Herriott School | Leask |
| 113 | Division 1 | J17A.1x | Star | Tapley |
| 114 | Division 1 | J17A.1x | Leander | Moon |
| 115 | Division 1 | J17A.1x | King's College School | Panter |
| 116 | Division 1 | J17A.1x | Molesey | Graham |
| 117 | Division 1 | J17A.1x | Walton | Knight |
| 118 | Division 1 | J17A.1x | Molesey | Wilkins |
| 119 | Division 1 | J17A.1x | Walton | Wade |
| 120 | Division 1 | J17A.1x | St. George's College | Maloney |
| 121 | Division 1 | J17A.1x | Exeter | Humphreys |
| 122 | Division 1 | J17A.1x | Sir William Borlase School | Lyons |
| 123 | Division 1 | J17A.1x | Peterborough City | Chung |
| 124 | Division 1 | J17A.1x | Bewl Bridge | Richards |
| 125 | Division 1 | J17A.1x | Nottingham | Harrold |
| 126 | Division 1 | J17A.1x | St. George's College | Piercy |
| 127 | Division 1 | J17A.1x | St. Paul's School | Iremonger |
| 128 | Division 1 | J17A.1x | King's College School | Clarke |
| 129 | Division 1 | J17A.1x | Upper Thames | Rushent |
| 130 | Division 1 | J17A.1x | Exeter | Bowyer |
| 131 | Division 1 | J17A.1x | St. Paul's School | Miller |
| 132 | Division 1 | J17A.1x | St. George's College | McCaffery |
| 133 | Division 1 | J17A.1x | King's College School | Harris |
| 134 | Division 1 | J17A.1x | Dulwich College | Jarratt |
| 135 | Division 1 | J17A.1x | Star | Mizen |
| 136 | Division 1 | J17A.1x | St. Paul's School | Palmer |
| 137 | Division 1 | J17A.1x | St. Paul's School | Shah |
| 138 | Division 1 | J17A.1x | Dulwich College | Mountain |
| 139 | Division 1 | J17A.1x | Dulwich College | Bellenberg |
| 140 | Division 1 | J17A.1x | Star | Stockton |
| 141 | Division 1 | J17A.1x | Wallingford | Whelan |
| 142 | Division 1 | J17A.1x | Wallingford | Axon |
| 143 | Division 1 | J17A.1x | St. George's College | Capel |
| 144 | Division 1 | J17A.1x | Peterborough City | Tuck |
| 145 | Division 1 | J17A.1x | Star | Elliott |
| 146 | Division 1 | J17A.1x | Bewl Bridge | Koops |
| 147 | Division 1 | J17A.1x | Leander | Rippon |
| 148 | Division 1 | J17A.1x | St. Paul's School | Roxborough |
| 149 | Division 1 | J17A.1x | King's College School | Seddon |
| 150 | Division 1 | J17A.1x | King's College School | Greenslade |
| 151 | Division 1 | NOV.1x | Sir William Borlase School | Daly |
| 152 | Division 1 | NOV.1x | Bath University | Stride |
| 153 | Division 1 | NOV.1x | Molesey | Haworth |
| 154 | Division 1 | NOV.1x | Nephthys | Harrop-Griffiths |
| 155 | Division 1 | NOV.1x | Upper Thames | Grange |
| 156 | Division 1 | NOV.1x | Bedford Modern School | Powell |
| 157 | Division 1 | NOV.1x | Martyrs | Lewis |
| 158 | Division 1 | NOV.1x | Dulwich College | Hodgson |
| 159 | Division 1 | NOV.1x | Bedford Modern School | Sweeting |
| 160 | Division 1 | NOV.1x | St. Paul's School | Bhanot |
| 161 | Division 1 | NOV.1x | St. Paul's School | Miller |
| 162 | Division 1 | NOV.1x | Tideway Scullers School | Wheeler |
| 163 | Division 1 | NOV.1x | Molesey | Westcott |
| 164 | Division 1 | NOV.1x | Shiplake College | Vizard |
| 165 | Division 1 | NOV.1x | Upper Thames | Barbour |
| 166 | Division 1 | NOV.1x | Upper Thames | Chabas |
| 167 | Division 1 | NOV.1x | Molesey | Lea-Wilson |
| 168 | Division 1 | NOV.1x | Molesey | Brent |
| 169 | Division 1 | NOV.1x | Upper Thames | French |
| 170 | Division 1 | NOV.1x | Shiplake College | Briggs |
| 171 | Division 1 | NOV.1x | Nottingham | Musson |
| 172 | Division 1 | NOV.1x | St. George's College | Miller-Tate |
| 173 | Division 1 | NOV.1x | Sir William Borlase School | Ward |
| 174 | Division 1 | NOV.1x | Bedford Modern School | Bell |
| 175 | Division 1 | NOV.1x | Shiplake College | Allen |
| 176 | Division 1 | NOV.1x | St. George's College | Kirkby |
| 177 | Division 1 | NOV.1x | Nephthys | Sadowski |
| 178 | Division 1 | NOV.1x | Tideway Scullers School | Youd |
| 179 | Division 1 | NOV.1x | St. Paul's School | Percin-Janda |
| 180 | Division 1 | NOV.1x | Nottingham | Pomeroy |
| 181 | Division 1 | NOV.1x | Molesey | Fitzgerald |
| 182 | Division 1 | NOV.1x | St. Paul's School | Jennison |
| 183 | Division 1 | NOV.1x | Molesey | Wands |
| 184 | Division 1 | NOV.1x | Shiplake College | Roels |
| 185 | Division 1 | NOV.1x | Upper Thames | Cox-Hynd |
| 186 | Division 1 | NOV.1x | Nottingham | Rodwell |
| 187 | Division 1 | NOV.1x | Putney Town | Cake |
| 188 | Division 1 | NOV.1x | Bath University | McMullan |
| 189 | Division 1 | NOV.1x | St. Paul's School | Couch |
| 190 | Division 1 | NOV.1x | Bedford Modern School | Robertson |
| 191 | Division 1 | NOV.1x | Molesey | Cadoux-Hudson |
| 192 | Division 1 | NOV.1x | Bedford Modern School | Edwards |
| 193 | Division 1 | W.SEN.1x | Minerva Bath | Glover |
| 194 | Division 1 | W.SEN.1x | Minerva Bath | Thornley |
| 195 | Division 1 | W.SEN.1x | Tideway Scullers School | Grose |
| 196 | Division 1 | W.SEN.1x | Quintin | Mallinson |
| 197 | Division 1 | W.SEN.1x | City of Oxford | Holden |
| 198 | Division 1 | W.SEN.1x | Minerva Bath | Ryvar |
| 199 | Division 1 | W.SEN.1x | Wallingford | Greves |
| 200 | Division 1 | W.SEN.1x | Minerva Bath | Davidson |
| 201 | Division 1 | W.SEN.1x | Molesey | Walczak |
| 202 | Division 1 | W.SEN.1x | Bath University | Rodriguez |
| 203 | Division 1 | W.IM2.1x | Molesey | Collins |
| 204 | Division 1 | W.IM2.1x | Maidenhead | Archibald |
| 205 | Division 1 | W.IM2.1x | Mortlake, Anglian & Alpha | Wirt |
| 206 | Division 1 | W.IM2.1x | Minerva Bath | Akers |
| 207 | Division 1 | W.IM2.1x | Oxford Academicals | Bizley |
| 208 | Division 1 | W.IM2.1x | Minerva Bath | Bodman |
| 209 | Division 1 | W.IM2.1x | Maidenhead | Cann |
| 210 | Division 1 | W.IM2.1x | Bath University | Lydall |
| 211 | Division 1 | W.IM2.1x | Upper Thames | Gooderham |
| 212 | Division 1 | W.IM2.1x | St. Edward's School | Mansfield |
| 213 | Division 1 | W.IM2.1x | Bath University | Godbold |
| 214 | Division 1 | W.Vet.1x | Wallingford | Job (Vet B) |
| 215 | Division 1 | W.Vet.1x | Maidenhead | Deacon (Vet C) |
| 216 | Division 1 | W.Vet.1x | Wallingford | Forrest (Vet C) |
| 217 | Division 1 | W.Vet.1x | City of Oxford | Shaw (Vet C) |
| 218 | Division 1 | VetE.1x | Wallingford | Dean (Vet E) |
| 219 | Division 1 | VetE.1x | Upper Thames | Lloyd (Vet E) |
| 220 | Division 1 | VetE.1x | Quintin | Potts (Vet E) |
| 221 | Division 1 | J15A.1x | Upper Thames | Vail |
| 222 | Division 1 | J15A.1x | Upper Thames | Barrett |
| 223 | Division 1 | J15A.1x | St. Edward's School | Jones |
| 224 | Division 1 | J15A.1x | Royal Grammar Sch. High Wycombe | Iqbal |
| 225 | Division 1 | J15A.1x | Marlow | Ewans |
| 226 | Division 1 | J15A.1x | St. Paul's School | Wilcockson |
| 227 | Division 1 | J15A.1x | Sir William Borlase School | Shimmin |
| 228 | Division 1 | J15A.1x | Upper Thames | Edwards |
| 229 | Division 1 | J15A.1x | Upper Thames | Stokes |
| 230 | Division 1 | J15A.1x | Sir William Borlase School | Watson |
| 231 | Division 1 | J15A.1x | St. Paul's School | Bradshaw |
| 232 | Division 1 | J15A.1x | Upper Thames | Rushent |
| 233 | Division 1 | J15A.1x | Marlow | Buckle |
| 234 | Division 1 | J15A.1x | Upper Thames | Mottram |
| 235 | Division 1 | J15A.1x | Upper Thames | Sharp |
| 236 | Division 1 | J15A.1x | Upper Thames | Jackson |
| 237 | Division 1 | J15A.1x | Marlow | Rockell |
| 238 | Division 1 | J15A.1x | Sir William Borlase School | Haines |
| 239 | Division 1 | J15A.1x | Sir William Borlase School | Cox |
| 240 | Division 1 | W.J17A.1x | St. George's College | Bawtree |
| 241 | Division 1 | W.J17A.1x | Haberdashers' Monmouth School for Girls | Hancock |
| 242 | Division 1 | W.J17A.1x | St. George's College | Tviet |
| 243 | Division 1 | W.J17A.1x | City of Oxford | Morgan |
| 244 | Division 1 | W.J17A.1x | Bedford Modern School | Cook |
| 245 | Division 1 | W.J17A.1x | Nottingham | Thompson-Barr |
| 246 | Division 1 | W.J17A.1x | Sir William Borlase School | Watson |
| 247 | Division 1 | W.J17A.1x | Walton | Fish |
| 248 | Division 1 | W.J17A.1x | Upper Thames | Nutt |
| 249 | Division 1 | W.J17A.1x | Bedford Modern School | Brocklehurst |
| 250 | Division 1 | W.J17A.1x | Molesey | Hughes |
| 251 | Division 1 | W.J17A.1x | Sir William Borlase School | Lewis |
| 252 | Division 1 | W.J17A.1x | Nottingham | Crooks |
| 253 | Division 1 | W.J17A.1x | St. George's College | Seipt |
| 254 | Division 1 | W.J17A.1x | City of Oxford | Carnegie |
| 255 | Division 1 | W.J17A.1x | Molesey | Thompson |
| 256 | Division 1 | W.J17A.1x | Star | Grimley |
| 257 | Division 1 | W.J17A.1x | St. George's College | Weatherley-Row |
| 258 | Division 1 | W.J17A.1x | Haberdashers' Monmouth School for Girls | Madler |
| 259 | Division 1 | W.J17A.1x | Haberdashers' Monmouth School for Girls | Loe |
| 260 | Division 1 | W.J17A.1x | Molesey | Mansfield |
| 261 | Division 1 | W.J17A.1x | Molesey | Hallwood |
| 262 | Division 1 | W.J17A.1x | Haberdashers' Monmouth School for Girls | Henson |
| 263 | Division 1 | W.NOV.1x | Upper Thames | Brown |
| 264 | Division 1 | W.NOV.1x | Star | Sherborne |
| 265 | Division 1 | W.NOV.1x | Tideway Scullers School | MacCallum |
| 266 | Division 1 | W.NOV.1x | St. Edward's School | Mason |
| 267 | Division 1 | W.NOV.1x | Reading | Mills |
| 268 | Division 1 | W.NOV.1x | Haberdashers' Monmouth School for Girls | Lattey |
| 269 | Division 1 | W.NOV.1x | Tideway Scullers School | Jones |
| 270 | Division 1 | W.NOV.1x | Minerva Bath | Clayton |
| 271 | Division 1 | W.NOV.1x | Upper Thames | Windham |
| 272 | Division 1 | W.NOV.1x | Sir William Borlase School | Ford |
| 273 | Division 1 | W.NOV.1x | Haberdashers' Monmouth School for Girls | Kelly |
| 274 | Division 1 | W.NOV.1x | Haberdashers' Monmouth School for Girls | Rixon |
| 275 | Division 1 | W.NOV.1x | St. Edward's School | Cadoux-Hudson |
| 276 | Division 1 | W.J15A.1x | Sir William Borlase School | Gemmell |
| 277 | Division 1 | W.J15A.1x | Maidenhead | Blakeslee |
| 278 | Division 1 | W.J15A.1x | Dart-Totnes Amateur | Bibby |
| 279 | Division 1 | W.J15A.1x | Sir William Borlase School | Jones |
| 280 | Division 1 | W.J15A.1x | Maidenhead | O Shea |
| 281 | Division 1 | W.J15A.1x | Stratford-Upon-Avon | Mills-Baker |
| 282 | Division 1 | W.J15A.1x | Sir William Borlase School | Smith |
| 283 | Division 1 | W.J15A.1x | Upper Thames | Staley |
| 284 | Division 1 | W.J15A.1x | Molesey | Hughes |
| 285 | Division 1 | W.J15A.1x | Sir William Borlase School | Haynes |
| 301 | Division 2 | ELI.4x- | Peterborough City/Walton/Leander | |
| 302 | Division 2 | ELI.4x- |
Leander/George Herriott School/The Kings School Ely/Maidenhead |
|
| 303 | Division 2 | IM1.4x- | Dulwich College | |
| 304 | Division 2 | IM1.4x- | Molesey | |
| 305 | Division 2 | IM1.4x- | Exeter | |
| 306 | Division 2 | J18A.4x- | Wallingford | |
| 307 | Division 2 | J18A.4x- | St. Paul's School | |
| 308 | Division 2 | J18A.4x- | Abingdon School | Graham |
| 309 | Division 2 | J18A.4x- | St. George's College | Capel |
| 310 | Division 2 | J18A.4x- | Star | |
| 311 | Division 2 | J18A.4x- | St. George's College | Foyle |
| 312 | Division 2 | J18A.4x- | Bedford Modern School | Bell |
| 313 | Division 2 | J18A.4x- | Bedford Modern School | Edwards |
| 314 | Division 2 | J18A.4x- | King's College School | |
| 315 | Division 2 | J18A.4x- | Molesey | |
| 316 | Division 2 | J18A.4x- | Abingdon School | Gertsmeyer |
| 317 | Division 2 | J16A.4x- | Dulwich College | |
| 318 | Division 2 | J16A.4x- | City of Oxford | |
| 319 | Division 2 | J16A.4x- | St. George's College | |
| 320 | Division 2 | J16A.4x- | St. Paul's School | Jennison |
| 321 | Division 2 | J16A.4x- | St. Paul's School | Dawson |
| 322 | Division 2 | J16A.4x- | St. Paul's School | Percin-Janda |
| 323 | Division 2 | W.ELI.4x- | Molesey | |
| 324 | Division 2 | W.J18A.4x- | Molesey | Nicholls |
| 325 | Division 2 | W.J18A.4x- | St. George's College | |
| 326 | Division 2 | W.J18A.4x- | Molesey | Waltham-Hier |
| 327 | Division 2 | W.J18A.4x- | Haberdashers' Monmouth School for Girls | |
| 328 | Division 2 | W.J16A.4x- | St. George's College | |
| 329 | Division 2 | W.J16A.4x- | Molesey | |
| 330 | Division 2 | W.J16A.4x- | Maidenhead | |
| 331 | Division 2 | W.J16A.4x- | Dart-Totnes Amateur | |
| 332 | Division 2 | J15A.4x+ | St. George's College | Piercy |
| 333 | Division 2 | J15A.4x+ | St. Paul's School | Coxon |
| 334 | Division 2 | J15A.4x+ | St. Paul's School | Sullivan |
| 335 | Division 2 | J15A.4x+ | St. George's College | Correia Morton |
| 336 | Division 2 | J15A.4x+ | St. Paul's School | Cohen-Setton |
| 337 | Division 2 | J15A.4x+ | St. Paul's School | Crawshaw |
| 338 | Division 2 | J15A.4x+ | Sir William Borlase School | |
| 339 | Division 2 | W.J15A.4x+ | Sir William Borlase School | Hughes |
| 340 | Division 2 | W.J15A.4x+ | Haberdashers' Monmouth School for Girls | Stahl |
| 341 | Division 2 | W.J15A.4x+ | St. George's College | Rattle |
| 342 | Division 2 | W.J15A.4x+ | St. George's College | Brown |
| 343 | Division 2 | W.J15A.4x+ | Haberdashers' Monmouth School for Girls | Heap |
| 344 | Division 2 | W.J15A.4x+ | Star | |
| 345 | Division 2 | W.J15A.4x+ | Haberdashers' Monmouth School for Girls | Price |
| 346 | Division 2 | W.J15A.4x+ | Sir William Borlase School | Flynn |
| 347 | Division 2 | W.J15A.4x+ | Haberdashers' Monmouth School for Girls | Gray |
| 348 | Division 2 | W.J15A.4x+ | Wallingford | |
| 349 | Division 2 | W.J15A.4x+ | Ross | |
| 350 | Division 2 | ELI.1x | Wallingford | Woods |
| 351 | Division 2 | ELI.1x | Dart-Totnes Amateur | Barton |
| 352 | Division 2 | ELI.1x | Upper Thames | Halsall |
| 353 | Division 2 | ELI.1x | Tideway Scullers School | Davies |
| 354 | Division 2 | ELI.1x | Auriol Kensington | Mackworth-Praed |
| 355 | Division 2 | ELI.1x | Tideway Scullers School | Smith |
| 356 | Division 2 | ELI.1x | Bryanston School | Wells |
| 357 | Division 2 | ELI.1x | Tideway Scullers School | Suthers |
| 358 | Division 2 | ELI.1x | Tideway Scullers School | Taylor |
| 359 | Division 2 | ELI.1x | Upper Thames | Carter |
| 360 | Division 2 | IM1.1x | Wallingford | Hazine |
| 361 | Division 2 | IM1.1x | Tideway Scullers School | Pine |
| 362 | Division 2 | IM1.1x | Tideway Scullers School | Turner |
| 363 | Division 2 | IM1.1x | Tideway Scullers School | Robinson |
| 364 | Division 2 | IM1.1x | Bath University | Bathe-Taylor |
| 365 | Division 2 | IM1.1x | Sudbury | Hamblett |
| 366 | Division 2 | IM1.1x | Tideway Scullers School | Marshall |
| 367 | Division 2 | IM1.1x | Northampton | Japp |
| 368 | Division 2 | IM1.1x | Upper Thames | Parsons |
| 369 | Division 2 | IM1.1x | Tideway Scullers School | Sharpe |
| 370 | Division 2 | IM1.1x | Tideway Scullers School | Twyman |
| 371 | Division 2 | VetB.1x | Upper Thames | Poulter (Vet B) |
| 372 | Division 2 | VetB.1x | Quintin | Almand (Vet B) |
| 373 | Division 2 | J18A.1x | Upper Thames | Mottram |
| 374 | Division 2 | J18A.1x | Abingdon School | Sadler |
| 375 | Division 2 | J18A.1x | Abingdon School | Richards |
| 376 | Division 2 | J18A.1x | Dart-Totnes Amateur | Tooley |
| 377 | Division 2 | J18A.1x | Pangbourne College | Poynton |
| 378 | Division 2 | J18A.1x | King's College School | Gardner |
| 379 | Division 2 | J18A.1x | King's College School | Harris |
| 380 | Division 2 | J18A.1x | King's College School | Clarke |
| 381 | Division 2 | J18A.1x | Royal Grammar Sch. High Wycombe | Iqbal |
| 382 | Division 2 | J18A.1x | St. Paul's School | Dewhurst |
| 383 | Division 2 | J18A.1x | Pangbourne College | Jones |
| 384 | Division 2 | J18A.1x | King's College School | Panter |
| 385 | Division 2 | J18A.1x | St. Paul's School | McNicholas |
| 386 | Division 2 | J18A.1x | Abingdon School | Cook |
| 387 | Division 2 | J18A.1x | Bedford Modern School | Glasspool |
| 388 | Division 2 | J18A.1x | Upper Thames | Marsh |
| 389 | Division 2 | J18A.1x | Marlow | Ewans |
| 390 | Division 2 | J18A.1x | King's College School | Seddon |
| 391 | Division 2 | J18A.1x | Bedford Modern School | Harris |
| 392 | Division 2 | J18A.1x | Abingdon School | Fife |
| 393 | Division 2 | J18A.1x | Marlow | Avery |
| 394 | Division 2 | J18A.1x | Star | Walker |
| 395 | Division 2 | J18A.1x | Abingdon School | Schleu |
| 396 | Division 2 | J18A.1x | St. Paul's School | Shah |
| 397 | Division 2 | J18A.1x | St. Paul's School | Hilton |
| 398 | Division 2 | J18A.1x | Bedford Modern School | Bowman |
| 399 | Division 2 | J18A.1x | Pangbourne College | Waite-Roberts |
| 400 | Division 2 | J18A.1x | Abingdon School | Copus |
| 401 | Division 2 | J18A.1x | Maidenhead | Hope |
| 402 | Division 2 | J18A.1x | Nottingham | Sibly |
| 403 | Division 2 | J18A.1x | Marlow | Winterburn |
| 404 | Division 2 | J18A.1x | King's College School | Rivett |
| 405 | Division 2 | J18A.1x | Nottingham | Huskinson |
| 406 | Division 2 | J18A.1x | Dart-Totnes Amateur | Pettitt |
| 407 | Division 2 | J18A.1x | St. Paul's School | Speak |
| 408 | Division 2 | J18A.1x | Bedford Modern School | Gledhill |
| 409 | Division 2 | J18A.1x | Dart-Totnes Amateur | Lovering |
| 410 | Division 2 | J18A.1x | Sir William Borlase School | Tabor |
| 411 | Division 2 | J18A.1x | Star | Durrant |
| 412 | Division 2 | J18A.1x | Marlow | McDonald |
| 413 | Division 2 | J18A.1x | Abingdon School | Rossiter |
| 414 | Division 2 | J18A.1x | Pangbourne College | Bruton |
| 415 | Division 2 | J18A.1x | King's College School | Greenslade |
| 416 | Division 2 | J18A.1x | Sir William Borlase School | Connell |
| 417 | Division 2 | J18A.1x | Molesey | Brown |
| 418 | Division 2 | J18A.1x | St. Paul's School | Beckett |
| 419 | Division 2 | J18A.1x | Nottingham | Harrold |
| 420 | Division 2 | J18A.1x | Molesey | Shepherd |
| 421 | Division 2 | J18A.1x | Upper Thames | Talbot |
| 422 | Division 2 | J18A.1x | St. Paul's School | Campbell |
| 423 | Division 2 | J18A.1x | King's College School | Roberts |
| 424 | Division 2 | J18A.1x | Marlow | Loveday |
| 425 | Division 2 | J18A.1x | St. Paul's School | Cater |
| 426 | Division 2 | J18A.1x | St. Paul's School | Tysome |
| 427 | Division 2 | J18A.1x | Bedford Modern School | Cook |
| 428 | Division 2 | IM3.1x | Tideway Scullers School | Calvin |
| 429 | Division 2 | IM3.1x | Nottingham | Pomeroy |
