| Time | 2x/4x | 1x | 2x/4x Events | 1x Events | |
|---|---|---|---|---|---|
| 9.40 | 9.45 | 185-207 | WE, WS, WIM2, MasE | ||
| 9.45 | 9.55 | 159-180, 212-229 | N, J15, MasG, MasH | ||
| 9.55 | 10.05 | 126-154, 232-258 | J17, WJ17 | ||
| 10.05 | 10.15 | 85-121, 263-283 | S, MasA, IM2, MasC, WN, WJ15 | ||
| 10.15 | 10.25 | 40-80 | WE, WIM1, WJ18, WJ16, WMasC, MasE, MasH, WJ15 | ||
| 10.25 | 10.30 | 1-35 | IM1, J18, MasB, J16, J15 | ||
| 1.40 | 1.45 | 472-495 | WE, WIM1, WMasA, WMasB, MasF, WIM3 | ||
| 1.45 | 1.55 | 431-467 | MasD, J16 | ||
| 1.55 | 2.05 | 397-426, 500-526 | J18, WJ18, WMasC, WMasD | ||
| 2.05 | 2.15 | 360-392, 531-560 | E, IM1, IM3, MasB, WJ16 | ||
| 2.15 | 2.25 | 332-355 | WJ18A, WJ16A, J15, WJ15 | ||
| 2.25 | 2.30 | 301-327 | IM1, J18A, WIM1 |
The first time is when you should IN the queue (not thinking about picking up your boat in the car park!). The second time is when you should be AWAY from the raft.
Time is of the essence, no FAFFING PLEASE!!!
Late boating will not be allowed.
Please note that we ask you to take your shoes/wellies with you in your boat so that when you return at the end of the race you can clear the landing stage quickly without waiting for your footware to materialise.
| Submitting Club | Crew Name | Event Identity | Division Assigned | Bow No./ Start order |
|---|---|---|---|---|
| Molesey BC | MBC-Friedman | IM1.2x | Division 1 | 1 |
| Dulwich Coll | DUL-Jarratt | J18A.2x | Division 1 | 2 |
| Kings Coll Sch | KCS-Osborne | J18A.2x | Division 1 | 3 |
| Gloucester RC | GLR-Marshall | J18A.2x | Division 1 | 4 |
| Molesey BC | MBC-Graham | J18A.2x | Division 1 | 5 |
| Dulwich Coll | DUL-Castola | J18A.2x | Division 1 | 6 |
| Kings Coll Sch | KCS-Elkington | J18A.2x | Division 1 | 7 |
| Nottingham RC | NRC-Savage | J18A.2x | Division 1 | 8 |
| Dulwich Coll | DUL-Karia | J18A.2x | Division 1 | 9 |
| Kings Coll Sch | KCS-Sulzer | J18A.2x | Division 1 | 10 |
| Nottingham RC | NRC-Lavelle | J18A.2x | Division 1 | 11 |
| Dulwich Coll | DUL-Reed | J18A.2x | Division 1 | 12 |
| Windsor Boys Sch | WBS-Sloan | J18A.2x | Division 1 | 13 |
| Dulwich Coll | DUL-Bellenberg | J18A.2x | Division 1 | 14 |
| Kings Coll Sch | KCS-Allan | J18A.2x | Division 1 | 15 |
| Wallingford RC | WRC-Waller | MasB.2x | Division 1 | 16 |
| Stratford-u-Avon BC | SUA-Edkins | J16A.2x | Division 1 | 17 |
| Windsor Boys Sch | WBS-Tackney | J16A.2x | Division 1 | 18 |
| Dulwich Coll | DUL-Kinch | J16A.2x | Division 1 | 19 |
| St Georges Coll | SGC-Hertzog | J16A.2x | Division 1 | 20 |
| Dulwich Coll | DUL-Johnston | J16A.2x | Division 1 | 21 |
| Windsor Boys Sch | WBS-Todd | J16A.2x | Division 1 | 22 |
| St Georges Coll | SGC-Russell | J16A.2x | Division 1 | 23 |
| Dulwich Coll | DUL-Lam | J16A.2x | Division 1 | 24 |
| Evesham RC | EVE-Coldicott | J16A.2x | Division 1 | 25 |
| Windsor Boys Sch | WBS-Nicholas | J16A.2x | Division 1 | 26 |
| Dulwich Coll | DUL-Jiao | J16A.2x | Division 1 | 27 |
| Windsor Boys Sch | WBS-Brogan | J16A.2x | Division 1 | 28 |
| Evesham RC | EVE-Malein | J16A.2x | Division 1 | 29 |
| Dulwich Coll | DUL-Saunders | J16A.2x | Division 1 | 30 |
| St Georges Coll | SGC-Nigrelli | J16A.2x | Division 1 | 31 |
| Wallingford RC | WRC-Lynch | J15A.2x | Division 1 | 32 |
| Gt Marlow Sch | GMS-Head | J15A.2x | Division 1 | 33 |
| Gt Marlow Sch | GMS-Narang | J15A.2x | Division 1 | 34 |
| Ross RC | ROS-Probert | J15A.2x | Division 1 | 35 |
| Gloucester RC/Stratford | GLR/SUA-Hadland | W.ELI.2x | Division 1 | 40 |
| Reading Univ BC/DUBC | RDU/DUB-Cowburn | W.ELI.2x | Division 1 | 41 |
| Upper Thames RC | UTC-Myers | W.ELI.2x | Division 1 | 42 |
| Osiris | OSI-Piggott | W.ELI.2x | Division 1 | 43 |
| Gloucester RC/Stratford | GLR/SUA-Mills-Baker | W.ELI.2x | Division 1 | 44 |
| Molesey BC | MBC-Walczak | W.IM1.2x | Division 1 | 45 |
| Lady E Holles | LEH-Lloyd | W.IM1.2x | Division 1 | 46 |
| HMSG RC | HAB-Madler | W.J18A.2x | Division 1 | 47 |
| Molesey BC | MBC-Neary | W.J18A.2x | Division 1 | 48 |
| Latymer Upper Sch | LTU-Hampson | W.J18A.2x | Division 1 | 49 |
| Thames RC | TRC-O riordan | W.J18A.2x | Division 1 | 50 |
| Sir W Borlase s GS | SWB-Jenkins-Pandya | W.J18A.2x | Division 1 | 51 |
| Sir W Borlase s GS | SWB-Watson | W.J18A.2x | Division 1 | 52 |
| HMSG RC | HAB-Oughton | W.J18A.2x | Division 1 | 53 |
| Thames RC | TRC-Cole-Hossain | W.J18A.2x | Division 1 | 54 |
| Molesey BC | MBC-Hallwood | W.J18A.2x | Division 1 | 55 |
| Latymer Upper Sch | LTU-Freeland | W.J18A.2x | Division 1 | 56 |
| Molesey BC | MBC-Hughes | W.J18A.2x | Division 1 | 57 |
| HMSG RC | HAB-Lewis | W.J18A.2x | Division 1 | 58 |
| Shiplake Coll | SHP-Knowles | W.J18A.2x | Division 1 | 59 |
| Ross RC | ROS-Beddard | W.J16A.2x | Division 1 | 60 |
| HMSG RC | HAB-Parris | W.J16A.2x | Division 1 | 61 |
| Molesey BC | MBC-Carr | W.J16A.2x | Division 1 | 62 |
| St Georges Coll | SGC-Aguss | W.J16A.2x | Division 1 | 63 |
| HMSG RC | HAB-Longley | W.J16A.2x | Division 1 | 64 |
| HMSG RC | HAB-Long | W.J16A.2x | Division 1 | 65 |
| Molesey BC | MBC-Cocks | W.J16A.2x | Division 1 | 66 |
| HMSG RC | HAB-Poyner | W.J16A.2x | Division 1 | 67 |
| HMSG RC | HAB-Penfold | W.J16A.2x | Division 1 | 68 |
| Latymer Upper Sch | LTU-Hutchinson | W.J16A.2x | Division 1 | 69 |
| Wallingford RC | WRC-Axon | W.MasC.2x | Division 1 | 70 |
| Peterborough City | PET-Heath | MasE.2x | Division 1 | 71 |
| Wallingford RC | WRC-Mowlam | MasH.2x | Division 1 | 72 |
| Ross RC | ROS-Morris | W.J15A.2x | Division 1 | 73 |
| Lady E Holles | LEH-Misso | W.J15A.2x | Division 1 | 74 |
| Lady E Holles | LEH-Lamba | W.J15A.2x | Division 1 | 75 |
| Ross RC | ROS-Phillips | W.J15A.2x | Division 1 | 76 |
| Lady E Holles | LEH-Gregory | W.J15A.2x | Division 1 | 77 |
| Gt Marlow Sch | GMS-Jones | W.J15A.2x | Division 1 | 78 |
| Lady E Holles | LEH-Anderson | W.J15A.2x | Division 1 | 79 |
| Lady E Holles | LEH-Chaplin | W.J15A.2x | Division 1 | 80 |
| Dart Totnes RC | DAT-Barton | SEN.1x | Division 1 | 85 |
| Nottingham RC | NRC-Huskinson | SEN.1x | Division 1 | 86 |
| Lea RC | LEA-Van De Giessen | SEN.1x | Division 1 | 87 |
| Reading Univ BC | RDU-Clapp | SEN.1x | Division 1 | 88 |
| Nottingham RC | NRC-Fisher | SEN.1x | Division 1 | 89 |
| Hereford RC | HER-Coombes | SEN.1x | Division 1 | 90 |
| Auriol Kensington | AKN-MacKworth-Praed | MasA.1x | Division 1 | 91 |
| Curlew | CUR-Askin | MasA.1x | Division 1 | 92 |
| Thames RC | TRC-Ogunyoye | IM2.1x | Division 1 | 93 |
| Molesey BC | MBC-Cadoux-Hudson | IM2.1x | Division 1 | 94 |
| Molesey BC | MBC-Robinson | IM2.1x | Division 1 | 95 |
| Lea RC | LEA-Perkins | IM2.1x | Division 1 | 96 |
| Thames RC | TRC-Davison | IM2.1x | Division 1 | 97 |
| Molesey BC | MBC-Mills | IM2.1x | Division 1 | 98 |
| Henley RC | HEN-Moon | IM2.1x | Division 1 | 99 |
| Molesey BC | MBC-Shepherd | IM2.1x | Division 1 | 100 |
| Kingston GS | KGS-Ronaldson | IM2.1x | Division 1 | 101 |
| Molesey BC | MBC-Harman | IM2.1x | Division 1 | 102 |
| BTC Southampton | BTC-Harrison | IM2.1x | Division 1 | 103 |
| Molesey BC | MBC-Dearlove | IM2.1x | Division 1 | 104 |
| Shiplake Coll | SHP-Brown | IM2.1x | Division 1 | 105 |
| Molesey BC | MBC-Ouseley | IM2.1x | Division 1 | 106 |
| Kingston GS | KGS-Mandale | IM2.1x | Division 1 | 107 |
| Molesey BC | MBC-Hetherington | IM2.1x | Division 1 | 108 |
| Molesey BC | MBC-Gilligan | IM2.1x | Division 1 | 109 |
| Shiplake Coll | SHP-Gordon | IM2.1x | Division 1 | 110 |
| Crabtree BC | CRB-Pooley | MasC.1x | Division 1 | 111 |
| Twickenham RC | TWK-Pullen | MasC.1x | Division 1 | 112 |
| Upper Thames RC | UTC-Shimmin | MasC.1x | Division 1 | 113 |
| Twickenham RC | TWK-Stanley | MasC.1x | Division 1 | 114 |
| Christchurch RC | CHR-Standley | MasC.1x | Division 1 | 115 |
| Bradford on Avon | BOA-Holland | MasC.1x | Division 1 | 116 |
| RAF | RAF-Ellis | MasC.1x | Division 1 | 117 |
| Ryde | RYD-Page | MasC.1x | Division 1 | 118 |
| Thames RC | TRC-Burke | MasC.1x | Division 1 | 119 |
| Maidenhead RC | MHD-MacRae | MasC.1x | Division 1 | 120 |
| Wallingford RC | WRC-O Donohue | MasC.1x | Division 1 | 121 |
| Stratford-u-Avon BC | SUA-Gordon | J17A.1x | Division 1 | 126 |
| Llandaff RC | LLA-Warner | J17A.1x | Division 1 | 127 |
| Kingston GS | KGS-Mallett | J17A.1x | Division 1 | 128 |
| Stratford-u-Avon BC | SUA-Hazelwood | J17A.1x | Division 1 | 129 |
| Sir W Borlase s GS | SWB-Ward | J17A.1x | Division 1 | 130 |
| Sir W Borlase s GS | SWB-Tymofijiw | J17A.1x | Division 1 | 131 |
| Pangbourne Coll | PAN-Ash | J17A.1x | Division 1 | 132 |
| Dulwich Coll | DUL-Lyons | J17A.1x | Division 1 | 133 |
| Shiplake Coll | SHP-Fitz-Hugh | J17A.1x | Division 1 | 134 |
| Sir W Borlase s GS | SWB-Coussens | J17A.1x | Division 1 | 135 |
| Windsor Boys Sch | WBS-Lisle | J17A.1x | Division 1 | 136 |
| Windsor Boys Sch | WBS-Swan | J17A.1x | Division 1 | 137 |
| Molesey BC | MBC-Keenes | J17A.1x | Division 1 | 138 |
| Sir W Borlase s GS | SWB-Kelly | J17A.1x | Division 1 | 139 |
| Shiplake Coll | SHP-Morgan | J17A.1x | Division 1 | 140 |
| Windsor Boys Sch | WBS-Laws | J17A.1x | Division 1 | 141 |
| Nottingham RC | NRC-Harrison | J17A.1x | Division 1 | 142 |
| Windsor Boys Sch | WBS-Baker | J17A.1x | Division 1 | 143 |
| Thames RC | TRC-Simonds-Gooding | J17A.1x | Division 1 | 144 |
| Kingston GS | KGS-Hoskin | J17A.1x | Division 1 | 145 |
| Dulwich Coll | DUL-Deery | J17A.1x | Division 1 | 146 |
| Nottingham RC | NRC-Greenfield | J17A.1x | Division 1 | 147 |
| Windsor Boys Sch | WBS-Gilmour | J17A.1x | Division 1 | 148 |
| Sir W Borlase s GS | SWB-Fantham | J17A.1x | Division 1 | 149 |
| Nottingham RC | NRC-Selby | J17A.1x | Division 1 | 150 |
| Oxford City | COX-Drohan | J17A.1x | Division 1 | 151 |
| Shiplake Coll | SHP-Simpson | J17A.1x | Division 1 | 152 |
| Windsor Boys Sch | WBS-Calder | J17A.1x | Division 1 | 153 |
| Shiplake Coll | SHP-Rewcastle | J17A.1x | Division 1 | 154 |
| Dulwich Coll | DUL-Burkitt | NOV.1x | Division 1 | 159 |
| Shiplake Coll | SHP-Vizard | NOV.1x | Division 1 | 160 |
| Wallingford RC | WRC-Gurner | NOV.1x | Division 1 | 161 |
| Lea RC | LEA-Wei | NOV.1x | Division 1 | 162 |
| Shiplake Vikings | SHV-Masterman | NOV.1x | Division 1 | 163 |
| Molesey BC | MBC-Brown | NOV.1x | Division 1 | 164 |
| Twickenham RC | TWK-Sirmon | NOV.1x | Division 1 | 165 |
| Molesey BC | MBC-Gill | NOV.1x | Division 1 | 166 |
| Molesey BC | MBC-Brent | NOV.1x | Division 1 | 167 |
| Dulwich Coll | DUL-Emkes | NOV.1x | Division 1 | 168 |
| Globe | GLB-Davidson | NOV.1x | Division 1 | 169 |
| Nottingham RC | NRC-Hewitt | NOV.1x | Division 1 | 170 |
| Dulwich Coll | DUL-Manning | NOV.1x | Division 1 | 171 |
| Wallingford RC | WRC-Hull | NOV.1x | Division 1 | 172 |
| Henley RC | HEN-Moles | NOV.1x | Division 1 | 173 |
| Nottingham RC | NRC-Pomeroy | NOV.1x | Division 1 | 174 |
| Shiplake Coll | SHP-Bownass | NOV.1x | Division 1 | 175 |
| Dulwich Coll | DUL-Hughes | NOV.1x | Division 1 | 176 |
| Shiplake Coll | SHP-MacLeod | NOV.1x | Division 1 | 177 |
| Shiplake Vikings | SHV-Gascoine | NOV.1x | Division 1 | 178 |
| Dulwich Coll | DUL-Kirk | NOV.1x | Division 1 | 179 |
| Lea RC | LEA-Mills | NOV.1x | Division 1 | 180 |
| Wallingford RC | WRC-St John (T/O) | W.ELI.1x | Division 1 | 185 |
| Upper Thames RC | UTC-Van Deventer (T/O) | W.ELI.1x | Division 1 | 186 |
| Upper Thames RC | UTC-Van Leemputten | W.SEN.1x | Division 1 | 187 |
| Oxford City | COX-Holden | W.SEN.1x | Division 1 | 188 |
| Upper Thames RC | UTC-Gooderham | W.SEN.1x | Division 1 | 189 |
| Latymer Upper Sch | LTU-Weaver | W.SEN.1x | Division 1 | 190 |
| Thames RC | TRC-Theodorou | W.IM2.1x | Division 1 | 191 |
| Upper Thames RC | UTC-MacHan | W.IM2.1x | Division 1 | 192 |
| Wallingford RC | WRC-Heemskerk | W.IM2.1x | Division 1 | 193 |
| Molesey BC | MBC-Blackwell | W.IM2.1x | Division 1 | 194 |
| Abingdon RC | ABN-Brighton | W.IM2.1x | Division 1 | 195 |
| Latymer Upper Sch | LTU-Adamson | W.IM2.1x | Division 1 | 196 |
| Thames RC | TRC-Dickinson | W.IM2.1x | Division 1 | 197 |
| Royal Docks | RDO-Chapman | W.IM2.1x | Division 1 | 198 |
| Latymer Upper Sch | LTU-Brown | W.IM2.1x | Division 1 | 199 |
| Deben | DEB-Aubugeau-Williams | W.IM2.1x | Division 1 | 200 |
| Quintin BC | QBC-Bishop | MasE.1x | Division 1 | 201 |
| Upper Thames RC | UTC-Lloyd | MasE.1x | Division 1 | 202 |
| Ardingly | ARD-Vincent | MasE.1x | Division 1 | 203 |
| Upper Thames RC | UTC-Kitto | MasE.1x | Division 1 | 204 |
| Upper Thames RC | UTC-Ewans | MasE.1x | Division 1 | 205 |
| Dart Totnes RC | DAT-Harris | MasE.1x | Division 1 | 206 |
| Upper Thames RC | UTC-Dobbin | MasE.1x | Division 1 | 207 |
| RGS High Wycombe | HWG-Butler | J15A.1x | Division 1 | 212 |
| Royal Docks | RDO-Naveda | J15A.1x | Division 1 | 213 |
| Ross RC | ROS-Pettipher | J15A.1x | Division 1 | 214 |
| Evesham RC | EVE-Galeckyj | J15A.1x | Division 1 | 215 |
| Pangbourne Coll | PAN-Maxwell | J15A.1x | Division 1 | 216 |
| Evesham RC | EVE-Tustin | J15A.1x | Division 1 | 217 |
| Hinksey Sculling Sch | HIN-New | J15A.1x | Division 1 | 218 |
| RGS High Wycombe | HWG-Eyres | J15A.1x | Division 1 | 219 |
| Evesham RC | EVE-Sullivan | J15A.1x | Division 1 | 220 |
| Clydesdale ARC | CLD-Leask | J15A.1x | Division 1 | 221 |
| Ross RC | ROS-Kernot | J15A.1x | Division 1 | 222 |
| RGS High Wycombe | HWG-Commins | J15A.1x | Division 1 | 223 |
| Ross RC | ROS-Lai | J15A.1x | Division 1 | 224 |
| Pangbourne Coll | PAN-Koenig | J15A.1x | Division 1 | 225 |
| Wallingford RC | WRC-Morris | MasG.1x | Division 1 | 226 |
| Nottingham RC | NRC-Kay | MasG.1x | Division 1 | 227 |
| Henley RC | HEN-Whitfield | MasG.1x | Division 1 | 228 |
| Medway Towns RC | MED-Robinson | MasH.1x | Division 1 | 229 |
| Sir W Borlase s GS | SWB-De Vere | W.J17A.1x | Division 1 | 232 |
| Oxford City | COX-King | W.J17A.1x | Division 1 | 233 |
| Sir W Borlase s GS | SWB-Norman | W.J17A.1x | Division 1 | 234 |
| Pangbourne Coll | PAN-Howard | W.J17A.1x | Division 1 | 235 |
| Lady E Holles | LEH-Horne | W.J17A.1x | Division 1 | 236 |
| Kingston GS | KGS-Irving | W.J17A.1x | Division 1 | 237 |
| St Georges Coll | SGC-Williams | W.J17A.1x | Division 1 | 238 |
| St Georges Coll | SGC-Culiney | W.J17A.1x | Division 1 | 239 |
| Latymer Upper Sch | LTU-Ritchie | W.J17A.1x | Division 1 | 240 |
| Lady E Holles | LEH-Miryanova | W.J17A.1x | Division 1 | 241 |
| Latymer Upper Sch | LTU-Howe | W.J17A.1x | Division 1 | 242 |
| Lady E Holles | LEH-Richard | W.J17A.1x | Division 1 | 243 |
| Sir W Borlase s GS | SWB-Ford | W.J17A.1x | Division 1 | 244 |
| Sir W Borlase s GS | SWB-Lewis | W.J17A.1x | Division 1 | 245 |
| Lady E Holles | LEH-Bolton | W.J17A.1x | Division 1 | 246 |
| Lady E Holles | LEH-Brown | W.J17A.1x | Division 1 | 247 |
| Kingston GS | KGS-Chalk | W.J17A.1x | Division 1 | 248 |
| Molesey BC | MBC-Lyster | W.J17A.1x | Division 1 | 249 |
| Staines | STN-Musk | W.J17A.1x | Division 1 | 250 |
| Kingston GS | KGS-Nash | W.J17A.1x | Division 1 | 251 |
| St Edwards Sch | SES-Cadoux-Hudson | W.J17A.1x | Division 1 | 252 |
| Sir W Borlase s GS | SWB-Mansfield | W.J17A.1x | Division 1 | 253 |
| Molesey BC | MBC-Woodman | W.J17A.1x | Division 1 | 254 |
| Lady E Holles | LEH-Davis | W.J17A.1x | Division 1 | 255 |
| Latymer Upper Sch | LTU-Maxwell | W.J17A.1x | Division 1 | 256 |
| Latymer Upper Sch | LTU-Griffiths | W.J17A.1x | Division 1 | 257 |
| St Georges Coll | SGC-O carroll | W.J17A.1x | Division 1 | 258 |
| Latymer Upper Sch | LTU-Cowen | W.NOV.1x | Division 1 | 263 |
| Lady E Holles | LEH-Robson | W.NOV.1x | Division 1 | 264 |
| Lady E Holles | LEH-Vukasinovic | W.NOV.1x | Division 1 | 265 |
| Osiris | OSI-Breu | W.NOV.1x | Division 1 | 266 |
| Lady E Holles | LEH-Bolton | W.NOV.1x | Division 1 | 267 |
| Pangbourne Coll | PAN-Misson | W.NOV.1x | Division 1 | 268 |
| St Georges Coll | SGC-Minerva | W.NOV.1x | Division 1 | 269 |
| Lady E Holles | LEH-Castle | W.NOV.1x | Division 1 | 270 |
| Gt Marlow Sch | GMS-Osborn | W.J15A.1x | Division 1 | 271 |
| Wallingford RC | WRC-Whelan | W.J15A.1x | Division 1 | 272 |
| Lady E Holles | LEH-Rarity | W.J15A.1x | Division 1 | 273 |
| Gloucester RC | GLR-Surman | W.J15A.1x | Division 1 | 274 |
| Gt Marlow Sch | GMS-Osborn2 | W.J15A.1x | Division 1 | 275 |
| Lady E Holles | LEH-Bentley-Fox | W.J15A.1x | Division 1 | 276 |
| Molesey BC | MBC-Vaughan | W.J15A.1x | Division 1 | 277 |
| Molesey BC | MBC-Pollington | W.J15A.1x | Division 1 | 278 |
| Stratford-u-Avon BC | SUA-Collins | W.J15A.1x | Division 1 | 279 |
| Lady E Holles | LEH-Coles | W.J15A.1x | Division 1 | 280 |
| Stratford-u-Avon BC | SUA-Jones | W.J15A.1x | Division 1 | 281 |
| Molesey BC | MBC-Bott | W.J15A.1x | Division 1 | 282 |
| Lady E Holles | LEH-Dunster | W.J15A.1x | Division 1 | 283 |
| Molesey BC | MBC-Robinson | IM1.4x- | Division 2 | 301 |
| Shiplake Coll | SHP-Rewcastle | IM1.4x- | Division 2 | 302 |
| Wallingford RC | WRC-Holley | IM1.4x- | Division 2 | 303 |
| Kings Coll Sch | KCS-Muller | J18A.4x- | Division 2 | 304 |
| Thames RC | TRC-Ogunyoye | J18A.4x- | Division 2 | 305 |
| Wallingford RC | WRC-Ajose | J18A.4x- | Division 2 | 306 |
| Shiplake Coll | SHP-Vizard | J18A.4x- | Division 2 | 307 |
| St Georges Coll | SGC-Neame | J18A.4x- | Division 2 | 308 |
| Windsor Boys Sch | WBS-Laws | J18A.4x- | Division 2 | 309 |
| St Georges Coll | SGC-Gilby | J18A.4x- | Division 2 | 310 |
| Windsor Boys Sch | WBS-Johncox | J18A.4x- | Division 2 | 311 |
| Dulwich Coll | DUL-Burkitt | J18A.4x- | Division 2 | 312 |
| St Georges Coll | SGC-McCaffery | J18A.4x- | Division 2 | 313 |
| Sir W Borlase s GS | SWB-Kelly | J18A.4x- | Division 2 | 314 |
| Dulwich Coll | DUL-Jarratt | J18A.4x- | Division 2 | 315 |
| Windsor Boys Sch | WBS-Cornwell | J16A.4x- | Division 2 | 316 |
| Sir W Borlase s GS | SWB-Cox | J16A.4x- | Division 2 | 317 |
| Kingston GS | KGS-Toyn | J16A.4x- | Division 2 | 318 |
| Dulwich Coll | DUL-Scott-Malden | J16A.4x- | Division 2 | 319 |
| Magdalen Coll Sch | MGN-Hall | J16A.4x- | Division 2 | 320 |
| Dulwich Coll | DUL-Potsios | J16A.4x- | Division 2 | 321 |
| Sir W Borlase s GS | SWB-Shimmin | J16A.4x- | Division 2 | 322 |
| Molesey BC | MBC-Blackwell | W.IM1.4x- | Division 2 | 323 |
| Wallingford RC | WRC-Higham | W.IM1.4x- | Division 2 | 324 |
| Lady E Holles | LEH-Robson | W.IM1.4x- | Division 2 | 325 |
| Wallingford RC | WRC-Dearing | W.IM1.4x- | Division 2 | 326 |
| Phyllis Court RC | PHY-Burne | W.IM1.4x- | Division 2 | 327 |
| Molesey BC | MBC-Neary | W.J18A.4x- | Division 2 | 332 |
| Lady E Holles | LEH-Horne | W.J18A.4x- | Division 2 | 333 |
| Latymer Upper Sch | LTU-Cowen | W.J18A.4x- | Division 2 | 334 |
| Evesham RC | EVE-Walklett | W.J18A.4x- | Division 2 | 335 |
| Lady E Holles | LEH-Vukasinovic | W.J18A.4x- | Division 2 | 336 |
| Latymer Upper Sch | LTU-Griffiths | W.J18A.4x- | Division 2 | 337 |
| St Georges Coll | SGC-Seipt | W.J18A.4x- | Division 2 | 338 |
| Kingston GS | KGS-Chalk | W.J18A.4x- | Division 2 | 339 |
| Latymer Upper Sch | LTU-McGrath | W.J18A.4x- | Division 2 | 340 |
| Ross RC | ROS-Beddard | W.J16A.4x- | Division 2 | 341 |
| Molesey BC | MBC-Horsford | W.J16A.4x- | Division 2 | 342 |
| Magdalen Coll Sch | MGN-Knowles | J15A.4x+ | Division 2 | 343 |
| Windsor Boys Sch | WBS-Cahill | J15A.4x+ | Division 2 | 344 |
| Ross RC | ROS-Lai | J15A.4x+ | Division 2 | 345 |
| Windsor Boys Sch | WBS-Franklin | J15A.4x+ | Division 2 | 346 |
| Windsor Boys Sch | WBS-Barrott | J15A.4x+ | Division 2 | 347 |
| Gt Marlow Sch | GMS-Narang | J15A.4x+ | Division 2 | 348 |
| Ross RC | ROS-Morris | W.J15A.4x+ | Division 2 | 349 |
| HMSG RC | HAB-Tattersdill | W.J15A.4x+ | Division 2 | 350 |
| Wallingford RC | WRC-Walker | W.J15A.4x+ | Division 2 | 351 |
| HMSG RC | HAB-Williams | W.J15A.4x+ | Division 2 | 352 |
| Lady E Holles | LEH-Dunster | W.J15A.4x+ | Division 2 | 353 |
| Molesey BC | MBC-Martin | W.J15A.4x+ | Division 2 | 354 |
| Lady E Holles | LEH-Smith | W.J15A.4x+ | Division 2 | 355 |
| Reading Univ BC | RDU-Mottram | ELI.1x | Division 2 | 360 |
| Monmouth RC | MON-Penny | ELI.1x | Division 2 | 361 |
| Upper Thames RC | UTC-Hoodless | ELI.1x | Division 2 | 362 |
| Dart Totnes RC | DAT-Barton | ELI.1x | Division 2 | 363 |
| Auriol Kensington | AKN-MacKworth-Praed | ELI.1x | Division 2 | 364 |
| Molesey BC | MBC-Smith | ELI.1x | Division 2 | 365 |
| Molesey BC | MBC-Harman | IM1.1x | Division 2 | 366 |
| Upper Thames RC | UTC-Shimmin | IM1.1x | Division 2 | 367 |
| Reading Univ BC | RDU-Mason | IM1.1x | Division 2 | 368 |
| Molesey BC | MBC-Dearlove | IM3.1x | Division 2 | 369 |
| Lea RC | LEA-Caudrelier | IM3.1x | Division 2 | 370 |
| Molesey BC | MBC-Ouseley | IM3.1x | Division 2 | 371 |
| Molesey BC | MBC-Brown | IM3.1x | Division 2 | 372 |
| Henley RC | HEN-Moon | IM3.1x | Division 2 | 373 |
| Molesey BC | MBC-Hetherington | IM3.1x | Division 2 | 374 |
| Cardiff City | CFC-Carrick | IM3.1x | Division 2 | 375 |
| Lea RC | LEA-Burton | IM3.1x | Division 2 | 376 |
| Nottingham RC | NRC-Stancer | IM3.1x | Division 2 | 377 |
| Henley RC | HEN-Moles | IM3.1x | Division 2 | 378 |
| Molesey BC | MBC-Gill | IM3.1x | Division 2 | 379 |
| BTC Southampton | BTC-Harrison | IM3.1x | Division 2 | 380 |
| Nottingham RC | NRC-Gamble | IM3.1x | Division 2 | 381 |
| Windsor Boys Sch | WBS-Gandam | IM3.1x | Division 2 | 382 |
| Molesey BC | MBC-Gilligan | IM3.1x | Division 2 | 383 |
| Lea RC | LEA-Ferrara | IM3.1x | Division 2 | 384 |
| Northampton RC | NTN-Wolstenholme | IM3.1x | Division 2 | 385 |
| Nottingham RC | NRC-Lavelle | IM3.1x | Division 2 | 386 |
| Staines | STN-Howard | IM3.1x | Division 2 | 387 |
| Molesey BC | MBC-Mills | IM3.1x | Division 2 | 388 |
| Ryde | RYD-Hayden | MasB.1x | Division 2 | 389 |
| Wallingford RC | WRC-Chambers | MasB.1x | Division 2 | 390 |
| Molesey BC | MBC-Beddoe | MasB.1x | Division 2 | 391 |
| Ryde | RYD-Saunders | MasB.1x | Division 2 | 392 |
| Nottingham RC | NRC-Fisher | J18A.1x | Division 2 | 397 |
| Abingdon Sch | ABS-Davey | J18A.1x | Division 2 | 398 |
| Gloucester RC | GLR-Surman | J18A.1x | Division 2 | 399 |
| Abingdon Sch | ABS-Tracey | J18A.1x | Division 2 | 400 |
| Stowe | STO-Rudkin | J18A.1x | Division 2 | 401 |
| Abingdon Sch | ABS-Copus | J18A.1x | Division 2 | 402 |
| Latymer Upper Sch | LTU-Kelly | J18A.1x | Division 2 | 403 |
| Molesey BC | MBC-Graham | J18A.1x | Division 2 | 404 |
| Shiplake Coll | SHP-Brown | J18A.1x | Division 2 | 405 |
