Summary of the draw (PDF), with boating times. Race/Boat/Bow numbers are now on the table of entries below.
| Division 1 | |
|---|---|
| 9:30 - 9:40 | J15A.1x, MasE.1x, MasG.1x, W.IM2.1x, W.SEN.1x |
| 9:40 - 9:50 | J17A.1x, MasC.1x, NOV.1x, W.J15A.1x, W.J17A.1x, W.NOV.1x |
| 9:50 - 10:00 | IM2.1x, MasA.1x, MasH.1x, MasI.1x, SEN.1x, W.J15A.1x |
| 10:00 - 10:10 | J15A.2x, MasB.2x, MasD.2x, MasF.2x, MasG.2x, W.J15A.2x, W.J16A.2x, W.J18A.2x |
| 10:10 - 10:20 | ELI.2x, IM1.2x, J16A.2x, J18A.2x, W.ELI.2x, W.IM1.2x |
| Division 2 & 3 | |
| 13:30 - 13:40 | IM3.1x, J16A.1x, MasB.1x, MasD.1x |
| 13:40 - 13:50 | IM1.1x, J18A.1x, MasF.1x, W.ELI.1x, W.IM1.1x, W.IM3.1x, W.MasB.1x |
| 13:50 - 14:00 | ELI.1x, W.J18A.1x, W.MasC.1x, W.MasD.1x |
| 14:00 - 14:10 | J13A.4x+, J14A.2x, J14A.4x+, J15A.4x+, W.J14A.4x+, W.J15A.4x+, W.J16A.1x, W.J16A.4x-, W.MasE.1x |
| 14:10 - 14:20 | IM1.4x-, J16A.4x-, J18A.4x-, W.ELI.4x-, W.J18A.4x- |
As of evening Wed 28th.
| Race Number |
Crew Name | Event Identity | Division | Boating Time |
|---|---|---|---|---|
| 1 | MBC-Friedman | ELI.2x | Division 1 | 10:10 - 10:20 |
| 2 | MIK-Grossey | IM1.2x | Division 1 | 10:10 - 10:20 |
| 3 | LRC-Cawthorne | IM1.2x | Division 1 | 10:10 - 10:20 |
| 4 | LRC-Heap | IM1.2x | Division 1 | 10:10 - 10:20 |
| 5 | GLR-Surman | IM1.2x | Division 1 | 10:10 - 10:20 |
| 6 | RDU-Corrigall | IM1.2x | Division 1 | 10:10 - 10:20 |
| 7 | MBC-Graham | IM1.2x | Division 1 | 10:10 - 10:20 |
| 8 | MBC-Mulder | IM1.2x | Division 1 | 10:10 - 10:20 |
| 9 | EVE-Towers | J18A.2x | Division 1 | 10:10 - 10:20 |
| 10 | COX-Hall | J18A.2x | Division 1 | 10:10 - 10:20 |
| 11 | SPS-Levin | J18A.2x | Division 1 | 10:10 - 10:20 |
| 12 | WBS-Tackney | J18A.2x | Division 1 | 10:10 - 10:20 |
| 13 | EVE-Malein | J18A.2x | Division 1 | 10:10 - 10:20 |
| 14 | WBS-Gilmour | J18A.2x | Division 1 | 10:10 - 10:20 |
| 15 | SUA-Edkins | J18A.2x | Division 1 | 10:10 - 10:20 |
| 16 | PAN - Koenig | J16A.2x | Division 1 | 10:10 - 10:20 |
| 17 | HWG-Eyres | J16A.2x | Division 1 | 10:10 - 10:20 |
| 18 | WBS-White | J16A.2x | Division 1 | 10:10 - 10:20 |
| 19 | SGC-Ewart | J16A.2x | Division 1 | 10:10 - 10:20 |
| 20 | SPS-De Graaf | J16A.2x | Division 1 | 10:10 - 10:20 |
| 21 | WBS-Wollen | J16A.2x | Division 1 | 10:10 - 10:20 |
| 22 | EVE-Tustin | J16A.2x | Division 1 | 10:10 - 10:20 |
| 23 | GMS-Head | J16A.2x | Division 1 | 10:10 - 10:20 |
| 24 | NRC-Parnell | J16A.2x | Division 1 | 10:10 - 10:20 |
| 25 | SPS-Horrell | J16A.2x | Division 1 | 10:10 - 10:20 |
| 26 | RDG-Fairclough | J16A.2x | Division 1 | 10:10 - 10:20 |
| 27 | SGC-Stracey | J16A.2x | Division 1 | 10:10 - 10:20 |
| 28 | SPS-Kasas | J16A.2x | Division 1 | 10:10 - 10:20 |
| 29 | WBS-Barrott | J16A.2x | Division 1 | 10:10 - 10:20 |
| 30 | WRC-Axon | J16A.2x | Division 1 | 10:10 - 10:20 |
| 31 | SGC-O Carroll | J16A.2x | Division 1 | 10:10 - 10:20 |
| 32 | RDU-Brooks | W.ELI.2x | Division 1 | 10:10 - 10:20 |
| 33 | MBC-Marshall | W.IM1.2x | Division 1 | 10:10 - 10:20 |
| 34 | WRC-Edge | W.IM1.2x | Division 1 | 10:10 - 10:20 |
| 35 | HAB-Oughton | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 36 | LEH-McGregor | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 37 | GLR-Shaw | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 38 | RDG-Kedar | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 39 | EVE-Bradley | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 40 | SUA-Mills-Baker | W.J18A.2x | Division 1 | 10:00 - 10:10 |
| 41 | TWK-Barrett | MasB.2x | Division 1 | 10:00 - 10:10 |
| 42 | WRC-Van Vrede | MasD.2x | Division 1 | 10:00 - 10:10 |
| 43 | MIK-Heywood | MasD.2x | Division 1 | 10:00 - 10:10 |
| 44 | GMS-Hunter | J15A.2x | Division 1 | 10:00 - 10:10 |
| 45 | MAR-Russell | J15A.2x | Division 1 | 10:00 - 10:10 |
| 46 | WRC-Wilkinson | J15A.2x | Division 1 | 10:00 - 10:10 |
| 47 | GMS-Harris | J15A.2x | Division 1 | 10:00 - 10:10 |
| 48 | LEH-Misso | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 49 | GMS-Collingwood | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 50 | HAB-Richardson | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 51 | MHD-Campbell | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 52 | LEH-Smith | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 53 | SGC-Thomas | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 54 | GMS-Jones | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 55 | HAB-Hawkins | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 56 | SGC-Sweeney | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 57 | LEH-Dunster | W.J16A.2x | Division 1 | 10:00 - 10:10 |
| 58 | WRC-Houston | MasF.2x | Division 1 | 10:00 - 10:10 |
| 59 | UTC G2X Lawlor | MasG.2x | Division 1 | 10:00 - 10:10 |
| 60 | HEN-Giuliani | MasG.2x | Division 1 | 10:00 - 10:10 |
| 61 | GMS-Edwards | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 62 | LEH-Kelly | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 63 | LEH-Nuttall | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 64 | GMS-Lowe | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 65 | LEH-O malley | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 66 | LEH-Kumar | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 67 | LEH-Polglase | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 68 | LEH-Cherrett | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 69 | RDG-Franklin | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 70 | LEH-Haworth | W.J15A.2x | Division 1 | 10:00 - 10:10 |
| 71 | TVP-Gough | SEN.1x | Division 1 | 9:50 - 10:00 |
| 72 | UTC-Shimmin | SEN.1x | Division 1 | 9:50 - 10:00 |
| 73 | ISI-Woods | SEN.1x | Division 1 | 9:50 - 10:00 |
| 74 | UTC-Couch | SEN.1x | Division 1 | 9:50 - 10:00 |
| 75 | NOR-McKelvey | SEN.1x | Division 1 | 9:50 - 10:00 |
| 76 | UTC-Hope T | SEN.1x | Division 1 | 9:50 - 10:00 |
| 77 | MBC-Steele | SEN.1x | Division 1 | 9:50 - 10:00 |
| 78 | MBC-Tonnar | SEN.1x | Division 1 | 9:50 - 10:00 |
| 79 | EVE-Sullivan | SEN.1x | Division 1 | 9:50 - 10:00 |
| 80 | LRC-Anness | SEN.1x | Division 1 | 9:50 - 10:00 |
| 81 | AKN-MacKworth-Praed | MasA.1x | Division 1 | 9:50 - 10:00 |
| 82 | UTC-Carter | MasA.1x | Division 1 | 9:50 - 10:00 |
| 83 | HEN-Perkins | IM2.1x | Division 1 | 9:50 - 10:00 |
| 84 | NRC-McCoriston | IM2.1x | Division 1 | 9:50 - 10:00 |
| 85 | MBC-Mills | IM2.1x | Division 1 | 9:50 - 10:00 |
| 86 | LRC-Calnan | IM2.1x | Division 1 | 9:50 - 10:00 |
| 87 | SGC-McCaffery | IM2.1x | Division 1 | 9:50 - 10:00 |
| 88 | SHP-Fitz-Hugh | IM2.1x | Division 1 | 9:50 - 10:00 |
| 89 | BAU-Ashburner | IM2.1x | Division 1 | 9:50 - 10:00 |
| 90 | MBC-Keenes | IM2.1x | Division 1 | 9:50 - 10:00 |
| 91 | TRC-Ogunyoye | IM2.1x | Division 1 | 9:50 - 10:00 |
| 92 | BAU-Christie | IM2.1x | Division 1 | 9:50 - 10:00 |
| 93 | PAN-Ash | IM2.1x | Division 1 | 9:50 - 10:00 |
| 94 | TSS-Sanders | IM2.1x | Division 1 | 9:50 - 10:00 |
| 95 | BAU-Stride | IM2.1x | Division 1 | 9:50 - 10:00 |
| 96 | LRC-Wilson | IM2.1x | Division 1 | 9:50 - 10:00 |
| 97 | WRC-Hartridge | IM2.1x | Division 1 | 9:50 - 10:00 |
| 98 | HEN-Moon | IM2.1x | Division 1 | 9:50 - 10:00 |
| 99 | SOU-Tempo | IM2.1x | Division 1 | 9:50 - 10:00 |
| 100 | UTC-Mottram | IM2.1x | Division 1 | 9:50 - 10:00 |
| 101 | SHP-Simpson | IM2.1x | Division 1 | 9:50 - 10:00 |
| 102 | NOR-Hoogland | IM2.1x | Division 1 | 9:50 - 10:00 |
| 103 | SHP-Morgan | IM2.1x | Division 1 | 9:50 - 10:00 |
| 104 | MBC-Robinson | IM2.1x | Division 1 | 9:50 - 10:00 |
| 105 | LRC-Parnell | IM2.1x | Division 1 | 9:50 - 10:00 |
| 106 | TSS-Beckett | IM2.1x | Division 1 | 9:50 - 10:00 |
| 107 | FUZ-Ellison | IM2.1x | Division 1 | 9:50 - 10:00 |
| 108 | UTC-McAllister | IM2.1x | Division 1 | 9:50 - 10:00 |
| 109 | CHE-Scrivener | MasC.1x | Division 1 | 9:40 - 9:50 |
| 110 | Crabtree - Pooley | MasC.1x | Division 1 | 9:40 - 9:50 |
| 111 | BOA-Holland | MasC.1x | Division 1 | 9:40 - 9:50 |
| 112 | UTC-Ciecierski | MasC.1x | Division 1 | 9:40 - 9:50 |
| 113 | LRC-Rumboll | MasC.1x | Division 1 | 9:40 - 9:50 |
| 114 | EVE-Foister | MasC.1x | Division 1 | 9:40 - 9:50 |
| 115 | LRC-Halford | MasC.1x | Division 1 | 9:40 - 9:50 |
| 116 | UTC-Jacobs | MasC.1x | Division 1 | 9:40 - 9:50 |
| 117 | WRC-Warner | MasC.1x | Division 1 | 9:40 - 9:50 |
| 118 | RAF-Ellis | MasC.1x | Division 1 | 9:40 - 9:50 |
| 119 | PAN-Border | NOV.1x | Division 1 | 9:40 - 9:50 |
| 120 | PAN-Rogers | NOV.1x | Division 1 | 9:40 - 9:50 |
| 121 | SHP-Nolden | NOV.1x | Division 1 | 9:40 - 9:50 |
| 122 | LRC-Rushton | NOV.1x | Division 1 | 9:40 - 9:50 |
| 123 | SGC-Tveit | NOV.1x | Division 1 | 9:40 - 9:50 |
| 124 | LRC-Dwan | NOV.1x | Division 1 | 9:40 - 9:50 |
| 125 | SGC-Kristensen | NOV.1x | Division 1 | 9:40 - 9:50 |
| 126 | SPS-Miller | NOV.1x | Division 1 | 9:40 - 9:50 |
| 127 | SPS-Bokkerink | NOV.1x | Division 1 | 9:40 - 9:50 |
| 128 | SPS-Ioannides | NOV.1x | Division 1 | 9:40 - 9:50 |
| 129 | PAN-Broom | NOV.1x | Division 1 | 9:40 - 9:50 |
| 130 | TSS-Wheeler | NOV.1x | Division 1 | 9:40 - 9:50 |
| 131 | PAN-Anslow-Wilson | NOV.1x | Division 1 | 9:40 - 9:50 |
| 132 | UTC-Henderson | NOV.1x | Division 1 | 9:40 - 9:50 |
| 133 | UTC-Barnes | NOV.1x | Division 1 | 9:40 - 9:50 |
| 134 | UTC-Davidson | NOV.1x | Division 1 | 9:40 - 9:50 |
| 135 | PAN-Forcellini | NOV.1x | Division 1 | 9:40 - 9:50 |
| 136 | SHP-Rewcastle | NOV.1x | Division 1 | 9:40 - 9:50 |
| 137 | CAM-Daines | NOV.1x | Division 1 | 9:40 - 9:50 |
| 138 | SGC-Bennett | NOV.1x | Division 1 | 9:40 - 9:50 |
| 139 | MBC-Bromley | NOV.1x | Division 1 | 9:40 - 9:50 |
| 140 | MBC-Brent | NOV.1x | Division 1 | 9:40 - 9:50 |
| 141 | UTC-French | NOV.1x | Division 1 | 9:40 - 9:50 |
| 142 | MBC-Congdon | NOV.1x | Division 1 | 9:40 - 9:50 |
| 143 | EXE-MacKie | NOV.1x | Division 1 | 9:40 - 9:50 |
| 144 | GRI-Hopkins | NOV.1x | Division 1 | 9:40 - 9:50 |
| 145 | SPS-Robinson | J17A.1x | Division 1 | 9:40 - 9:50 |
| 146 | SHP-Vardigans | J17A.1x | Division 1 | 9:40 - 9:50 |
| 147 | SPS-Wilcockson | J17A.1x | Division 1 | 9:40 - 9:50 |
| 148 | UTC-Vail | J17A.1x | Division 1 | 9:40 - 9:50 |
| 149 | NOR-Postlethwaite | J17A.1x | Division 1 | 9:40 - 9:50 |
| 150 | GLB-French | J17A.1x | Division 1 | 9:40 - 9:50 |
| 151 | SPS-Girn | J17A.1x | Division 1 | 9:40 - 9:50 |
| 152 | RDG-Ciecierski-Holmes | J17A.1x | Division 1 | 9:40 - 9:50 |
| 153 | NOR-Parsonage | J17A.1x | Division 1 | 9:40 - 9:50 |
| 154 | SPS-Kaufhold | J17A.1x | Division 1 | 9:40 - 9:50 |
| 155 | SGC-Piercy | J17A.1x | Division 1 | 9:40 - 9:50 |
| 156 | COX-Carnegie | J17A.1x | Division 1 | 9:40 - 9:50 |
| 157 | WEY-Foulkes | J17A.1x | Division 1 | 9:40 - 9:50 |
| 158 | SHP-Barrett | J17A.1x | Division 1 | 9:40 - 9:50 |
| 159 | SGC-Nigrelli | J17A.1x | Division 1 | 9:40 - 9:50 |
| 160 | GLB-Davidson | J17A.1x | Division 1 | 9:40 - 9:50 |
| 161 | SHP-Rushent | J17A.1x | Division 1 | 9:40 - 9:50 |
| 162 | UTC-Jackson | J17A.1x | Division 1 | 9:40 - 9:50 |
| 163 | SGC-Capel | J17A.1x | Division 1 | 9:40 - 9:50 |
| 164 | WEY-Ballard | J17A.1x | Division 1 | 9:40 - 9:50 |
| 165 | SPS-Sullivan | J17A.1x | Division 1 | 9:40 - 9:50 |
| 166 | WBS-Brogan | J17A.1x | Division 1 | 9:40 - 9:50 |
| 167 | COX-Taylor | J17A.1x | Division 1 | 9:40 - 9:50 |
| 168 | WBS-Joel | J17A.1x | Division 1 | 9:40 - 9:50 |
| 169 | SPS-Bergamo Andreis | J17A.1x | Division 1 | 9:40 - 9:50 |
| 170 | SPS-Ahluwalia | J17A.1x | Division 1 | 9:40 - 9:50 |
| 171 | EVE-Waterhouse | J17A.1x | Division 1 | 9:40 - 9:50 |
| 172 | WBS-Cornwell | J17A.1x | Division 1 | 9:40 - 9:50 |
| 173 | WRC-Strange | J17A.1x | Division 1 | 9:40 - 9:50 |
| 174 | WBS-Bratt | J17A.1x | Division 1 | 9:40 - 9:50 |
| 175 | UTC-Edwards | J17A.1x | Division 1 | 9:40 - 9:50 |
| 176 | WBS-Thompson | J17A.1x | Division 1 | 9:40 - 9:50 |
| 177 | GLB-Blanchard | J15A.1x | Division 1 | 9:30 - 9:40 |
| 178 | SUA-Stirling | J15A.1x | Division 1 | 9:30 - 9:40 |
| 179 | SJA-Sirmon | J15A.1x | Division 1 | 9:30 - 9:40 |
| 180 | RDG-Shorland | J15A.1x | Division 1 | 9:30 - 9:40 |
| 181 | MBC-Walczak | W.SEN.1x | Division 1 | 9:30 - 9:40 |
| 182 | TEE-Ryvar | W.SEN.1x | Division 1 | 9:30 - 9:40 |
| 183 | BAU-Rodriguez | W.SEN.1x | Division 1 | 9:30 - 9:40 |
| 184 | STN-Corless | W.SEN.1x | Division 1 | 9:30 - 9:40 |
| 185 | ARD-Vincent | MasE.1x | Division 1 | 9:30 - 9:40 |
| 186 | UTC-Ewans | MasE.1x | Division 1 | 9:30 - 9:40 |
| 187 | QBC-Bishop | MasE.1x | Division 1 | 9:30 - 9:40 |
| 188 | QBC-Harrison | MasE.1x | Division 1 | 9:30 - 9:40 |
| 189 | UTC-Kitto | MasE.1x | Division 1 | 9:30 - 9:40 |
| 190 | ARD-Crawford | MasE.1x | Division 1 | 9:30 - 9:40 |
| 191 | DAT-Tubbs | MasG.1x | Division 1 | 9:30 - 9:40 |
| 192 | TWK-Bailey | MasG.1x | Division 1 | 9:30 - 9:40 |
| 193 | WRC-Morris | MasG.1x | Division 1 | 9:30 - 9:40 |
| 194 | GLR-Bonar | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 195 | BAU-Godbold | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 196 | LEH-Davis | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 197 | PAN-Misson | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 198 | LEH-Miryanova | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 199 | MAA-Vermaak | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 200 | STN-Blamey | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 201 | NRC-Duckworth | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 202 | LEH-Richard | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 203 | RDU-Walters | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 204 | BAU-Gare | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 205 | GLR-Mansfield | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 206 | PAN-Francis | W.IM2.1x | Division 1 | 9:30 - 9:40 |
| 207 | LEH-Bentley-Fox | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 208 | NOR-Gibson | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 209 | NOR-Milsom | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 210 | HAB-Williams | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 211 | LEH-Stuart | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 212 | LEH-Bruce | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 213 | RDU-McMurtry | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 214 | TYS-Bera | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 215 | LEH-Rarity | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 216 | HAB-Tattersdill | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 217 | LEH-Brown | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 218 | COX-Longman | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 219 | LEH-Austyn | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 220 | LEH-Sharif | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 221 | UTC-Bennett | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 222 | TYS-Hancock | W.NOV.1x | Division 1 | 9:40 - 9:50 |
| 223 | HAB-Longley | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 224 | SUA-Jones | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 225 | KGS-Crocker | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 226 | COX-Harry | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 227 | HAB-Long | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 228 | MBC-Nunneley | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 229 | SHP-Unsworth | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 230 | LEH-Bolton | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 231 | KGS-Bridge | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 232 | LEH-Horne | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 233 | GLR-Williams | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 234 | NOR-Appleton | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 235 | KGS-Hickey | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 236 | KGS-Lewis | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 237 | KGS-Bevan | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 238 | GLR-Surman | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 239 | NOR-Thomas | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 240 | KGS-Roden | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 241 | KGS-Sallusti | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 242 | KGS-Davis | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 243 | HAB-Doherty | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 244 | EXE-MacKie | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 245 | GMS-Boddy | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 246 | KGS-Ross | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 247 | LEH-Lloyd | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 248 | HIN-Godden | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 249 | KGS-Cook | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 250 | MBC-Porteous | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 251 | KGS-Barnard | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 252 | KGS-Moore | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 253 | KGS-Home | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 254 | KGS-Lampe | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 255 | GLR-Billingsley | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 256 | KGS-Dubois | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 257 | HAB-Thomas | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 258 | KGS-Kenneally | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 259 | HAB-Parris | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 260 | HIN-Mozley | W.J17A.1x | Division 1 | 9:40 - 9:50 |
| 261 | MHD-Mutch | W.J15A.1x | Division 1 | 9:40 - 9:50 |
| 262 | GMS-Reynolds | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 263 | GMS-Oliver | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 264 | MHD-Dobson | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 265 | MHD-Higgs | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 266 | GMS-Dean | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 267 | HAB-Gill | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 268 | WRC-Coombes | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 269 | GMS-Clarke | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 270 | EVE-Foister | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 271 | HAB-Major | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 272 | HAB-Phillips | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 273 | LEH-Starr | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 274 | GMS-Smyth | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 275 | MHD-Wiltshire | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 276 | HAB-Baldwin | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 277 | HAB-MacDonald | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 278 | MHD-Woffinden | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 279 | NRC-Thornton | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 280 | HAB-Moggridge | W.J15A.1x | Division 1 | 9:50 - 10:00 |
| 281 | WRC-Hislop | MasI.1x | Division 1 | 9:50 - 10:00 |
| 300 | GMS-Wheal | J14A.4x+ | Division 2 | 14:00 - 14:10 |
| 301 | GMS-Nunn | J14A.4x+ | Division 2 | 14:00 - 14:10 |
| 302 | HIN-Wilson | J14A.4x+ | Division 2 | 14:00 - 14:10 |
| 303 | COX-Dale | J13A.4x+ | Division 2 | 14:00 - 14:10 |
| 304 | RDG-Sutherland | J14A.2x | Division 2 | 14:00 - 14:10 |
| 305 | HIN-Binnian | J14A.2x | Division 2 | 14:00 - 14:10 |
| 310 | MBC-Davidson | IM1.4x- | Division 3 | 14:10 - 14:20 |
| 311 | SHP-Morgan | IM1.4x- | Division 3 | 14:10 - 14:20 |
| 312 | SPS-Bokkerink | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 313 | SPS-Wilcockson | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 314 | SGC-Piercy | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 315 | SHP-Simpson | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 316 | ABS-Browne | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 317 | WBS-Gilmour | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 318 | WBS-Baker | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 319 | SGC-Mandolfo | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 320 | PAN-Forcellini | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 321 | WBS-Thompson | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 322 | SGC-Tveit | J18A.4x- | Division 3 | 14:10 - 14:20 |
| 323 | SPS-Kasas | J16A.4x- | Division 3 | 14:10 - 14:20 |
| 324 | WBS-Abraham | J16A.4x- | Division 3 | 14:10 - 14:20 |
| 325 | RDU-Spencer | W.ELI.4x- | Division 3 | 14:10 - 14:20 |
| 326 | MBC-Thew | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 327 | MBC-Carr | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 328 | HAB-Parris | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 329 | SGC-Mason | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 330 | LEH-Bolton | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 331 | MBC-Cocks | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 332 | SGC-Williams | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 333 | LEH-Richard | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 334 | LEH-Bentley-Fox | W.J18A.4x- | Division 3 | 14:10 - 14:20 |
| 335 | SPS-Doyle | J15A.4x+ | Division 3 | 14:00 - 14:10 |
| 336 | J15 4x+ B crew | J15A.4x+ | Division 3 | 14:00 - 14:10 |
| 337 | WBS-Tennant | J15A.4x+ | Division 3 | 14:00 - 14:10 |
| 338 | SPS-Mattey | J15A.4x+ | Division 3 | 14:00 - 14:10 |
| 339 | WBS-Smith | J15A.4x+ | Division 3 | 14:00 - 14:10 |
| 340 | HIN-James | J15A.4x+ | Division 3 | 14:00 - 14:10 |
