| Event | Year | Time | |
|---|---|---|---|
| E | S Collins, Molesey | 2002 | 14:36 |
| S1 | S Collins, Molesey | 2002 | 14:14 |
| S2 | R Woods, Gloucester | 2002 | 14:59 |
| S3 | R Egington, Leander Club | 2002 | 14:56 |
| S4 | W Bradbury, Imperial College | 2002 | 15:58 |
| SA | N Staite, Evesham | 1983 | 15:17 |
| SB | I Hopkins, Thames Tradesmen | 1993 | 15:18 |
| SC | C Guppy, Star & Arrow | 1985 | 15:37 |
| N | M Reynaud, Molesey | 2002 | 14:59 |
| VA | P Halford, London | 2002 | 15:46 |
| VB | G Pooley, Crabtree | 2002 | 14:35 |
| VC | M Edge, Wallingford | 2002 | 15:09 |
| VD | A Almand, Quintin | 1995 | 15:43 |
| VE | S Morris, Wallingford | 2001 | 16:15 |
| VF | D Gramolt, Tideway Scullers School | 1997 | 17:05 |
| VG | D Gramolt, Tideway Scullers School | 2001 | 18:00 |
| VH | R Wilson, Maidenhead | 2002 | 19:34 |
| J18 | T Westerling, Eton College | 1995 | 15:16 |
| J16 | A Ross, Wallingford | 1990 | 15:43 |
| J15 | D Jones, Maidenhead | 2002 | 15:47 |
| J14 | J Hulls, Walton | 1986 | 16:44 |
| J13 | S Denison, Winchester College | 1991 | 21:00 |
| J12 | W More-Nisbett, Dragon School | 1992 | 27:51 |
| WE | G Batten, Leander | 2002 | 15:32 |
| WS1 | E Booker, Marlow | 2001 | 17:07 |
| WS2 | L Mills, Henley | 2002 | 16:21 |
| WS3 | J Warren, Weybridge Ladies | 2002 | 16:54 |
| WN | L Powell, Wallingford | 2002 | 17:08 |
| WSB | S Smith, Abingdon | 1986 | 17:43 |
| WSC | K Grose, Tideway Scullers School | 1987 | 18:14 |
| WVB | R Edge, Wallingford | 2001 | 17:21 |
| WJ18 | L Tinley, Sir William Borlases School | 2001 | 17:40 |
| WJ16 | A Truesdale, Wallingford | 1990 | 18:11 |
| WJ15 | S MacLauchlan, Reading | 2002 | 18:05 |
| WJ14 | S McLauchlin, Reading | 2001 | 20:02 |
Course distance was changed in 2010. Table needs review.