Results 1995
Saturday 30th September 1995
Course: 4000 metres upstream from Cholsey Ferry to Wallingford Marina
Place No. Name Event Time Winner
1 128 Tideway Scullers School 'A' Open 4x 13:16 1 ****
2 130 Hampton School BC 'A' J18 4x 13:40 1 ****
3 135 Shiplake College BC 'A' J18 4x 13:54 2
4 134 Reading Blue Coat School BC J18 4x 14:32 3
5 136 Shiplake College BC 'B' J18 4x 14:52 4
6 131 Hampton School BC 'B' J18 4x 14:56 5
7 137 The Oratory School BC J18 4x 15:18 6
8 132 Emanuel School BC 'A' J18 4x 15:31 7
9 139 Sir William Borlase's School BC W J18 4x 16:34 1 ****
10 138 Headington School BC W J18 4x 17:09 2
1 1 Isis BC 'A' Open 2x 14:03 1 ****
2 3 Isis BC 'B' Open 2x 14:23 2
3 2 Tideway Scullers School Open 2x 14:50 3
4 5 Staines BC Sen1 2x 14:54 1 ****
5 4 Maidenhead RC Open 2x 15:02 4
6 17 Henley RC Sen3 2x 15:14 1 ****
7 18 Stourport BC Sen3 2x 15:15 2
8 16 Wallingford RC Mixed 2x 15:22 1 ****
9 19 Wallingford RC Sen3 2x 15:23 3
10 6 Tideway Scullers School Sen1 2x 15:28 2
11 12 Hampton School BC 'B' J18 2x 15:48 1 ****
11= 15 Staines BC J18 2x 15:48 1 ****
13 25 Reading Blue Coat School BC J16 2x 15:49 1 ****
14 9 Emanuel School BC 'B' J18 2x 15:53 3
15 8 Emanuel School BC 'A' J18 2x 16:02 4
15= 11 Hampton School BC 'A' J18 2x 16:02 4
17 7 Bryanston School J18 2x 16:03 6
18 10 Emanuel School BC 'C' J18 2x 16:05 7
19 21 Eton Excelsior RC VetD 2x 16:06 1 ****
20 14 Reading Blue Coat School BC J18 2x 16:35 8
21 13 Hampton School BC 'C' J18 2x 16:36 9
22 24 Hampton School BC J16 2x 16:42 2
23 23 Emanuel School BC J16 2x 17:37 3
24 20 Henley RC VetC 2x 18:38 1 ****
25 27 Headington School BC 'A' W J16 2x 18:59 1 ****
26 26 Staines RC/Capital RC J16 2x 19:28 4
27 30 Headington School BC 'B' W J16 2x 21:02 2
1 140 G Pooley (Leander Club) Open 1x 14:50 1 ****
2 168 T Westerling (Eton College BC) J18 1x 15:16 1 ****
3 149 M Edge (Wallingford RC) Open 1x 15:17 2
4 141 S Ross (Kingston RC) Open 1x 15:18 3
5 217 J Williamson (London RC) Sen2 1x 15:19 1 ****
6 148 R Clegg (Isis BC) Open 1x 15:31 4
7 150 R Foster (Eton Vikings RC) Open 1x 15:32 5
8 45 A Ross (Wallingford RC) Sen1 1x 15:35 1 ****
9 242 C Greenaway (Kingston RC) Nov 1x 15:36 1 ****
10 204 P Bance (Isis BC) Sen2 1x 15:40 2
11 32 M Duffy (City of Oxford RC) Sen1 1x 15:41 2
12 31 M Brown (Isis BC) Sen1 1x 15:43 3
12= 220 A Almand (Quintin BC) VetD 1x 15:43 1 ****
14 52 R Kelly (Isis BC) Sen3 1x 15:44 1 ****
14= 60 P Bance (Isis BC) Sen3 1x 15:44 1 ****
14= 158 C Harrison (Lensbury RC) VetB 1x 15:44 1 ****
17 144 R Allen (Isis BC) Open 1x 15:47 6
17= 156 M Diserens (Wallingford RC) VetB 1x 15:47 2
19 152 S Hughes (Isis BC) Open 1x 15:48 7
20 33 A Bird (St Edward's School BC) Sen1 1x 15:50 4
20= 68 J Keys (London RC) Sen3 1x 15:50 3
22 142 M Brown (Isis BC) Open 1x 15:51 8
23 44 P Rogers (Star and Arrow RC) Sen1 1x 15:53 5
23= 169 A Bird (St Edward's School BC) J18 1x 15:53 2
23= 210 R Kelly (Isis BC) Sen2 1x 15:53 3
26 35 R Allen (Isis BC) Sen1 1x 15:54 6
26= 143 D Casey (Kingston RC) Open 1x 15:54 9
26= 154 E Simms (Maidenhead RC) Open 1x 15:54 9
26= 202 R Smalman-Smith (Molesey BC) Sen2 1x 15:54 4
30 209 J Howick (Isis BC) Sen2 1x 15:56 5
31 147 E Bellamy (Isis BC) Open 1x 15:58 11
32 38 P Cobbett (Walton RC) Sen1 1x 16:01 7
32= 41 D Honey (Kingston RC) Sen1 1x 16:01 7
34 36 H Powell (Wallingford RC) Sen1 1x 16:03 9
34= 151 A Frost (Isis BC) Open 1x 16:03 12
34= 155 R Stephens (Henley RC) Open 1x 16:03 12
37 54 P Drake (Kingston RC) Sen3 1x 16:07 4
37= 214 C Platt (City of Oxford RC) Sen2 1x 16:07 6
39 66 C Heise (Isis BC) Sen3 1x 16:08 5
40 40 M Green (Taurus BC) Sen1 1x 16:09 10
41 215 S Pullen (Kingston RC) Sen1 1x 16:11 11
42 48 R Ward (Upper Thames RC) Sen1 1x 16:12 12
43 42 S Parker (Upper Thames RC) Sen1 1x 16:13 13
44 245 S Hodbod (Wallingford RC) Nov 1x 16:16 2
45 163 G Lloyd (Ironbridge RC) VetB 1x 16:22 3
45= 207 M Green (Taurus BC) Sen2 1x 16:22 7
45= 222 T Lincoln (Marlow RC) VetD 1x 16:22 2
48 208 C Heise (Isis BC) Sen2 1x 16:23 8
49 212 B Mann (Isis BC) Sen2 1x 16:24 9
50 216 W Roberts (Wallingford RC) Sen2 1x 16:31 10
51 281 Fleming (Isis BC) Nov 1x 16:34 3
52 69 O Kingsbury (Oxford Univ Lwt RC) Sen3 1x 16:37 6
52= 206 D Forward (Isis BC) Sen2 1x 16:37 11
54 50 C Cusack (Wallingford RC) VetC 1x 16:38 1 ****
54= 67 J Howick (Isis BC) Sen3 1x 16:38 7
56 49 D Wilson (City of Oxford RC) VetC 1x 16:40 2
56= 188 J Green (Radley College BC) J18 1x 16:40 3
58 153 C Savory (Bedford RC) Open 1x 16:41 14
58= 164 M Richards (City of Oxford RC) VetB 1x 16:41 4
60 39 M Everington (Walton RC) Sen1 1x 16:42 14
61 211 D Lloyd (Stourport BC) Sen2 1x 16:43 12
62 72 B Mann (Isis BC) Sen3 1x 16:44 8
63 46 C Savory (Bedford RC) Sen1 1x 16:48 15
63= 196 K Smith (Staines BC) J18 1x 16:48 4
65 98 J Burley (Radley College BC) J16 1x 16:51 1 ****
65= 165 S Wardell (BTC Southampton) VetB 1x 16:51 5
65= 205 E Clegg (Isis BC) Sen2 1x 16:51 13
65= 227 R Rudkin (Henley RC) W Open 1x 16:51 1 ****
69 47 P Sheppard (Kingston GS BC) Sen1 1x 16:52 16
69= 65 D Forward (Isis BC) Sen3 1x 16:52 9
71 255 P Tunnah (Isis BC) Nov 1x 16:53 4
72 61 P Berger (Isis BC) Sen3 1x 16:54 10
72= 73 P Mascaro (Wallingford RC) Sen3 1x 16:54 10
72= 159 D Wilson (City of Oxford RC) VetB 1x 16:54 6
72= 218 P Collyer (Eton Excelsior RC) VetD 1x 16:54 3
72= 226 N Dale (Tideway Scullers School) W Open 1x 16:54 2
77 193 R McCallum (Radley College BC) J18 1x 16:55 5
78 53 T Anderson (Isis BC) Sen3 1x 16:56 12
79 43 M Richards (City of Oxford RC) Sen1 1x 17:00 17
80 253 W Wadsworth (Oxford Univ Lwt RC) Nov 1x 17:01 5
81 83 N Bailes (St Edwards School BC) J16 1x 17:02 2
82 195 J Saunders (Shiplake College BC) J18 1x 17:03 6
83 184 R Godfrey (Kingston GS BC) J18 1x 17:05 7
83= 197 P Thirlway (Staines BC) J18 1x 17:05 7
83= 247 R Hood (Tideway Scullers School) Nov 1x 17:05 6
86 172 D Perkins (Emanuel School BC) J18 1x 17:06 9
87 219 A Poynter (Upper Thames RC) VetD 1x 17:08 4
87= 248 M Jennings (Henley RC) Nov 1x 17:08 7
89 57 I Khan (City of Oxford RC) Sen3 1x 17:10 13
90 237 R Bulmer (Henley RC) Nov 1x 17:12 8
91 170 A West (Hampton School BC) J18 1x 17:13 10
92 63 E Clegg (Isis BC) Sen3 1x 17:14 14
93 173 G Aitken-Davies (Kingston GS BC) J18 1x 17:15 11
94 82 T Hewins (Hampton School BC) J16 1x 17:17 3
94= 259 D Gramolt (Tideway Scullers School) VetF 1x 17:17 1 ****
96 79 S Wall (Gravesend RC) Sen3 1x 17:18 15
96= 199 O Watkins (Radley College BC) J18 1x 17:18 12
98 75 S Pratley (Kingston RC) Sen3 1x 17:19 16
98= 178 W Boyle (Emanuel School BC) J18 1x 17:19 13
98= 235 P Berger (Isis BC) Nov 1x 17:19 9
101 171 P Stannard (Hampton School BC) J18 1x 17:22 14
102 244 J Higgins (Henley RC) Nov 1x 17:24 10
103 230 G Blee (Bryanston School BC) Nov 1x 17:27 11
104 261 S Baldwin (St Edward's School BC) J15 1x 17:28 1 ****
105 262 N Beauchamp (Radley College BC) J15 1x 17:30 2
106 249 M Phillips (Stourport BC) Nov 1x 17:31 12
107 180 W Flower (Emanuel School BC) J18 1x 17:32 15
108 146 I Deabill (City of Oxford RC) Open 1x 17:35 15
109 80 J Keech (Hampton School BC) J16 1x 17:36 4
109= 232 J Brazier (Bryanston School BC) Nov 1x 17:36 13
109= 268 J O'Brien (Staines BC) J15 1x 17:36 3
112 181 R Vallance (Emanuel School BC) J18 1x 17:37 16
113 58 L Dix (Wallingford RC) Sen3 1x 17:38 17
113= 70 A MacLachlan (Tideway Scullers School) Nov 1x 17:38 14
113= 175 D McSherry (Hampton School BC) J18 1x 17:38 17
113= 186 J Clinch (Pangbourne College BC) J18 1x 17:38 18
117 51 T Compton (Marlow RC) VetC 1x 17:40 3
117= 252 A Ray (Gravesend RC) Nov 1x 17:40 15
119 176 R Edwards (Kingston GS BC) J18 1x 17:41 19
120 56 D McLellan (Hampton School BC) Sen3 1x 17:43 18
120= 62 T Chambers (Sudbury RC) Sen3 1x 17:43 18
122 203 G Dean (Wallingford RC) Sen2 1x 17:46 14
122= 265 C Kelly (Capital RC) J15 1x 17:46 4
124 92 J Dias (Kingston GS BC) J16 1x 17:47 5
125 187 N Double (Hampton School BC) J18 1x 17:48 20
126 190 A Hagger (Hampton School BC) J18 1x 17:50 21
127 270 R Scott-Lee (St Edward's School BC) J15 1x 17:55 5
128 182 M Hughes (Kingston GS BC) J18 1x 17:56 22
128= 238 N Clothier (Upper Thames RC) Nov 1x 17:56 16
130 267 J Malam (Emanuel School BC) J15 1x 17:57 6
131 174 M Short (Emanuel School BC) J18 1x 18:00 23
132 113 B Robinson (Gravesend RC) VetE 1x 18:05 1 ****
133 177 P Ward (Kingston GS BC) J18 1x 18:06 24
134 221 R Green (BTC Southampton) VetD 1x 18:10 5
135 96 T Boyle (Emanuel School BC) J16 1x 18:13 6
136 103 R Leonard (Emanuel School BC) J16 1x 18:15 7
136= 224 F Bradshaw (Eton Excelsior RC) VetE 1x 18:15 2
138 84 A Watson (Kingston GS BC) J16 1x 18:18 8
139 183 O Greenwood (Hampton School BC) J18 1x 18:20 25
139= 257 A Wood (Wallingford RC) Nov 1x 18:20 17
141 246 S Hodgson (Pangbourne College BC) Nov 1x 18:29 18
142 112 A Fletcher (Wallingford RC) W Sen1 1x 18:30 1 ****
143 260 R Wilson (Maidenhead RC) VetF 1x 18:31 2
144 194 D Samuel (Emanuel School BC) J18 1x 18:32 26
145 127 R Preston (Henley RC) W Sen3 1x 18:34 1 ****
146 74 J Nixon (Henley RC) Sen3 1x 18:36 20
147 229 A Fletcher (Wallingford RC) W Sen2 1x 18:38 1 ****
147= 263 T Bertenshaw (Emanuel School BC) J15 1x 18:38 7
149 225 R Armstrong (Maidenhead RC) W Open 1x 18:39 3
150 280 K Stewart (Headington School BC) W J15 1x 18:40 1 ****
151 109 J Ligertwood (St Edward's School BC) J14 1x 18:44 1 ****
152 102 T Kingham (Hampton School BC) J16 1x 18:45 9
152= 124 L Firk (Henley RC) W Sen3 1x 18:45 2
154 258 H Wright (Bryanston School BC) Nov 1x 18:46 19
155 87 D Forrester (Hampton Schol BC) J16 1x 18:48 10
156 88 J Berglund (Hampton School BC) J16 1x 18:51 11
157 223 N Richardson (Molesey BC) VetD 1x 18:56 6
158 77 C Schoof (Oxford Univ Lwt RC) Sen3 1x 18:57 21
158= 266 J Ligertwood (St Edward's School BC) J15 1x 18:57 8
160 276 A Hughes (Kingston GS BC) W J15 1x 19:03 2
160= 277 C Kepinska (Headington School BC) W J15 1x 19:03 2
162 185 A Cantouris (Radley College BC) J18 1x 19:06 27
163 105 D Singh-Gill (Emanuel School BC) J16 1x 19:07 12
164 167 A Bailes (St Edward's School Martyrs BC) VetC 1x 19:08 4
165 85 A Culley (Hampton School BC) J16 1x 19:09 13
165= 274 A Williams (Hampton School BC) J15 1x 19:09 9
167 119 H Malenczuk (Wallingford RC) W J16 1x 19:12 1 ****
167= 273 G Whicheloe (Hampton School BC) J15 1x 19:12 10
169 234 J Anderson (Lensbury RC) Nov 1x 19:14 20
170 254 N Tipple (Tideway Scullers School) Nov 1x 19:15 21
171 278 H Malenczuk (Wallingford RC) W J15 1x 19:19 4
172 117 E Caldwell (Marlow RC) W J16 1x 19:21 2
173 279 T Roberts (Headington School BC) W J15 1x 19:26 5
174 107 J Wastnage (Hampton School BC) J16 1x 19:31 14
174= 111 A Resch (Kingston GS BC) J14 1x 19:31 2
174= 114 C Sherratt (Marlow RC) VetE 1x 19:31 3
177 160 J Ewens (Upper Thames RC) VetB 1x 19:32 7
178 101 B Jessel (Emanuel School BC) J16 1x 19:36 15
179 121 V Richmond (Marlow RC) W J16 1x 19:40 3
180 110 M Rainton (Shiplake College BC) Nov 1x 19:41 22
181 89 J Tooley (Hampton School BC) J16 1x 19:46 16
182 120 R McMahon (Marlow RC) W J16 1x 19:50 4
183 189 J Greenwood (Hampton School BC) J18 1x 19:59 28
184 118 K Clapp (Henley RC) W J16 1x 20:00 5
185 94 S Baldwin (St Edward's School BC) J16 1x 20:02 17
186 123 C Sheddick (Marlow RC) W J16 1x 20:06 6
187 275 E Wright (Bryanston Schol BC) W Sen3 1x 20:07 3
188 269 M Richardson (Pangbourne College BC) J15 1x 20:08 11
189 106 E Warner (St Edward's School BC) J16 1x 20:19 18
190 271 E Warner (St Edward's School BC) J15 1x 20:21 12
191 97 J Buchanan (Emanuel School BC) J16 1x 20:26 19
192 251 W Porteous (Bryanston School BC) Nov 1x 20:28 23
193 76 N Robinson (Hampton School BC) Sen3 1x 20:46 22
194 100 T Farhan (Emanuel School BC) J16 1x 21:03 20
195 90 O Gibson (Kingston GS BC) J16 1x 21:04 21
196 122 B Ritchie (Headington School BC) W J16 1x 21:13 7
197 264 J Goad (Kingston GS BC) J15 1x 21:24 13
198 104 R Scott-Lee (St Edward's School BC) J16 1x 21:36 22
TEAM PRIZE (fastest 4 singles):
1. Isis BC (62:38)
2. Wallingford RC (62:42)
3. Kingston RC (62:49)