Results 1996
Saturday 5th October, 1996
Course: 4000 metres upstream from Cholsey Ferry to Wallingford Marina
Place No. Name Event Time Winner
QUADS
1 120 Hampton School BC 'A' J18 4x 14:29 1****
2 119 Wallingford RC Open 4x 14:55 1****
3 129 Abingdon RC Nov 4x 15:08 1****
4 121 Reading Blue Coat School BC J18 4x 15:12 2
5 128 Radley College BC J16 4x 15:31 1****
6 123 Emanuel School BC 'A' J18 4x 15:34 3
7 124 Eton College BC 'A' J18 4x 15:35 4
8 125 Eton College BC 'B' J18 4x 15:43 5
9 130 Wallingford RC Nov 4x 15:46 2
10 122 Hampton School BC 'B' J18 4x 16:06 6
11 127 Eton College BC 'C' J16 4x 16:15 2
12 126 Emanuel School BC 'B' J16 4x 17:01 3
13 132 Henley RC J14 4x+ 17:31 1****
14 133 The Oratory School BC J14 4x+ 18:28 2
15 131 Reading Blue Coat School BC WJ18 4x+ 19:23 1****
16 134 Henley RC WJ13 4x+ 19:51 1****
17 258 Bryanston School BC WJ18 4x+ 20:46 2
DOUBLES
1 2 Tideway Scullers School Sen2 2x 15:48 1****
2 1 Wallingford RC / Rob Roy RC Open 2x 16:02 1****
3 4 Hampton School BC J18 2x 16:10 1****
4 6 Henley RC VetC 2x 16:23 1****
5 12 St Edward's School BC J16 2x 16:25 1****
6 9 Hampton School BC 'A' J16 2x 16:30 2
7 3 Wallingford RC Sen2 2x 16:31 2
7= 5 Reading Blue Coat School BC J18 2x 16:31 2
9 8 Reading Blue Coat School BC J16 2x 16:36 3
10 135 Griffen BC / Upper Thames RC Mixed 2x 16:46 1****
11 17 Hampton School BC 'C' J16 2x 16:49 4
12 15 Hampton School BC 'B' J16 2x 17:28 5
13 14 Emanuel School BC 'B' J16 2x 17:41 6
14 11 Emanuel School BC 'A' J16 2x 17:51 7
15 22 Maidenhead RC VetE 2x 18:06 1****
16 19 Griffen BC WSen2 2x 18:13 1****
17 23 Staines BC VetF 2x 19:27 1****
18 10 Bryanston School BC 'A' J16 2x 19:38 8
19 16 Emanuel School BC 'C' J16 2x 20:08 9
20 256 Reading Blue Coat School BC WJ18 2x 20:42 1****
21 20 Bryanston School BC WJ18 2x 21:42 2
22 21 Bryanston School BC WJ16 2x 21:56 1****
23 257 Reading Blue Coat School BC WJ16 2x 22:13 2
24 13 Bryanston School BC 'B' J16 2x 22:16 10
SINGLES
1 142 S Goodbrand (Rob Roy RC) Open 1x 16:00 1****
1= 145 M Webb (Tideway Scullers School) Open 1x 16:00 2
3 136 G Pooley (Leander Club) Open 1x 16:07 3
4 165 T Westerling (Star and Arrow Club) J18 1x 16:24 1****
5 40 T Westerling (Star and Arrow Club) Sen3 1x 16:29 1****
6 157 E Bellemy (Isis BC) Sen2 1x 16:35 1****
7 138 E Simms (Maidenhead RC) Open 1x 16:51 4
8 24 M Duffy (City of Oxford RC) Sen1 1x 16:53 1****
9 25 P Cobbett (Walton RC) Sen1 1x 16:54 2
9= 149 M Diserens (Wallingford RC) VetB 1x 16:54 1****
11 153 S Harries (London RC) VetB 1x 16:55 2
12 139 R Smalman-Smith (Molesey BC) Open 1x 17:01 5
13 137 R Foster (Eton Vikings RC) Open 1x 17:02 6
14 151 D Clarke (Walton RC) VetB 1x 17:06 3
15 60 C Brown (Tideway Scullers School) Sen3 1x 17:07 2
16 27 J Baker (Warwick BC) Sen1 1x 17:09 3
16= 29 N Phillips (Tideway Scullers School) Sen1 1x 17:09 4
16= 197 W Wadsworth (Oxford University Lwt RC) Nov 1x 17:09 1****
19 73 D Wiblin (Abingdon RC) Sen3 1x 17:12 3
19= 140 R Stephens (Henley RC) Open 1x 17:12 7
21 146 R Wilson (Henley RC) Open 1x 17:13 8
22 41 S Hodbod (Wallingford RC) Sen3 1x 17:14 4
23 207 M Hennessy (Tideway Scullers School) Nov 1x 17:15 2
24 190 W Almand (Quintin BC) VetD 1x 17:16 1****
24= 196 D Fowald (Isis BC) Nov 1x 17:16 3
26 158 H Powell (University of Bristol BC) Sen2 1x 17:18 2
26= 161 S Luker (Tideway Scullers School) Sen2 1x 17:18 3
28 42 W Wadsworth (Oxford University Lwt RC) Sen3 1x 17:20 5
29 163 A Tibbets (Tideway Scullers School) Sen2 1x 17:21 4
30 141 M Green (Taurus BC) Open 1x 17:24 9
30= 164 C Humphreys (Isis BC) Sen3 1x 17:24 6
32 194 S Morris (Wallingford RC) VetD 1x 17:25 2
33 31 G Lloyd (Upper Thames RC) VetC 1x 17:33 1****
34 26 M Everington (Walton RC) Sen1 1x 17:34 5
35 154 C Jones (London RC) VetB 1x 17:36 4
36 47 J Keech (Hampton School BC) Sen3 1x 17:37 7
36= 66 A Grant (Cherwell BC) Sen3 1x 17:37 8
38 65 G Gathergood (Worthing RC) Sen3 1x 17:38 9
39 218 C MacDougal Smith (Thames Tradesmen) W Open 1x 17:40 1****
40 30 M Shimmin (Upper Thames RC) Sen1 1x 17:43 6
40= 33 I Andrews (Worthing RC) VetC 1x 17:43 2
42 103 T Lincoln (Marlow RC) VetE 1x 17:46 1****
43 148 C Harrison (Lensbury RC) VetB 1x 17:47 5
44 166 J Burley (Radley College BC) J18 1x 17:48 2
45 162 P Schumaker (City of Oxford RC) Sen1 1x 17:51 7
46 216 J Svarovsky (Tideway Scullers School) Nov 1x 17:54 4
47 214 O Sedgewick (Cherwell BC) Nov 1x 17:55 5
48 179 W King (Shiplake College BC) J18 1x 17:56 3
49 211 M Pottle (City of Oxford RC) Nov 1x 17:59 6
50 177 T Gayner (Radley College BC) J18 1x 18:00 4
50= 215 P Simmons (Cherwell BC) Nov 1x 18:00 7
52 67 R Hawkins (Reading RC) Sen3 1x 18:02 10
52= 174 A Brun (Eton College BC) J18 1x 18:02 5
54 205 I Gunn (Wallingford RC) Nov 1x 18:03 8
55 37 D Sprague (Tideway Scullers School) VetC 1x 18:06 3
56 210 S Mucklow (Isis BC) Nov 1x 18:07 9
57 159 A Douglas (Gloucester RC) Sen2 1x 18:10 5
58 75 A Williams (Hampton School BC) J16 1x 18:13 1****
59 181 E Legget (Radley College BC) J18 1x 18:15 6
60 82 R Cantwell (Radley College BC) J16 1x 18:19 2
61 198 M Jennings (Henley RC) Nov 1x 18:22 10
62 255 C Cusack (Wallingford RC) VetC 1x 18:23 4
63 217 D Gramolt (Tideway Scullers School) VetF 1x 18:24 1****
64 169 S Baldwin (St Edward's School BC) J18 1x 18:27 7
65 150 S Wardell (BTC Southampton RC) VetB 1x 18:32 6
66 95 P Lambert (Radley College BC) J16 1x 18:33 3
66= 223 J Ligertwood (St Edward's School BC) J15 1x 18:33 1****
68 44 I Khan (City of Oxford RC) Sen3 1x 18:34 11
69 51 T Boyle (Emanuel School BC) Sen3 1x 18:36 12
70 240 J McGarel-Groves (Eton College BC) J15 1x 18:37 2
71 175 R Crooke (Eton College BC) J18 1x 18:38 8
72 46 S Wall (Gravesend RC) Sen3 1x 18:42 13
73 34 J Burch (Tideway Scullers School) VetC 1x 18:44 5
73= 213 A Ripley (Tideway Scullers School) Nov 1x 18:44 11
75 45 T Hewins (Hampton School BC) Sen3 1x 18:46 14
75= 189 T White (Eton College BC) J18 1x 18:46 9
77 32 D Wilson (City of Oxford RC) VetC 1x 18:47 6
78 77 T Beard (Radley College BC) J16 1x 18:49 4
78= 106 D Lever (Nottingham & Union BC) VetE 1x 18:49 2
78= 243 N O'Grady (Hampton School BC) J15 1x 18:49 3
81 241 C Pinsent (Eton College BC) J15 1x 18:50 4
82 64 P Febery (Gloucester RC) Sen3 1x 18:52 15
83 170 D Forrester (Hampton School BC) J18 1x 18:56 10
84 48 L Dix (Wallingford RC) Sen3 1x 18:57 16
85 182 G Lunn (Shiplake College BC) J18 1x 19:01 11
85= 195 J Whitty (Mortlake, Anglian & Alpha BC) VetD 1x 19:01 3
87 49 D McSherry (Hampton School BC) Sen3 1x 19:02 17
87= 56 D Singh-Gill (Emanuel School BC) Sen3 1x 19:02 18
89 50 A Ray (Gravesend RC) Sen3 1x 19:03 19
89= 178 A Gilbert (Eton College BC) J18 1x 19:03 12
89= 248 M Smith (Hampton School BC) J15 1x 19:03 5
92 160 N Johnson (Royal Engineers RC) Sen2 1x 19:06 6
93 72 O Webber (Tideway Scullers School) Sen3 1x 19:07 20
94 203 B Gascoine (Shiplake Vikings RC) Nov 1x 19:08 12
95 76 D Agace (Radley College BC) J16 1x 19:10 5
96 199 N Tipple (Tideway Scullers School) Nov 1x 19:11 13
97 39 H Williams (Tideway Scullers School) VetC 1x 19:12 7
98 185 F Robson (Eton College BC) J18 1x 19:14 13
99 53 T Bertenshaw (Emanuel School BC) Sen3 1x 19:16 21
100 58 T Farhan (Emanuel School BC) Sen3 1x 19:20 22
101 188 J Webb (Radley College BC) J18 1x 19:24 14
102 93 T Jenkins (Bryanston School BC) J16 1x 19:25 6
103 36 G Potts (Quintin BC) VetC 1x 19:28 8
104 186 C Sandilands (Eton College BC) J18 1x 19:33 15
104= 224 P Adderley (Emanuel School BC) J15 1x 19:33 6
106 79 T Bonham (Radley College BC) J16 1x 19:36 7
106= 117 D Hiner (St Edward's School BC) J14 1x 19:36 1****
108 172 S Bamford (Radley College BC) J18 1x 19:41 16
109 61 D Carney (Abingdon RC) Sen3 1x 19:44 23
109= 62 P Cirilli-Raccagni (Hampton School BC) Sen3 1x 19:44 24
111 238 C Martin (Hampton School BC) J15 1x 19:46 7
112 118 R Resink (Henley RC) J14 1x 19:49 2
112= 236 J Lawrence (Emanuel School BC) J15 1x 19:49 8
112= 251 A White (Henley RC) J15 1x 19:49 9
115 180 J Lampe (Radley College BC) J18 1x 19:50 17
116 68 M Shasha (Emanuel School BC) Sen3 1x 19:51 25
116= 90 P Hawkins (Radley College BC) J16 1x 19:51 8
118 74 M Brigg (London Hospital RC) Sen3 1x 19:52 26
118= 89 A Harris (Hampton School BC) J16 1x 19:52 9
118= 193 C Glover (Marlow RC) VetD 1x 19:52 4
121 260 A Taufen (Bryanston Buffaloes) W Sen2 1x 19:59 1****
122 38 J Waite (Tideway Scullers School) VetC 1x 20:01 9
123 107 A Hodgson (St Edward's School BC) WVet 1x 20:04 1****
124 35 A Hughes (Abingdon RC) VetC 1x 20:06 10
125 252 L Butler-Stoney (Abingdon RC) W Nov 1x 20:07 1****
126 55 J Berglund (Hampton School BC) Sen3 1x 20:10 27
127 220 A Hodgson (St Edward's School BC) W Sen2 1x 20:13 2
128 104 B Robinson (Gravesend RC) VetE 1x 20:14 3
129 183 L Malin (Eton College BC) J18 1x 20:16 18
130 105 R Green (BTC Southampton RC) VetE 1x 20:19 4
130= 230 S Croucher (Hampton School BC) J15 1x 20:19 10
132 108 L Firk (Henley RC) WSen3 1x 20:22 1****
133 98 M Rainton (Shiplake College BC) J15 1x 20:25 11
134 52 J Nixon (Henley RC) Sen3 1x 20:27 28
135 86 A Gawne (Hampton School BC) J16 1x 20:28 10
136 234 D Hiner (St Edward's School BC) J15 1x 20:29 12
137 206 ? Helsby (Pangbourne College BC) Nov 1x 20:31 14
138 99 G Vaciago (St Edward's School BC) J16 1x 20:33 11
138= 249 G Vaciago (St Edward's School BC) J15 1x 20:33 13
140 209 O Jones (Hampton School BC) Nov 1x 20:35 15
140= 219 A Fletcher (Griffin BC) W Sen2 1x 20:35 3
142 173 J Berry (Shiplake College BC) J18 1x 20:40 19
142= 227 R Bolton-Green (Emanuel School BC) J15 1x 20:40 14
144 63 M Cookson (Emanuel School BC) Sen3 1x 20:42 29
144= 221 R Wilson (Maidenhead RC) VetG 1x 20:42 1****
146 88 T Greig (Shiplake College BC) J15 1x 20:44 15
147 237 J Livingston (Hampton School BC) J15 1x 20:48 16
148 57 J Buchanan (Emanuel School BC) Sen3 1x 20:49 30
148= 87 J Greaves (St Edward's School BC) J16 1x 20:49 12
150 81 J Burlingham (Radley College BC) J16 1x 20:55 13
151 114 M Thomas (Henley RC) WSen3 1x 20:58 2
151= 246 J Ross-Wood (Emanuel School BC) J15 1x 20:58 17
153 109 N Barras (Henley RC) WSen3 1x 21:00 3
153= 202 J Dorrington-Ward (Bryanston School BC) Nov 1x 21:00 16
155 212 R Rigby (Hampton School BC) Nov 1x 21:01 17
156 113 L Sherriff (Henley RC) WSen3 1x 21:02 4
156= 171 J Tooley (Hampton School BC) J18 1x 21:02 20
158 102 J Woodman (Shiplake College BC) J15 1x 21:04 18
159 112 M Morris (Henley RC) WSen3 1x 21:05 5
160 253 L Reynolds (Marlow RC) W Nov 1x 21:07 2
161 97 T Pengelley (Radley College BC) J16 1x 21:09 14
162 239 T Merrifield (Emanuel School BC) J15 1x 21:16 19
163 78 H Boardman (Hampton School BC) J16 1x 21:19 15
164 91 A Hay-Nichols (Bryanston School BC) J16 1x 21:24 16
164= 94 O Jones (Hampton School BC) J16 1x 21:24 17
166 69 R Shuai (Emanuel School BC) Sen3 1x 21:26 31
166= 254 A Mayson (Bryanston School BC) W J18 1x 21:26 1****
168 116 N Friend (Henley RC) J14 1x 21:33 3
169 110 A Bond (Wraysbury BC) WSen3 1x 21:37 6
170 247 C Sichel (Eton College BC) J15 1x 21:39 20
171 244 ? Oliver (Pangbourne College BC) J15 1x 21:42 21
172 111 F Lowe (Bryanston School BC) WSen3 1x 21:44 7
173 100 J Wastnage (Hampton School BC) J16 1x 21:45 18
174 250 J Whitaker (Emanuel School BC) J15 1x 21:46 22
175 187 J Skinner (Shiplake College BC) J18 1x 21:47 21
175= 228 W Cane (Eton College BC) J15 1x 21:47 23
177 229 R Crooke (Eton College BC) J15 1x 21:57 24
178 92 A Irving (Shiplake College BC) J15 1x 21:58 25
178= 235 ? Jenner (Pangbourne College BC) J15 1x 21:58 26
180 208 J Hobhouse (Bryanston School BC) Nov 1x 22:01 18
181 59 J Bennett (Emanuel School BC) Sen3 1x 22:03 32
182 259 L Sherriff (Henley RC) W J18 1x 22:08 2
183 226 P Bennett (Eton College BC) J15 1x 22:18 27
184 70 D Thompson (Emanuel School BC) Sen3 1x 22:22 33
185 232 L Firth (Emanuel School BC) J15 1x 22:28 28
186 245 F Powles (Eton College BC) J15 1x 22:29 29
187 83 J Carter (Shiplake College BC) J15 1x 22:45 30
188 80 S Bradley (Bryanston School BC) J16 1x 22:48 19
188= 192 A Davis (Abingdon RC) VetD 1x 22:48 5
190 222 R Moulding (Staines BC) VetG 1x 23:39 2
191 84 T Davies (Bryanston School BC) J16 1x 24:41 20
192 85 A Furness-Smith (Shiplake College BC) J15 1x 25:44 31
193 96 G McLean (Radley College BC) J16 1x 25:47 21
194 101 B Wheatley (Bryanston School BC) J16 1x 26:24 22