Results 1997
Course: 4000 metres upstream from Cholsey Ferry to Wallingford Marina
QUADS
Place No. Name Event Time Winner
1 114 Eton College BC 'A' J18 4x 13:35 1 ****
2 113 Hampton School BC 'A' J18 4x 13:41 2
3 112 Wallingford RC Elite 4x 14:32 1 ****
4 116 Hampton School BC 'B' J18 4x 14:38 3
5 117 Kingston Grammar School BC J18 4x 14:46 4
6 118 The Oratory School BC J18 4x 14:53 5
7 115 Eton College BC 'B' J18 4x 15:19 6
8 119 Bryanston School BC J16 4x+ 16:01 1 ****
9 120 Abbey School BC 'A' WJ15 4x+ 18:04 1 ****
10 121 Abbey School BC 'B' WJ15 4x+ 20:41 2
DOUBLES
Place No. Name Event Time Winner
1 1 Collingwood College BC, Durham Elite 2x 14:38 1 ****
2 4 City of Oxford RC Vet B/C 2x 14:55 1 ****
3 7 Hampton School BC 'A' J18 2x 15:12 1 ****
4 3 * Abingdon RC Elite 2x 15:17 2
5 5 * Upper Thames RC Vet B/C 2x 15:37 2
6 15 Henley RC J16 2x 15:39 1 ****
7 9 * Hampton School BC 'B' J18 2x 15:56 2
8 8 Bryanston School BC J18 2x 16:13 3
9 11 Hampton School BC 'D' J18 2x 16:25 4
10 19 Tideway Scullers School W Sen 2 2x 16:39 1 ****
11 18 Abingdon RC W Sen 2 2x 16:49 2
12 14 Hampton School BC J16 2x 16:57 2
13 16 Maidenhead RC Vet E/F 2x 17:07 1 ****
14 21 Wallingford RC W Sen 3 2x 17:19 1 ****
15 23 Wallingford RC WJ18 2x 17:24 1 ****
16 13 Kingston Grammar School BC J18 2x 17:32 5
17 17 London RC Vet E/F 2x 18:10 2
18 22 * Bryanston School BC WJ18 2x 19:24 2
19 24 Bryanston School BC 'A' WJ16 2x 21:13 1 ****
SINGLES
Place No. Name Event Time Winner
1 122 G Pooley (Leander Club) Elite 1x 14:55 1 ****
2 125 R Foster (Eton Vikings RC) Elite 1x 15:15 2
3 128 R Briscoe (City of Oxford RC) Elite 1x 15:22 3
4 158 J Williamson (London RC) Sen 2 1x 15:26 1 ****
5 133 R Kelly (Isis BC) Elite 1x 15:30 4
6 136 S Harries (London RC) Vet B 1x 15:34 1 ****
7 = 130 M Edge (City of Oxford RC) Elite 1x 15:35 5
7 = 131 P Halford (London RC) Elite 1x 15:35 5
9 = 127 R Wilson (Henley RC) Elite 1x 15:37 7
9 = 132 J Kelly (Clydesdale ARC) Elite 1x 15:37 7
9 = 137 R Stephens (Henley RC) Vet B 1x 15:37 2
12 134 R Woods (Royal Air Force RC) Elite 1x 15:38 9
13 = 32 * J Kelly (Clydesdale ARC) Sen 1 1x 15:45 1 ****
13 = 33 * R Woods (Royal Air Force RC) Sen 1 1x 15:45 1 ****
15 = 49 * R Kelly (Isis BC) Sen 3 1x 15:50 1 ****
15 = 135 M Diserens (Wallingford RC) Vet B 1x 15:50 3
17 = 29 * M Edge (City of Oxford RC) Sen 1 1x 15:51 3
17 = 214 W Almand (Quintin BC) Vet D 1x 15:51 1 ****
19 164 R Chisholm (Tideway Scullers School) Nov 1x 15:58 1 ****
20 = 129 D Casey (Kingston RC) Elite 1x 16:03 10
20 = 145 P Schumacher (City of Oxford RC) Sen 2 1x 16:03 2
22 139 C Harrison (Lensbury RC) Vet B 1x 16:04 4
23 124 R Smalman-Smith (Hampton School BC) Elite 1x 16:05 11
24 182 A McGarel Groves (Eton College BC) J18 1x 16:12 1 ****
25 143 M Richards (City of Oxford RC) Vet B 1x 16:13 5
26 215 S Morris (Wallingford RC) Vet D 1x 16:14 2
27 150 M Crocker (Isis BC) Sen 2 1x 16:16 3
28 26 * J Svarovsky (Tideway Scullers School) Sen 1 1x 16:18 4
29 146 J Svarovsky (Tideway Scullers School) Sen 2 1x 16:24 4
30 = 152 A Grant (City of Oxford RC) Sen 2 1x 16:25 5
30 = 156 K Sadler (Rob Roy BC) Sen 2 1x 16:25 5
32 = 34 G Gathergood (Worthing RC) Sen 3 1x 16:26 2
32 = 181 A Brun (Eton College BC) J18 1x 16:26 2
34 42 * M Crocker (Isis BC) Sen 3 1x 16:27 3
35 141 S Chesterfield (Nottingham BC) Vet B 1x 16:28 6
36 59 S Morris (Wallingford RC) Vet C 1x 16:29 1 ****
37 48 * D Howard-Jones (Merton College BC) Sen 3 1x 16:30 4
38 = 52 * N Nixon (Henley RC) Sen 3 1x 16:34 5
38 = 142 J Ewens (Upper Thames RC) Vet B 1x 16:34 7
40 = 45 * A Gandon (Taurus BC) Sen 3 1x 16:36 6
40 = 154 D MacIntyre (Wallingford RC) Sen 2 1x 16:36 7
42 216 T Lincoln (Marlow RC) Vet D 1x 16:37 3
43 155 N Nixon (Henley RC) Sen 2 1x 16:38 8
44 27 S Chesterfield (Nottingham BC) Sen 1 1x 16:39 5
45 138 G Gathergood (Worthing RC) Vet B 1x 16:42 8
46 160 M Jennings (Henley RC) Nov 1x 16:43 2
47 36 M Jennings (Henley RC) Sen 3 1x 16:44 7
48 151 * D Evans (Nottingham BC) Sen 2 1x 16:47 9
49 62 * I Andrews (Thames Tradesmen RC) Vet C 1x 16:48 2
50 = 92 P West (Wallingford RC) J16 1x 16:52 1 ****
50 = 184 T White (Eton College BC) J18 1x 16:52 3
50 = 222 N Dale (Tideway Scullers School) W Elite 1x 16:52 1 ****
53 = 51 C Martin (Hampton School BC ) Sen 3 1x 16:53 8
53 = 252 D MacIntyre (Wallingford RC) Sen 3 1x 16:53 8
55 = 30 D Evans (Nottingham BC) Sen 1 1x 16:55 6
55 = 57 M Trundle (Tideway Scullers School) Sen 3 1x 16:55 10
55 = 187 M Smith (Hampton School BC ) J18 1x 16:55 4
58 147 W King (Star & Arrow Club) Sen 2 1x 16:58 10
59 250 Redmond (Tideway Scullers School) J16 1x 16:59 2
60 = 71 * T Lincoln (Marlow RC) Vet E 1x 17:01 1 ****
60 = 249 W Parker (Peterborough RC) Vet E 1x 17:01 1 ****
62 = 148 D Wilson (City of Oxford RC) Sen 2 1x 17:02 11
62 = 251 Redmond (Tideway Scullers School) J18 1x 17:02 5
64 = 55 M Stout (Nottingham BC) Sen 3 1x 17:03 11
64 = 175 M Stout (Nottingham BC) Nov 1x 17:03 3
66 = 167 * J O'Donahue (Reading RC) Nov 1x 17:05 4
66 = 246 D Gramolt (Tideway Scullers School) Vet F/G 1x 17:05 1 ****
68 218 S Clapp (Henley RC) J15 1x 17:07 1 ****
69 189 C Sichel (Eton College BC) J18 1x 17:09 6
70 68 D Smith (Abingdon RC) Vet C 1x 17:10 3
71 144 S Wardell (BTC Southampton RC) Vet B 1x 17:12 9
72 66 P Knowles (Henley RC) Vet C 1x 17:15 4
73 = 192 G Anderson (Eton College BC) J18 1x 17:16 7
73 = 217 A Poynter (Upper Thames RC) Vet D 1x 17:16 4
75 223 F Toye (Tideway Scullers School) W Elite 1x 17:17 2
76 = 40 O Jones (Hampton School BC ) Sen 3 1x 17:19 12
76 = 72 J Whitty (Mortlake Anglian & Alpha BC) Vet E 1x 17:19 3
78 186 A Gilbert (Eton College BC) J18 1x 17:20 8
79 37 * I Khan (City of Oxford RC) Sen 3 1x 17:21 13
80 53 D Reed (Thames Tradesmen RC) Sen 3 1x 17:22 14
81 = 35 W King (Star & Arrow Club) Sen 3 1x 17:24 15
81 = 206 M Schuldt (Kingston Grammar School BC) J18 1x 17:24 9
83 176 P Sudbury (Wallingford RC) Nov 1x 17:25 5
84 56 P Sudbury (Wallingford RC) Sen 3 1x 17:27 16
85 = 172 M Short (Tideway Scullers School) Nov 1x 17:28 6
85 = 196 E Griffiths (Eton College BC) J18 1x 17:28 10
87 = 96 N Wellings (Tideway Scullers School) W Sen 1 1x 17:29 1 ****
87 = 178 M Waller (Wallingford RC) Sen 3 1x 17:29 17
89 = 41 J Livingston (Hampton School BC ) Sen 3 1x 17:31 18
89 = 170 J Roberts (Tideway Scullers School) Nov 1x 17:31 7
91 60 J Potts (Quintin BC) Vet C 1x 17:32 5
92 193 J Bottomley (Kingston Grammar School BC) J18 1x 17:33 11
93 38 * L Dix (Wallingford RC) Sen 3 1x 17:36 19
94 183 R Crooke (Eton College BC) J18 1x 17:37 12
95 43 R Edwards (City of Oxford RC) Sen 3 1x 17:40 20
96 174 R Storrie (Nottingham BC) Nov 1x 17:43 8
97 = 77 J Alexander (Kingston Grammar School BC) J16 1x 17:44 3
97 = 188 A Harris (Hampton School BC ) J18 1x 17:44 13
99 202 * I Napier (Eton College BC) J18 1x 17:47 14
100= 87 B Smith (Hampton School BC ) J16 1x 17:51 4
100= 224 L Butler-Stoney (Abingdon RC) W Sen 2 1x 17:51 1 ****
102= 82 J Keane (Kingston Grammar School BC) J16 1x 17:53 5
102= 94 * A Martin (Griffin BC) W Sen 1 1x 17:53 2
104 233 H Malenczuk (Wallingford RC) WJ18 1x 17:54 1 ****
105= 46 * C Goodwin (Hampton School BC ) Sen 3 1x 17:55 21
105= 207 D Sherman (Kingston Grammar School BC) J18 1x 17:55 15
107 162 A Gawne (Hampton School BC ) Nov 1x 17:56 9
108= 198 J Mascaro (Abingdon School BC) J18 1x 17:59 16
108= 219 J Goodey (Henley RC) J15 1x 17:59 2
110 200 H McKenzie (Abingdon School BC) J18 1x 18:00 17
111 225 A Martin (Griffin BC) W Sen 2 1x 18:03 2
112 102 * S Hardcastle (Tideway Scullers School) W Sen 3 1x 18:06 1 ****
113 229 S Black (Kingston Grammar School BC) WJ18 1x 18:07 2
114= 179 J Whitehorn (Hampton School BC ) Nov 1x 18:08 10
114= 195 * P Fellowes (Hampton School BC ) J18 1x 18:08 18
114= 201 * N Moffatt (Abingdon School BC) J18 1x 18:08 18
117 67 N Panton (Thames Tradesmen RC) Vet C 1x 18:09 6
118 245 J Woods (Tideway Scullers School) W Nov 1x 18:11 1 ****
119 97 * L Firk (Henley RC) W Sen 3 1x 18:12 2
120= 95 * K Howell (Tideway Scullers School) W Sen 1 1x 18:14 3
120= 105 K McPherson (Tideway Scullers School) W Sen 3 1x 18:14 3
120= 203 J Nimmons (Hampton School BC ) J18 1x 18:14 20
120= 234 R McMahon (Henley RC) WJ18 1x 18:14 3
124= 169 P Persad (Tideway Scullers School) Nov 1x 18:15 11
124= 190 W Cane (Eton College BC) J18 1x 18:15 21
126 213 E Young (Eton College BC) J18 1x 18:16 22
127 238 E Baldwin (Tideway Scullers School) W Nov 1x 18:18 2
128 86 T Oliver (Hampton School BC ) J16 1x 18:19 6
129 74 * R Green (BTC Southampton RC) Vet E 1x 18:20 4
130= 212 A Wright (Eton College BC) J18 1x 18:21 23
130= 226 M Wilson (Upper Thames RC) W Sen 2 1x 18:21 3
132 253 A Gawne (Hampton School BC) Sen 3 1x 18:24 22
133= 39 A Ray (Gravesend RC) Sen 3 1x 18:25 23
133= 185 A Williams (Hampton School BC ) J18 1x 18:25 24
135= 73 * B Robinson (Gravesend RC) Vet E 1x 18:26 5
135= 177 A Swiationwski (Wallingford RC) Nov 1x 18:26 12
137= 168 T Oliver (Hampton School BC ) Nov 1x 18:28 13
137= 173 P Simms (Wallingford RC) Nov 1x 18:28 13
137= 197 D Hulme (Kingston Grammar School BC) J18 1x 18:28 25
137= 220 G Hitchcock (Eton College BC) J15 1x 18:28 3
141= 83 A Maison (Kingston Grammar School BC) J16 1x 18:30 7
141= 90 K Warren (Hampton School BC ) J16 1x 18:30 7
143 76 * C Sherratt (Marlow RC) Vet E 1x 18:33 6
144 91 J West (Kingston Grammar School BC) J16 1x 18:35 9
145 231 A Hughes (Kingston Grammar School BC) WJ18 1x 18:37 4
146 208 B Smith (Hampton School BC ) J18 1x 18:39 26
147 166 J Humphreys (Hampton School BC ) Nov 1x 18:41 15
148= 47 C Harrison (BTC Southampton RC) Sen 3 1x 18:43 24
148= 98 L Sherif (Henley RC) W Sen 3 1x 18:43 4
150= 44 L Evans (Hampton School BC ) Sen 3 1x 18:44 25
150= 239 H Casey (Wallingford RC) W Nov 1x 18:44 3
152 242 H Davis (Henley RC) W Nov 1x 18:46 4
153 61 J Waite (Tideway Scullers School) Vet C 1x 18:48 7
154 107 E Thornhill (Tideway Scullers School) W Sen 3 1x 18:49 5
155 243 J Foster (Tideway Scullers School) W Nov 1x 18:50 5
156 237 R Andrews (Tideway Scullers School) W Nov 1x 18:56 6
157 110 R Friend (Henley RC) J14 1x 18:57 1 ****
158 54 R Storrie (Nottingham BC) Sen 3 1x 19:00 26
159 58 * A Wickham (Hampton School BC ) Sen 3 1x 19:02 27
160 100 H Casey (Wallingford RC) W Sen 3 1x 19:04 6
161 70 P White (Henley RC) Vet C 1x 19:07 8
162 247 R Wilson (Maidenhead RC) Vet F/G 1x 19:09 2
163 75 * C Bomford (Wallingford RC) Vet E 1x 19:11 7
164 211 J Williams (Wallingford RC) J18 1x 19:17 27
165 81 B Hopkins (Kingston Grammar School BC) J16 1x 19:19 10
166 204 H Peek (Eton College BC) J18 1x 19:25 28
167= 85 K Mowatt (Kingston Grammar School BC) J16 1x 19:28 11
167= 240 J Chidge-Levy (Thames RC) W Nov 1x 19:28 7
169 230 R Herbert (Wallingford RC) WJ18 1x 19:30 5
170 235 C Mulcahy (Kingston Grammar School BC) WJ18 1x 19:40 6
171 236 A Publicover (Bryanston School BC) WJ18 1x 19:43 7
172 65 G Davey (Goring Gap BC) Vet C 1x 19:45 9
173 111 * J Smith-Willis (Henley RC) J14 1x 19:58 2
174 209 N Tate (Kingston Grammar School BC) J18 1x 20:35 29
175 84 P Morel (Kingston Grammar School BC) J16 1x 20:46 12
176 78 R Byramji (Kingston Grammar School BC) J16 1x 20:51 13
177= 180 J Wood (Royal Air Force RC) Nov 1x 20:54 16
177= 227 E Wright (Abingdon RC) W Sen 2 1x 20:54 4
177= 248 R Moulding (Staines BC) Vet F/G 1x 20:54 3
180 108 L Hamilton (Bryanston School BC) WJ16 1x 20:55 1 ****
181 221 S Larner (Kingston Grammar School BC) J15 1x 20:57 4
182 171 M Sales (Kingston Grammar School BC) Nov 1x 21:00 17
183 80 S Franklin (Kingston Grammar School BC) J16 1x 21:06 14
184 241 L Cole (Kingston Grammar School BC) W Nov 1x 21:20 8
185 109 B Adams (City of Oxford RC) WJ16 1x 21:23 2
186 93 M Wood (Kingston Grammar School BC) J16 1x 22:04 15
RESULTS BY EVENT
Elite 4x
3 112 Wallingford RC Elite 4x 14:32 1 ****
J18 4x
1 114 Eton College BC 'A' J18 4x 13:35 1 ****
2 113 Hampton School BC 'A' J18 4x 13:41 2
4 116 Hampton School BC 'B' J18 4x 14:38 3
5 117 Kingston Grammar School BC J18 4x 14:46 4
6 118 The Oratory School BC J18 4x 14:53 5
7 115 Eton College BC 'B' J18 4x 15:19 6
J16 4x+
8 119 Bryanston School BC J16 4x+ 16:01 1 ****
WJ15 4x+
9 120 Abbey School BC 'A' WJ15 4x+ 18:04 1 ****
10 121 Abbey School BC 'B' WJ15 4x+ 20:41 2
Elite 2x
1 1 Collingwood College BC, Durham Elite 2x 14:38 1 ****
4 3 * Abingdon RC Elite 2x 15:17 2
Vet B/C 2x
2 4 City of Oxford RC Vet B/C 2x 14:55 1 ****
5 5 * Upper Thames RC Vet B/C 2x 15:37 2
Vet E/F 2x
13 16 Maidenhead RC Vet E/F 2x 17:07 1 ****
17 17 London RC Vet E/F 2x 18:10 2
J18 2x
3 7 Hampton School BC 'A' J18 2x 15:12 1 ****
7 9 * Hampton School BC 'B' J18 2x 15:56 2
8 8 Bryanston School BC J18 2x 16:13 3
9 11 Hampton School BC 'D' J18 2x 16:25 4
16 13 Kingston Grammar School BC J18 2x 17:32 5
J16 2x
6 15 Henley RC J16 2x 15:39 1 ****
12 14 Hampton School BC J16 2x 16:57 2
W Sen 2 2x
10 19 Tideway Scullers School W Sen 2 2x 16:39 1 ****
11 18 Abingdon RC W Sen 2 2x 16:49 2
W Sen 3 2x
14 21 Wallingford RC W Sen 3 2x 17:19 1 ****
WJ18 2x
15 23 Wallingford RC WJ18 2x 17:24 1 ****
18 22 * Bryanston School BC WJ18 2x 19:24 2
WJ16 2x
19 24 Bryanston School BC 'A' WJ16 2x 21:13 1 ****
Elite 1x
1 122 G Pooley (Leander Club) Elite 1x 14:55 1 ****
2 125 R Foster (Eton Vikings RC) Elite 1x 15:15 2
3 128 R Briscoe (City of Oxford RC) Elite 1x 15:22 3
5 133 R Kelly (Isis BC) Elite 1x 15:30 4
7 = 130 M Edge (City of Oxford RC) Elite 1x 15:35 5
7 = 131 P Halford (London RC) Elite 1x 15:35 5
9 = 127 R Wilson (Henley RC) Elite 1x 15:37 7
9 = 132 J Kelly (Clydesdale ARC) Elite 1x 15:37 7
12 134 R Woods (Royal Air Force RC) Elite 1x 15:38 9
20 = 129 D Casey (Kingston RC) Elite 1x 16:03 10
23 124 R Smalman-Smith (Hampton School BC) Elite 1x 16:05 11
Sen 1 1x
13 = 32 * J Kelly (Clydesdale ARC) Sen 1 1x 15:45 1 ****
13 = 33 * R Woods (Royal Air Force RC) Sen 1 1x 15:45 1 ****
17 = 29 * M Edge (City of Oxford RC) Sen 1 1x 15:51 3
28 26 * J Svarovsky (Tideway Scullers School) Sen 1 1x 16:18 4
44 27 S Chesterfield (Nottingham BC) Sen 1 1x 16:39 5
55 = 30 D Evans (Nottingham BC) Sen 1 1x 16:55 6
Sen 2 1x
4 158 J Williamson (London RC) Sen 2 1x 15:26 1 ****
20 = 145 P Schumacher (City of Oxford RC) Sen 2 1x 16:03 2
27 150 M Crocker (Isis BC) Sen 2 1x 16:16 3
29 146 J Svarovsky (Tideway Scullers School) Sen 2 1x 16:24 4
30 = 152 A Grant (City of Oxford RC) Sen 2 1x 16:25 5
30 = 156 K Sadler (Rob Roy BC) Sen 2 1x 16:25 5
40 = 154 D MacIntyre (Wallingford RC) Sen 2 1x 16:36 7
43 155 N Nixon (Henley RC) Sen 2 1x 16:38 8
48 151 * D Evans (Nottingham BC) Sen 2 1x 16:47 9
58 147 W King (Star & Arrow Club) Sen 2 1x 16:58 10
62 = 148 D Wilson (City of Oxford RC) Sen 2 1x 17:02 11
Sen 3 1x
15 = 49 * R Kelly (Isis BC) Sen 3 1x 15:50 1 ****
32 = 34 G Gathergood (Worthing RC) Sen 3 1x 16:26 2
34 42 * M Crocker (Isis BC) Sen 3 1x 16:27 3
37 48 * D Howard-Jones (Merton College BC) Sen 3 1x 16:30 4
38 = 52 * N Nixon (Henley RC) Sen 3 1x 16:34 5
40 = 45 * A Gandon (Taurus BC) Sen 3 1x 16:36 6
47 36 M Jennings (Henley RC) Sen 3 1x 16:44 7
53 = 51 C Martin (Hampton School BC ) Sen 3 1x 16:53 8
53 = 252 D MacIntyre (Wallingford RC) Sen 3 1x 16:53 8
55 = 57 M Trundle (Tideway Scullers School) Sen 3 1x 16:55 10
64 = 55 M Stout (Nottingham BC) Sen 3 1x 17:03 11
76 = 40 O Jones (Hampton School BC ) Sen 3 1x 17:19 12
79 37 * I Khan (City of Oxford RC) Sen 3 1x 17:21 13
80 53 D Reed (Thames Tradesmen RC) Sen 3 1x 17:22 14
81 = 35 W King (Star & Arrow Club) Sen 3 1x 17:24 15
84 56 P Sudbury (Wallingford RC) Sen 3 1x 17:27 16
87 = 178 M Waller (Wallingford RC) Sen 3 1x 17:29 17
89 = 41 J Livingston (Hampton School BC ) Sen 3 1x 17:31 18
93 38 * L Dix (Wallingford RC) Sen 3 1x 17:36 19
95 43 R Edwards (City of Oxford RC) Sen 3 1x 17:40 20
105= 46 * C Goodwin (Hampton School BC ) Sen 3 1x 17:55 21
132 253 A Gawne (Hampton School BC) Sen 3 1x 18:24 22
133= 39 A Ray (Gravesend RC) Sen 3 1x 18:25 23
148= 47 C Harrison (BTC Southampton RC) Sen 3 1x 18:43 24
150= 44 L Evans (Hampton School BC ) Sen 3 1x 18:44 25
158 54 R Storrie (Nottingham BC) Sen 3 1x 19:00 26
159 58 * A Wickham (Hampton School BC ) Sen 3 1x 19:02 27
Nov 1x
19 164 R Chisholm (Tideway Scullers School) Nov 1x 15:58 1 ****
46 160 M Jennings (Henley RC) Nov 1x 16:43 2
64 = 175 M Stout (Nottingham BC) Nov 1x 17:03 3
66 = 167 * J O'Donahue (Reading RC) Nov 1x 17:05 4
83 176 P Sudbury (Wallingford RC) Nov 1x 17:25 5
85 = 172 M Short (Tideway Scullers School) Nov 1x 17:28 6
89 = 170 J Roberts (Tideway Scullers School) Nov 1x 17:31 7
96 174 R Storrie (Nottingham BC) Nov 1x 17:43 8
107 162 A Gawne (Hampton School BC ) Nov 1x 17:56 9
114= 179 J Whitehorn (Hampton School BC ) Nov 1x 18:08 10
124= 169 P Persad (Tideway Scullers School) Nov 1x 18:15 11
135= 177 A Swiationwski (Wallingford RC) Nov 1x 18:26 12
137= 168 T Oliver (Hampton School BC ) Nov 1x 18:28 13
137= 173 P Simms (Wallingford RC) Nov 1x 18:28 13
147 166 J Humphreys (Hampton School BC ) Nov 1x 18:41 15
177= 180 J Wood (Royal Air Force RC) Nov 1x 20:54 16
182 171 M Sales (Kingston Grammar School BC) Nov 1x 21:00 17
Vet B 1x
6 136 S Harries (London RC) Vet B 1x 15:34 1 ****
9 = 137 R Stephens (Henley RC) Vet B 1x 15:37 2
15 = 135 M Diserens (Wallingford RC) Vet B 1x 15:50 3
22 139 C Harrison (Lensbury RC) Vet B 1x 16:04 4
25 143 M Richards (City of Oxford RC) Vet B 1x 16:13 5
35 141 S Chesterfield (Nottingham BC) Vet B 1x 16:28 6
38 = 142 J Ewens (Upper Thames RC) Vet B 1x 16:34 7
45 138 G Gathergood (Worthing RC) Vet B 1x 16:42 8
71 144 S Wardell (BTC Southampton RC) Vet B 1x 17:12 9
Vet C 1x
36 59 S Morris (Wallingford RC) Vet C 1x 16:29 1 ****
49 62 * I Andrews (Thames Tradesmen RC) Vet C 1x 16:48 2
70 68 D Smith (Abingdon RC) Vet C 1x 17:10 3
72 66 P Knowles (Henley RC) Vet C 1x 17:15 4
91 60 J Potts (Quintin BC) Vet C 1x 17:32 5
117 67 N Panton (Thames Tradesmen RC) Vet C 1x 18:09 6
153 61 J Waite (Tideway Scullers School) Vet C 1x 18:48 7
161 70 P White (Henley RC) Vet C 1x 19:07 8
172 65 G Davey (Goring Gap BC) Vet C 1x 19:45 9
Vet D 1x
17 = 214 W Almand (Quintin BC) Vet D 1x 15:51 1 ****
26 215 S Morris (Wallingford RC) Vet D 1x 16:14 2
42 216 T Lincoln (Marlow RC) Vet D 1x 16:37 3
73 = 217 A Poynter (Upper Thames RC) Vet D 1x 17:16 4
Vet E 1x
60 = 71 * T Lincoln (Marlow RC) Vet E 1x 17:01 1 ****
60 = 249 W Parker (Peterborough RC) Vet E 1x 17:01 1 ****
76 = 72 J Whitty (Mortlake Anglian & Alpha BC) Vet E 1x 17:19 3
129 74 * R Green (BTC Southampton RC) Vet E 1x 18:20 4
135= 73 * B Robinson (Gravesend RC) Vet E 1x 18:26 5
143 76 * C Sherratt (Marlow RC) Vet E 1x 18:33 6
163 75 * C Bomford (Wallingford RC) Vet E 1x 19:11 7
Vet F/G 1x
66 = 246 D Gramolt (Tideway Scullers School) Vet F/G 1x 17:05 1 ****
162 247 R Wilson (Maidenhead RC) Vet F/G 1x 19:09 2
177= 248 R Moulding (Staines BC) Vet F/G 1x 20:54 3
J18 1x
24 182 A McGarel Groves (Eton College BC) J18 1x 16:12 1 ****
32 = 181 A Brun (Eton College BC) J18 1x 16:26 2
50 = 184 T White (Eton College BC) J18 1x 16:52 3
55 = 187 M Smith (Hampton School BC ) J18 1x 16:55 4
62 = 251 Redmond (Tideway Scullers School) J18 1x 17:02 5
69 189 C Sichel (Eton College BC) J18 1x 17:09 6
73 = 192 G Anderson (Eton College BC) J18 1x 17:16 7
78 186 A Gilbert (Eton College BC) J18 1x 17:20 8
81 = 206 M Schuldt (Kingston Grammar School BC) J18 1x 17:24 9
85 = 196 E Griffiths (Eton College BC) J18 1x 17:28 10
92 193 J Bottomley (Kingston Grammar School BC) J18 1x 17:33 11
94 183 R Crooke (Eton College BC) J18 1x 17:37 12
97 = 188 A Harris (Hampton School BC ) J18 1x 17:44 13
99 202 * I Napier (Eton College BC) J18 1x 17:47 14
105= 207 D Sherman (Kingston Grammar School BC) J18 1x 17:55 15
108= 198 J Mascaro (Abingdon School BC) J18 1x 17:59 16
110 200 H McKenzie (Abingdon School BC) J18 1x 18:00 17
114= 195 * P Fellowes (Hampton School BC ) J18 1x 18:08 18
114= 201 * N Moffatt (Abingdon School BC) J18 1x 18:08 18
120= 203 J Nimmons (Hampton School BC ) J18 1x 18:14 20
124= 190 W Cane (Eton College BC) J18 1x 18:15 21
126 213 E Young (Eton College BC) J18 1x 18:16 22
130= 212 A Wright (Eton College BC) J18 1x 18:21 23
133= 185 A Williams (Hampton School BC ) J18 1x 18:25 24
137= 197 D Hulme (Kingston Grammar School BC) J18 1x 18:28 25
146 208 B Smith (Hampton School BC ) J18 1x 18:39 26
164 211 J Williams (Wallingford RC) J18 1x 19:17 27
166 204 H Peek (Eton College BC) J18 1x 19:25 28
174 209 N Tate (Kingston Grammar School BC) J18 1x 20:35 29
J16 1x
50 = 92 P West (Wallingford RC) J16 1x 16:52 1 ****
59 250 Redmond (Tideway Scullers School) J16 1x 16:59 2
97 = 77 J Alexander (Kingston Grammar School BC) J16 1x 17:44 3
100= 87 B Smith (Hampton School BC ) J16 1x 17:51 4
102= 82 J Keane (Kingston Grammar School BC) J16 1x 17:53 5
128 86 T Oliver (Hampton School BC ) J16 1x 18:19 6
141= 83 A Maison (Kingston Grammar School BC) J16 1x 18:30 7
141= 90 K Warren (Hampton School BC ) J16 1x 18:30 7
144 91 J West (Kingston Grammar School BC) J16 1x 18:35 9
165 81 B Hopkins (Kingston Grammar School BC) J16 1x 19:19 10
167= 85 K Mowatt (Kingston Grammar School BC) J16 1x 19:28 11
175 84 P Morel (Kingston Grammar School BC) J16 1x 20:46 12
176 78 R Byramji (Kingston Grammar School BC) J16 1x 20:51 13
183 80 S Franklin (Kingston Grammar School BC) J16 1x 21:06 14
186 93 M Wood (Kingston Grammar School BC) J16 1x 22:04 15
J15 1x
68 218 S Clapp (Henley RC) J15 1x 17:07 1 ****
108= 219 J Goodey (Henley RC) J15 1x 17:59 2
137= 220 G Hitchcock (Eton College BC) J15 1x 18:28 3
181 221 S Larner (Kingston Grammar School BC) J15 1x 20:57 4
J14 1x
157 110 R Friend (Henley RC) J14 1x 18:57 1 ****
173 111 * J Smith-Willis (Henley RC) J14 1x 19:58 2
W Elite 1x
50 = 222 N Dale (Tideway Scullers School) W Elite 1x 16:52 1 ****
75 223 F Toye (Tideway Scullers School) W Elite 1x 17:17 2
W Sen 1 1x
87 = 96 N Wellings (Tideway Scullers School) W Sen 1 1x 17:29 1 ****
102= 94 * A Martin (Griffin BC) W Sen 1 1x 17:53 2
120= 95 * K Howell (Tideway Scullers School) W Sen 1 1x 18:14 3
W Sen 2 1x
100= 224 L Butler-Stoney (Abingdon RC) W Sen 2 1x 17:51 1 ****
111 225 A Martin (Griffin BC) W Sen 2 1x 18:03 2
130= 226 M Wilson (Upper Thames RC) W Sen 2 1x 18:21 3
177= 227 E Wright (Abingdon RC) W Sen 2 1x 20:54 4
W Sen 3 1x
112 102 * S Hardcastle (Tideway Scullers School) W Sen 3 1x 18:06 1 ****
119 97 * L Firk (Henley RC) W Sen 3 1x 18:12 2
120= 105 K McPherson (Tideway Scullers School) W Sen 3 1x 18:14 3
148= 98 L Sherif (Henley RC) W Sen 3 1x 18:43 4
154 107 E Thornhill (Tideway Scullers School) W Sen 3 1x 18:49 5
160 100 H Casey (Wallingford RC) W Sen 3 1x 19:04 6
W Nov 1x
118 245 J Woods (Tideway Scullers School) W Nov 1x 18:11 1 ****
127 238 E Baldwin (Tideway Scullers School) W Nov 1x 18:18 2
150= 239 H Casey (Wallingford RC) W Nov 1x 18:44 3
