Results 2000
Place No. Name Event Time Winner
1 227 Rob Roy - S Goodbrand E 1x 15:50 1
2 221 Crabtree - G Pooley E 1x 15:53 2
3 79 Crabtree - G Pooley VA 1x 16:02 1
4 222 Marlow - P Thomas E 1x 16:12 3
5 61 Marlow - P Thomas S1 1x 16:19 1
6 233 Gloucester - R Woods S2 1x 16:24 1
7 78 Gloucester - R Woods S1 1x 16:25 2
8 64 City of Bristol - M Duffy S1 1x 16:38 3
9 223 City of Bristol - M Duffy E 1x 16:39 4
10 234 Coalporters - M Cooper S2 1x 16:40 2
11 63 Thames - G Blanchard S1 1x 16:41 4
11 110 Isis - E Lilledahl S3 1x 16:41 1
13 225 Thames - G Blanchard E 1x 16:47 5
14 226 Eton Vikings - R Foster E 1x 16:48 6
14 229 Reading - A Rennie E 1x 16:48 7
16 248 Wallingford - M Edge VB 1x 16:52 1
17 71 University of London - M Pinkney S1 1x 16:53 5
17 80 Eton Vikings - R Foster VA 1x 16:53 2
19 82 Molesey - E Bellamy S3 1x 16:55 2
20 230 London - J Precelton S2 1x 16:56 3
21 70 Auriol Kensington - H Mackworth-Praed S1 1x 16:58 6
21 114 Isis - tba Time 1x 16:58 1
23 86 London - J Precelton S3 1x 16:59 3
23 284 Leander - C Smith J18 1x 16:59 1
25 73 Reading - A Rennie S1 1x 17:00 7
26 97 Univerisity of London - H Adams S3 1x 17:01 4
27 98 Isis - B Burch S3 1x 17:03 5
28 77 Henley - R Wilson S1 1x 17:04 8
29 106 Imperial College - P Holt S3 1x 17:08 6
29 109 Isis - tba Time 1x 17:08 2
29 243 Leander - W Rand S2 1x 17:08 4
32 75 Falcon - D Smith S1 1x 17:10 9
33 76 University of London - G Weeks S1 1x 17:13 10
34 236 University of London - C Lloyd S2 1x 17:15 5
34 241 City of Oxford - C Platt S2 1x 17:15 6
36 66 Wallingford - D Hicks S1 1x 17:17 11
36 297 University of London - H Adams N 1x 17:17 1
38 108 St Edwards School - M Lambourn S3 1x 17:18 7
39 119 Marlow - J Wright S3 1x 17:21 8
39 246 University of London - G Weeks S2 1x 17:21 7
41 238 Army - M McLeod-Jones S2 1x 17:23 8
42 247 Marlow - J Wright S2 1x 17:24 9
43 235 Tideway Scullers School - R Hawkins S2 1x 17:27 10
43 286 Marlow - B Tipney J18 1x 17:27 2
45 83 Wallingford - D MacIntyre S3 1x 17:29 9
46 33 Wallingford - H Casey Time 1x 17:38 3
46 116 Wallingford - O Warner S3 1x 17:38 10
48 231 RAF - I Berry S2 1x 17:40 11
48 346 Tideway Scullers School - D Flood WE 1x 17:40 1
50 121 Quintin - C Harrison VC 1x 17:42 1
51 273 Reading - B Gardiner J18 1x 17:43 3
52 245 Dart Totnes - P Walker S2 1x 17:44 12
53 307 Imperial College - P Holt N 1x 17:45 2
54 242 Auriol Kensington - H Powell S2 1x 17:46 13
55 72 Auriol Kensington - H Powell S1 1x 17:48 12
55 105 University of London - K Harder S3 1x 17:48 11
57 244 Molesey - J Rich S2 1x 17:50 14
58 120 Upper Thames - G Lloyd VC 1x 17:51 2
58 136 Henley - R Davies J16 1x 17:51 1
58 228 Auriol Kensington - P Goodchild E 1x 17:51 8
58 240 University of London - M Pinkney S2 1x 17:51 15
62 90 Hampton School - E Boyns S3 1x 17:52 12
62 192 Oxford and District Scull - N McKenzie Time 1x 17:52 4
64 239 Tideway Scullers School - P Persad S2 1x 17:53 16
65 128 Quintin - D Findlay VE 1x 17:55 1
66 145 Hampton School - J Fellows J16 1x 17:57 2
67 84 RAF - I Berry S3 1x 17:58 13
68 305 University of London - K Harder N 1x 17:59 3
69 315 Wallingford - S Morris VD 1x 18:00 1
70 376 Oxford and District Scull - P Jenks Time 1x 18:02 5
71 287 Windsor Boys School - R Tristram J18 1x 18:05 4
72 100 RAF - T Ellis S3 1x 18:06 14
73 256 Henley - R Friend J18 1x 18:07 5
74 342 Wallingford - H Casey WE 1x 18:09 2
75 81 Auriol Kensington - P Taylor VA 1x 18:10 3
75 127 Upper Thames - P Stuart-Bennett VC 1x 18:10 3
77 343 Wallingford - L Butler-Stoney WE 1x 18:13 3
78 290 Wallingford - G Day N 1x 18:18 4
79 103 Isis - S Gough S3 1x 18:19 15
80 65 Auriol Kensington - P Goodchild S1 1x 18:20 13
80 92 Hampton School - O Butt S3 1x 18:20 16
82 249 Oratory Cardinals - A Cierceski-Holmes VB 1x 18:23 2
82 251 Auriol Kensington - P Taylor VB 1x 18:23 3
84 107 Hampton School - B Jefferies S3 1x 18:25 17
84 113 Hampton School - A Rialt S3 1x 18:25 18
84 260 Hampton School - A Newman J18 1x 18:25 6
87 264 The Oratory School - J Arlidge J18 1x 18:29 7
88 123 Quintin - G Potts VC 1x 18:30 4
88 133 Henley - T Lincoln VE 1x 18:30 2
88 147 St Edwards School - J MacFarlane J16 1x 18:30 3
91 87 Hampton School - M Feld S3 1x 18:32 19
91 167 UL Tyrian - H Fenoulet WS3 1x 18:32 1
93 85 St Catherines College - A Dudhia S3 1x 18:34 20
94 344 Wallingford - M Taylor WE 1x 18:35 4
95 141 Windsor Boys School - J Cosham J16 1x 18:37 4
95 276 Windsor Boys School - E Hernandez J18 1x 18:37 8
95 283 Windsor Boys School - A Robinson J18 1x 18:37 9
98 261 Henley - S Thompson J18 1x 18:41 10
99 156 ULWBC - K Stewart WS1 1x 18:42 1
100 336 Marlow - B Tipney J15 1x 18:43 1
101 117 Hampton School - N Whitehorn S3 1x 18:44 21
101 277 Windsor Boys School - M Heymans J18 1x 18:44 11
103 320 Marlow - P Wolton VD 1x 18:45 2
104 157 Wallingford - R Edge WVB 1x 18:46 1
105 299 Eton Excelsoir - A Cavell N 1x 18:47 5
106 111 Reading Blue Coat School - R McGow S3 1x 18:49 22
106 280 Pangbourne College - G Maund J18 1x 18:49 12
108 104 Reading Blue Coat School - C Green S3 1x 18:51 23
108 314 Quintin - T Bishop Time 1x 18:51 6
110 115 Sir William Borlases School - M Thomas S3 1x 18:52 24
111 270 Pangbourne College - J Duffield J18 1x 18:54 13
111 279 St Edwards School - J MacFarlan J18 1x 18:54 14
113 112 Hampton School - T Murphy S3 1x 18:56 25
114 154 Wallingford - L Brown WS1 1x 18:57 2
115 254 The Oratory School - D Mans J18 1x 18:59 15
116 250 Northampton - S Lawson VB 1x 19:00 4
117 124 Henley - P Knowles VC 1x 19:02 5
118 151 Magdalen College School - M Ward J16 1x 19:03 5
118 310 Oxford & District Sculling - J Mascaro N 1x 19:03 6
120 153 Wallingford - N Ainslie WS1 1x 19:04 3
120 262 Sir William Borlases School - A Plackett J18 1x 19:04 16
122 173 Tideway Scullers School - D Gramolt (VG) VFGH 1x 19:05 1
123 359 UL Tyrian - H Fenoulhet WS2 1x 19:06 1
124 258 Hampton School - J Lawson J18 1x 19:08 17
124 271 Hampron School - T Etminan J18 1x 19:08 18
124 325 Pangbourne College - C Duffield J15 1x 19:08 2
127 252 The Oratory School - S Deane J18 1x 19:09 19
128 94 Hampton School - M Lilley S3 1x 19:10 26
128 138 Windsor Boys School - J Albarran J16 1x 19:10 6
130 135 BTC Southampton - D Wyatt VE 1x 19:12 3
130 289 Upper Thames - T Wilkinson J18 1x 19:12 20
132 291 St Catherines College - A Dudhia N 1x 19:14 7
133 125 Upper Thames - P Plaisted VC 1x 19:15 6
133 146 Winchester College - R Jutting J16 1x 19:15 7
133 288 Winchester College - A Wheat J18 1x 19:15 21
136 263 Winchester College - J Alexander J18 1x 19:17 22
136 345 Mortlake Anglian & Alpha - K Fawkner WE 1x 19:17 5
138 285 Eton College - M Summers J18 1x 19:20 23
139 274 Hampton School - A Gray J18 1x 19:21 24
140 312 Sir William Borlases School - M Thomas N 1x 19:22 8
141 129 BTC Southampton - R Green VE 1x 19:24 4
141 253 The Oratory School - J Olszowski J18 1x 19:24 25
141 351 Wallingford - R Edge WS2 1x 19:24 2
144 272 Windsor Boys School - B Fousset J18 1x 19:25 26
144 349 Wallingford - L Brown WS2 1x 19:25 3
146 296 Hampton School - A Bushby N 1x 19:26 9
147 171 Wallingford - M von Oldenborgh WS3 1x 19:27 2
147 259 Hampton School - T Quirke J18 1x 19:27 27
147 294 Hampton School - B Balkwill N 1x 19:27 10
150 160 Lady Eleanor Holles School - A Bray WS3 1x 19:29 3
151 321 Minerva Bath - O Alexander J15 1x 19:30 3
152 164 ULWBC - H Austin WS3 1x 19:32 4
152 301 Henley - M Draper N 1x 19:32 11
154 292 Hampton School - C Adams N 1x 19:34 12
155 150 Winchester College - A Pickup J16 1x 19:35 8
156 122 BTC Southampton - C Harrison VC 1x 19:36 7
157 174 Gravesend - B Robinson (VF) VFGH 1x 19:38 2
158 347 Wallingford - N Ainslie WS2 1x 19:39 4
159 190 Queens Tower - A Schmiepelow Time 1x 19:41 7
160 140 RGS High Wycombe - M Bennet J16 1x 19:42 9
160 161 Lady Eleanor Holles School - S Waldron WS3 1x 19:42 5
162 298 Hampton School - M Catherall N 1x 19:44 13
163 355 ULWBC - K Stewart WS2 1x 19:47 5
164 311 Hampton School - F Neill N 1x 19:48 14
165 293 Hampton School - A Pratt N 1x 19:50 15
166 308 Hampton School - W Loughborough N 1x 19:51 16
167 93 Hampton School - R Chowdhory S3 1x 19:56 27
167 278 Winchester College - J Jeeveratnam J18 1x 19:56 28
169 333 Pangbourne College - C Smith J15 1x 19:58 4
170 318 Medway Towns - J Player VD 1x 19:59 3
171 184 Lady Eleanor Holles School - J Cook WJ16 1x 20:00 1
171 313 Wallingford - D Wooley N 1x 20:00 17
171 363 Wallingford - B King WN 1x 20:00 1
174 316 Upper Thames - N Aitchison VD 1x 20:02 4
175 354 Queens Tower - A Schmiepelow WS2 1x 20:05 6
176 159 Henley - H Davies WS3 1x 20:06 6
176 265 RGS High Wycombe - M Bennet J18 1x 20:06 29
176 303 Auriol Kensington - M Gough N 1x 20:06 18
179 142 Pangbourne College - A Davidson J16 1x 20:07 10
180 149 Winchester College - E Parnell J16 1x 20:08 11
181 134 Thames - V Temple VE 1x 20:09 5
182 337 Isis - tba Time 1x 20:13 8
183 302 REME - A Galloway N 1x 20:16 19
184 102 Auriol Kensington - M Gough S3 1x 20:17 28
185 89 Hampton School - C Adams S3 1x 20:18 29
186 335 Upper Thames - J Stuart-Bennet J15 1x 20:19 5
187 371 Lady Eleanor Holles School - A Bray WJ18 1x 20:20 1
188 282 Winchester College - M Parnell J18 1x 20:23 30
189 177 Reading Blue Coat School - C Deen J14 1x 20:27 1
189 356 ULWBC - H Austin WN 1x 20:27 2
191 130 Eton Excelsior - P Collyer VE 1x 20:33 6
192 370 Lady Eleanor Holles School - J Cook WJ18 1x 20:34 2
193 191 Oxford and District Scull - S Oxford Time 1x 20:36 9
194 170 UL Tyrian - N Scott WS3 1x 20:37 7
195 275 Hampton School - A Heller J18 1x 20:42 31
195 281 Hampton School - M Murray J18 1x 20:42 32
197 165 Eton Excelsior - F Brewer WS3 1x 20:46 8
198 158 Henley - N Barras WS3 1x 20:47 9
198 341 Upper Thames - H Wiggin J15 1x 20:47 6
200 137 St Edwards School - M Wasbrough J16 1x 20:48 12
201 152 Upper Thames - H Wiseman J16 1x 20:52 13
201 183 Upper Thames - J Smith J14 1x 20:52 2
203 163 Wallingford - P Medioni WS3 1x 20:57 10
204 361 Wallingford - M Heydenrich WN 1x 20:58 3
205 348 Wallingford - P Medioni WS2 1x 21:00 7
206 143 Winchester College - A Doolitle J16 1x 21:01 14
206 365 Oxford and District Scull - S Oxford WN 1x 21:01 4
208 99 Hampton School - K Cormack S3 1x 21:04 30
209 68 Northampton - S Lawson S1 1x 21:06 14
209 101 Hampton School - N Giffen S3 1x 21:06 31
211 144 Hampton School - T Etminan J16 1x 21:11 15
212 166 Gloucester - S Cook WS3 1x 21:12 11
213 266 Windsor Boys School - H Bond J18 1x 21:13 33
214 324 Winchester College - M Coffin J15 1x 21:14 7
215 185 Lady Eleanor Holles School - R Bligh WJ14 1x 21:15 1
216 162 Lady Eleanor Holles School - B Ledwidge WS3 1x 21:18 12
217 317 Henley - P Ansley-Watson VD 1x 21:21 5
218 139 St Edwards School - J Bailes J16 1x 21:22 16
219 172 Lady Eleanor Holles School - E Westman WS3 1x 21:23 13
220 369 Eton Excelsoir - O Sparks WN 1x 21:24 5
221 357 Henley - S Brady WN 1x 21:31 6
221 366 Lady Eleanor Holles School - E Randolph WN 1x 21:31 7
223 131 Wallingford - C Bomford VE 1x 21:33 7
223 175 Maidenhead - R Wilson (VH) VFGH 1x 21:33 3
225 186 Upper Thames - K Osborn-Jones WJ15 1x 21:34 1
226 331 Winchester College - J Ross J15 1x 21:37 8
227 304 Hampton School - T Gunter N 1x 21:39 20
228 95 Hampton School - D Maughan S3 1x 21:40 32
228 378 Reading Blue Coat School - S Dauncey Time 1x 21:40 10
230 364 Pangbourne College - A Nye WN 1x 21:47 8
231 180 Upper Thames - R Osborn-Jones J14 1x 21:50 3
232 368 UL Tyrian - N Scott WN 1x 21:56 9
233 328 Winchester College - R Littlewood J15 1x 21:58 9
234 350 Gloucester - S Cook WS2 1x 22:02 8
235 178 Marlow - S Heap J14 1x 22:06 4
236 339 Winchester College - H Walker J15 1x 22:10 10
237 375 Lady Eleanor Holles School - C Weldon WJ15 1x 22:12 2
238 340 The Oratory School - M Wesolowski J15 1x 22:16 11
239 360 Henley - L Herbolzheimer WN 1x 22:24 10
240 179 Tideway Scullers School - R Lambert J14 1x 22:28 5
241 358 Lady Eleanor Holles School - S Farndon WN 1x 22:36 11
242 372 Marlow - H Brewer WJ15 1x 22:38 3
243 377 Reading Blue Coat School - W Morgan Time 1x 22:41 11
244 169 ULWBC - J Sahrenkrog WS3 1x 22:42 14
245 330 Winchester College - A Ross J15 1x 23:02 12
246 182 Upper Thames - R Poulter J14 1x 23:05 6
247 187 Reading - J Webster WJ14 1x 23:06 2
248 329 Winchester College - C Patel J15 1x 23:09 13
249 327 The Oratory School - J Leigh J15 1x 23:22 14
250 323 Pangbourne Coll - D Churchill-Ainslough J15 1x 23:29 15
251 300 REME - C Davies N 1x 23:30 21
252 367 ULWBC - J Sahrenkrog WN 1x 23:40 12
253 374 Lady Eleanor Holles School - E Noble WJ15 1x 23:58 4
254 268 Winchester College - A Cox J18 1x 24:13 34
255 189 Maidenhead - J Wright WJ14 1x 24:33 3
256 96 City of Bristol - C Price S3 1x 25:27 33
257 188 Maidenhead - C Wright WJ14 1x 27:49 4
258 373 Maidenhead - S Collier WJ15 1x 27:56 5
DOUBLES
Penalties
26 St Edwards School Buoys 1
31 Winchester College C Buoys 2
Place No. Name Event Time Winner
1 5 Hampton School A J18 2x 15:44 1 ****
2 2 Oxford & District Sculling Centre S2 2x 15:49 1 ****
3 3 Marlow S2 2x 15:57 2
4 11 Windsor Boys School A J18 2x 16:07 2
5 13 Windsor Boys School B J18 2x 16:09 3
6 4 Reading Blue Coat School S2 2x 16:12 3
7 15 Windsor Boys School C J18 2x 16:20 4
8 7 Eton College A J18 2x 16:21 5
9 10 Pangbourne College J18 2x 16:46 6
10 9 Hampton School D J18 2x 16:47 7
11 32 Wallingford WE 2x 16:49 1 ****
12 8 Hampton School C J18 2x 16:53 8
13 12 Eton College B J18 2x 17:03 9
14 6 Hampton School B J18 2x 17:04 10
15 16 Hampton School F J18 2x 17:06 11
16 28 Marlow/Sir William Borlases School J15 2x 17:10 1 ****
17 23 Windsor Boys School J16 2x 17:25 1 ****
18 18 Upper Thames (VC) Vet 2x 17:33 1 ****
19 1 Wallingford S2 2x 17:43 4
20 14 Hampton School E J18 2x 17:44 12
21 34 The Oratory Cardinals/Henley WE 2x 17:45 2
22 21 Hampton School B J16 2x 17:55 2
23 20 Hampton School A J16 2x 17:57 3
24 17 Windsor Boys School D J18 2x 18:01 13
25 22 Hampton School C J16 2x 18:14 4
26 19 Wallingford (VD) Vet 2x 18:37 2
27 30 Sir William Borlases School B J15 2x 18:45 2
28 25 Sir William Borlases School A J15 2x 18:48 3
29 29 Winchester College B J15 2x 19:08 4
30 26 St Edwards School J15 2x 19:11 5
30= 38 Lady Eleanor Holles School WJ16 2x 19:11 1 ****
32 37 Pangbourne College WJ18 2x 19:16 1 ****
33 24 Reading Blue Coat School J16 2x 19:21 5
34 39 Lady Eleanor Holles School B WJ16 2x 19:29 2
35 31 Winchester College C J15 2x 19:30 6
36 27 Winchester College A J15 2x 19:40 7
37 36 Wallingford WJ18 2x 20:18 2
Vet 2x - after handicap
Veteran Handicapping
Based on Standard Time of 15' -
VC reduce by 32 secs,
VD by 1min 8secs,
VE by 1min 39secs,
VF by 2mins 15secs
18 18 Upper Thames (VC) Vet 2x 17:01 1 ****
26 19 Wallingford (VD) Vet 2x 17:29 2
PAIRS
Place No. Name Event Time Winner
1 41 Isis B E 2- 15:15 1 ****
2 42 Isis C E 2- 15:31 2
3 40 Isis A E 2- 15:33 3
4 52 Wallingford (VD) Vet 2- 16:22 1 ****
5 47 Isis H E 2- 16:35 4
6 44 Isis E E 2- 16:41 5
7 46 Isis G E 2- 17:06 6
8 49 St Edwards School S2 2- 17:11 1 ****
9 45 Isis F E 2- 17:23 7
10 53 Marlow (VE) Vet 2- 17:42 2
11 54 Upper Thames (VF) Vet 2- 19:08 3
12 51 Eton Excelsior/Danesfield (VF) Vet 2- 19:21 4
Vet 2- after handicap
Veteran Handicapping
Based on Standard Time of 15' -
VC reduce by 32 secs,
VD by 1min 8secs,
VE by 1min 39secs,
VF by 2mins 15secs
4 52 Wallingford (VD) Vet 2- 15:14 1 ****
10 53 Marlow (VE) Vet 2- 16:03 2
11 54 Upper Thames (VF) Vet 2- 16:53 3
12 51 Eton Excelsior/Danesfield (VF) Vet 2- 17:06 4
QUADS
Penalties
207 Windsor Boys School Buoys 2
208 Reading Blue Coat School Buoys 2
209 Bryanston School Buoys 1
210 Winchester College Late at Start
215 Marlow/Sir William Borlases School B Buoys 1
Place No. Name Event Time Winner
1 201 Oxford and District Sculling Centre S2 4x 14:07 1 ****
2 204 Hampton School A J18 4x 14:26 1 ****
3 205 Hampton School B J18 4x 14:28 2
4 203 St Edwards School S2 4x 14:29 2
5 202 Reading Blue Coat School S2 4x 14:46 3
6 211 Hampton Shool C J18 4x 15:00 3
7 206 Sir William Borlases School J18 4x 15:30 4
8 207 Windsor Boys School J18 4x 15:45 5
9 209 Bryanston School J18 4x 16:34 6
9= 210 Winchester College J18 4x 16:34 7
11 212 Lady Eleanor Holles School WJ18 4x 16:43 1 ****
12 214 Marlow/Sir William Borlases School A J15 4x+ 17:01 1 ****
13 216 Reading Blue Coat School J14 4x+ 17:04 1 ****
14 215 Marlow/Sir William Borlases School B J15 4x+ 17:24 2
15 208 Reading Blue Coat School J18 4x 17:46 8
16 213 Marlow WJ18 4x 18:38 2
17 218 Pangbourne College WJ15 4x+ 22:55 1
18 217 Winchester College J14 4x+ 23:02 2