Results 2002
Place No. Name Event Time
1 226 Crabtree - G Pooley VB 1x 14:35 1
2 223 Molesey - S Collins E 1x 14:36 1
3 222 Leander Club - S Colbet E 1x 14:40 2
4 55 Molesey - S Collins S1 1x 14:41 1
5 221 London - R McKenzie E 1x 14:49 3
6 53 Gloucester - R Woods S1 1x 14:51 2
7 217 Leander Club - W Suthers E 1x 14:52 4
7= 218 Marlow - P Thomas E 1x 14:52 5
9 224 Leander Club - R Griffiths E 1x 14:55 6
10 68 Leander Club - R Egington S3 1x 14:56 1
11 64 London - J Smith S1 1x 14:59 3
11= 231 Gloucester - R Woods S2 1x 14:59 1
11= 340 Molesey - M Reynaud N 1x 14:59 1
14 219 Leander Club - M Chatwin E 1x 15:02 7
15 52 Marlow - P Thomas S1 1x 15:04 4
16 241 Upper Thames - W Hoodless S2 1x 15:06 2
17 95 Leander Club - C Lloyd S3 1x 15:07 2
18 74 Molesey - M Reynaud S3 1x 15:08 3
19 62 Leander Club - W Rand S1 1x 15:09 5
19= 96 Wallingford - M Edge VC 1x 15:09 1
21 57 Eton Vikings - R Foster S1 1x 15:11 6
21= 230 Eton Vikings - R Foster VB 1x 15:11 2
23 61 Thames - P Ryan S1 1x 15:15 7
24 238 Auriel Kensington - H Powell S2 1x 15:16 3
25 60 City of Bristol - M Duffy S1 1x 15:17 8
26 245 London - J Smith S2 1x 15:19 4
27 59 Molesey - J Stephenson S1 1x 15:21 9
28 233 Leander Club - P Gosling S2 1x 15:24 5
29 250 Henley - D Read J18 1x 15:28 1
30 56 Leander Club - B Tipney S1 1x 15:29 10
31 91 London - J Young S3 1x 15:30 4
31= 132 Wallingford - S Morris VE 1x 15:30 1
33 361 Leander Club - G Batten WE 1x 15:32 1
34 228 Bewl Bridge - S Williams VB 1x 15:33 3
35 71 Bewl Bridge - S Williams S3 1x 15:39 5
35= 82 Leander Club - A Wood S3 1x 15:39 6
37 249 London - J Young S2 1x 15:40 6
38 236 Thames - N Grennan Heaven S2 1x 15:42 7
39 87 Thames - N Grennan Heaven S3 1x 15:43 7
40 232 Tideway Scullers School - Suth S2 1x 15:45 8
40= 302 London - S Woods N 1x 15:45 2
42 67 London - P Halford VA 1x 15:46 1
43 355 Maidenhead - D Jones J15 1x 15:47 1
44 58 Leander Club - A Moffatt S1 1x 15:48 11
44= 72 London - A Bowett S3 1x 15:48 8
46 240 London - A Bowett S2 1x 15:50 9
47 83 Pangbourne College - C Smith S3 1x 15:54 9
47= 317 London - A MacPherson N 1x 15:54 3
49 69 Wallingford - D McIntyre S3 1x 15:55 10
50 349 Tideway Scullers School - Robi J15 1x 15:56 2
50= 415 Kingston - Lakner S3 1x 15:56 11
52 97 Upper Thames - J Ewans VC 1x 15:57 2
52= 253 Pangbourne College - Smith J18 1x 15:57 2
52= 338 London - M Kerrigan N 1x 15:57 4
55 110 Imperial College - W Bradbury S4 1x 15:58 1
55= 125 Pengwern - A Summers S4 1x 15:58 1
55= 252 Windsor Boy's School - A Freem J18 1x 15:58 3
55= 322 London - A Fothergill N 1x 15:58 5
59 128 London - J Roycroft S4 1x 15:59 3
59= 251 Windsor Boy's School - J Cosha J18 1x 15:59 4
61 65 Dart Totnes - P Walker VA 1x 16:00 2
62 410 Dulwich College - Cannon S3 1x 16:01 12
63 330 London - M Keller N 1x 16:03 6
64 114 BTC Southampton - P Morris S4 1x 16:04 4
65 284 St Edward's School - B Smith J18 1x 16:06 5
65= 285 St Georges College - M Chauncy J18 1x 16:06 6
67 254 Reading - A Pennock J18 1x 16:07 7
68 327 Marlow - S Heap N 1x 16:09 7
69 306 Nautical Club Larnica - A Toum N 1x 16:11 8
70 66 Worthing - J Collins VA 1x 16:13 3
70= 94 Kingston - K Lancaster S3 1x 16:13 13
70= 108 London - M Kerrigan S4 1x 16:13 5
73 227 Dart Totnes - P Walker VB 1x 16:15 4
74 73 Reading - R Offord S3 1x 16:16 14
74= 333 London - J Roycroft N 1x 16:16 9
76 358 St Georges College - B Thomas J15 1x 16:18 3
77 307 BTC Southampton - P Morris N 1x 16:19 10
78 101 Reading - R Hawkins VC 1x 16:20 3
78= 261 St Edward's School - D Lambour J18 1x 16:20 8
80 365 Henley - L Mills WS2 1x 16:21 1
81 311 Eton College - R Brimfield N 1x 16:24 11
82 341 St Edward's Martyrs - J Wiggin N 1x 16:26 12
83 93 Tideway Scullers School - Trun S3 1x 16:27 15
83= 310 Marlow - N Fox N 1x 16:27 13
85 85 Eton College - R Brimfield S3 1x 16:29 16
85= 356 Marlow - S Ashburner J15 1x 16:29 4
87 367 Wallingford - S Wilkins WS2 1x 16:30 2
88 99 Henley - E McMinn VC 1x 16:31 4
88= 351 Windsor Boy's School - N Baker J15 1x 16:31 5
90 247 Worthing - J Collins S2 1x 16:32 10
90= 268 Hampton School - Murray J18 1x 16:32 9
90= 294 Upper Thames - N Rushton J18 1x 16:32 10
93 122 Thames - B Flynn S4 1x 16:33 6
93= 298 Upper Thames - P Stuart Bennet VD 1x 16:33 1
95 188 Dulwich College - Dunley N 1x 16:34 14
95= 266 Dulwich College - Cannon J18 1x 16:34 11
97 70 Southampton Univ - C Taylor S3 1x 16:35 17
97= 84 Hampton School - Read S3 1x 16:35 18
97= 111 Hampton School - Etminan S4 1x 16:35 7
100 86 Tideway Scullers School - Seba S3 1x 16:36 19
100= 244 Tideway Scullers School - Gues S2 1x 16:36 11
100= 276 Tideway Scullers School - Zaph J18 1x 16:36 12
103 248 Henley - M Jennings S2 1x 16:37 12
104 189 Dulwich College - Skwarek N 1x 16:38 15
104= 265 Pangbourne College - Jephson J18 1x 16:38 13
106 187 Dulwich College - Chin J18 1x 16:40 14
106= 243 Reading - R Hawkins S2 1x 16:40 13
106= 280 Pangbourne College - Robinson J18 1x 16:40 15
106= 328 Leander Club - N Quirke N 1x 16:40 16
106= 373 Kingston - M Dollimore WS2 1x 16:40 3
111 88 RAF - R Keeping S3 1x 16:41 20
111= 275 Marlow - O Alexander J18 1x 16:41 16
111= 295 St Georges College - D Kipling J18 1x 16:41 17
111= 372 Weybridge Ladies - J Warren WS2 1x 16:41 4
115 360 Upper Thames - P Salbany WE 1x 16:42 2
116 288 St Georges College - R Woods J18 1x 16:43 18
116= 293 St Edward's School - G Kitovit J18 1x 16:43 19
118 90 King's School Canterbury - H N S3 1x 16:45 21
118= 109 Henley - M Jennings S4 1x 16:45 8
118= 257 Reading - E House J18 1x 16:45 20
118= 312 Blue Star - J Bury N 1x 16:45 17
122 364 Henley - C Hocking WS2 1x 16:48 5
123 105 Hampton School - Catherall S4 1x 16:50 9
124 92 Hampton School - Brooman S3 1x 16:51 22
125 366 Bryanston School - A Hoskins WS2 1x 16:52 6
126 343 Tideway Scullers School - Pisg N 1x 16:53 18
127 154 Weybridge Ladies - J Warren WS3 1x 16:54 1
127= 331 Hampton School - Read N 1x 16:54 19
129 127 Hampton School - Metcalfe S4 1x 16:55 10
129= 137 Hampton School - Lewis J16 1x 16:55 1
129= 267 Hampton School - Luff J18 1x 16:55 21
132 262 Bryanston School - M Roberts J18 1x 16:56 22
132= 273 Pangbourne College - Davidson J18 1x 16:56 23
132= 278 King's School Canterbury - H N J18 1x 16:56 24
135 277 Pangbourne College - Duffield J18 1x 16:58 25
136 107 Hampton School - Newman S4 1x 16:59 11
136= 299 Pengwern - P Summers VD 1x 16:59 2
136= 309 Reading - P Oldfield N 1x 16:59 20
139 335 Bryanston School - H Dodson N 1x 17:00 21
140 113 Thames - J Bury S4 1x 17:01 12
140= 229 Kingston - N Maine VB 1x 17:01 5
140= 256 Hampton School - Owen J18 1x 17:01 26
140= 369 Kingston - G Hennig WS2 1x 17:01 7
144 136 Tideway Scullers School - Lamb J16 1x 17:02 2
144= 271 Windsor Boy's School - R Thomp J18 1x 17:02 27
146 304 Hampton School - Perrin N 1x 17:03 22
147 321 Hampton School - Whyte N 1x 17:06 23
147= 332 Curlew - B Askin N 1x 17:06 24
149 98 London - C Jones VC 1x 17:07 5
150 270 Maidenhead - P Spooner J18 1x 17:08 28
150= 375 Wallingford - L Powell WN 1x 17:08 1
152 357 St Edward's School - D Cadoux J15 1x 17:09 6
152= 370 Reading - L Ralston WS2 1x 17:09 8
154 81 Hampton School - West S3 1x 17:10 23
154= 130 Reading - S Scott S4 1x 17:10 13
156 292 Hampton School - Metcalfe J18 1x 17:11 29
156= 305 St Georges College - T McErlai N 1x 17:11 25
156= 346 Upper Thames - R Poulter J15 1x 17:11 7
159 147 Hampton School - Perrin J16 1x 17:12 3
159= 308 Hampton School - Hayes N 1x 17:12 26
161 121 Hampton School - Wilkinson S4 1x 17:13 14
161= 158 Maidenhead - S Archibald WS3 1x 17:13 2
163 319 Hampton School - Weldon N 1x 17:14 27
164 100 Gloucester - Thornton VC 1x 17:15 6
164= 129 Hampton School - Feld S4 1x 17:15 15
166 342 Hampton School - West N 1x 17:16 28
167 146 Reading - J Smith J16 1x 17:17 4
167= 150 Bewl Bridge - B Herbert WS3 1x 17:17 3
169 264 Maidenhead - S Truswell J18 1x 17:18 30
170 371 Wallingford - T Pollitt WS2 1x 17:19 9
171 102 BTC Southampton - C Harrison VC 1x 17:20 7
172 316 Gloucester - Thornton N 1x 17:21 29
173 315 St Georges College - M Rundle N 1x 17:22 30
174 79 London - C Rumboll S3 1x 17:23 24
175 289 Hampton School - Lewis J18 1x 17:24 31
175= 334 Hampton School - Bentley N 1x 17:24 31
177 89 Bryanston School - M Roberts S3 1x 17:25 25
177= 314 Hampton School - Feld N 1x 17:25 32
179 75 Hampton School - Duncan S3 1x 17:26 26
179= 163 Henley - T Lincoln (VF) VFGH 1x 17:26 1
179= 263 Hampton School - Kennerley J18 1x 17:26 32
182 259 St Edward's School - T Wait J18 1x 17:27 33
183 63 Upper Thames - W Hoodless S1 1x 17:28 12
183= 139 Hampton School - Weldon J16 1x 17:28 5
183= 318 Gloucester - Horsfell N 1x 17:28 33
186 186 Dulwich College - Williams J18 1x 17:29 34
187 353 Tideway Scullers School - M St J15 1x 17:30 8
188 126 Gloucester - Horsfell S4 1x 17:31 16
188= 133 BTC Southampton - D Wyatt VE 1x 17:31 2
188= 368 Upper Thames - C Bedingfield WS2 1x 17:31 10
191 142 Hampton School - Hall J16 1x 17:32 6
192 141 St Edward's School - J Basher J16 1x 17:33 7
193 235 Sabrina - N Williams S2 1x 17:34 14
193= 339 Univ Sussex - T Pattichis N 1x 17:34 34
195 272 Reading - M Chamberlain J18 1x 17:36 35
196 258 Hampton School - Wilkinson J18 1x 17:37 36
197 118 Hampton School - Hartley S4 1x 17:40 17
197= 161 Upper Thames - C Bedingfield WS3 1x 17:40 4
197= 290 King's School Canterbury - T J J18 1x 17:40 37
200 152 Wallingford - M van Oldenburgh WS3 1x 17:41 5
200= 239 Kingston - K Lancaster S2 1x 17:41 15
202 112 Hampton School - Eastwood S4 1x 17:42 18
202= 164 Bewl Bridge - J Whitty (VF) VFGH 1x 17:42 2
204 383 Pangbourne College - A Nye WJ18 1x 17:43 1
205 391 Marlow - J Forrester WJ18 1x 17:48 2
206 380 Kingston - L Rowbotham WN 1x 17:49 2
207 287 Hampton School - Eastwood J18 1x 17:50 38
208 156 Wallingford - R Mitchell WS3 1x 17:51 6
209 352 St Georges College - D Etherid J15 1x 17:52 9
209= 384 St Edward's School - J Boardma WJ18 1x 17:52 3
211 76 King's School Canterbury - T J S3 1x 17:54 27
211= 103 King's School Canterbury - M N S4 1x 17:54 19
213 160 Kingston - K Hewitt WS3 1x 17:59 7
213= 191 Dulwich College - Weeks N 1x 17:59 35
215 119 Reading - G Filby S4 1x 18:02 20
215= 143 Hampton School - Todd J16 1x 18:02 8
217 138 King's School Canterbury - G B J16 1x 18:03 9
218 185 Dulwich College - Melvin J18 1x 18:04 39
219 400 Reading - S MacLauchlan WJ15 1x 18:05 1
220 123 Reading - D Walters S4 1x 18:06 21
220= 359 Marlow - C Knill J15 1x 18:06 10
222 325 Upper Thames - N Price N 1x 18:08 36
222= 345 Reading - D Walters N 1x 18:08 37
224 124 Univ Sussex - T Pattichis S4 1x 18:09 22
224= 385 Reading - H Ralston WJ18 1x 18:09 4
226 387 Henley - B Thomas WJ18 1x 18:11 5
226= 392 Henley - G McIntosh WJ18 1x 18:11 6
228 393 Pangbourne College - K Boddy WJ18 1x 18:12 7
229 168 Upper Thames - D Dale J14 1x 18:13 1
230 151 Pangbourne College - A Nye WS3 1x 18:14 8
231 300 Henley - P Ansley Watson VD 1x 18:17 3
231= 394 Reading - F Fisher WJ18 1x 18:17 8
233 171 Reading - J Webster WJ16 1x 18:18 1
233= 179 Sir Wm Borlase's Sch - N Spenc WJ16 1x 18:18 1
235 162 Henley - H Davies WS3 1x 18:20 9
235= 323 Hampton School - McDuff N 1x 18:20 38
237 140 St Georges College - P Youngs J16 1x 18:21 10
237= 169 Tideway Scullers School - A Wa J14 1x 18:21 2
237= 398 Henley - M Gilson WJ18 1x 18:21 9
240 260 Maidenhead - L Rothwell J18 1x 18:22 40
241 157 Kingston - R Jenkins WS3 1x 18:23 10
242 175 Tideway Scullers School - H Pe WJ16 1x 18:27 3
243 412 Dulwich College - Weeks J16 1x 18:28 11
244 159 Wallingford - E Cope WS3 1x 18:30 11
245 350 St Georges College - W Hazell J15 1x 18:31 11
245= 408 Reading - S Linehan WJ15 1x 18:31 2
247 148 St Georges College - L Wheelho J16 1x 18:32 12
248 286 Hampton School - Hartley J18 1x 18:33 41
248= 313 Wallingford - M Trailor N 1x 18:33 39
250 296 Upper Thames - A Woodwark J18 1x 18:40 42
251 174 Henley - K Davies WJ16 1x 18:41 4
252 177 Thames - A Bradbury WJ16 1x 18:42 5
253 303 Upper Thames - S Poulter N 1x 18:43 40
254 182 Henley - H Smith Willis WJ16 1x 18:44 6
254= 404 Reading - C Willis WJ15 1x 18:44 3
256 135 Mortlake, Anglia & Alpha - G S VE 1x 18:45 3
257 376 Henley - L Leondiades WN 1x 18:46 3
258 386 King's School Canterbury - E E WJ18 1x 18:49 10
259 379 Reading - D Segurado WN 1x 18:51 4
259= 390 Sir Wm Borlase's Sch - L David WJ18 1x 18:51 11
259= 401 Pengwern - J Summers WJ15 1x 18:51 4
262 149 Hampton School - Myhill J16 1x 18:55 13
263 155 Pangbourne College - K Boddy WS3 1x 18:56 12
264 274 Hampton School - Brooman J18 1x 18:58 43
265 170 Sir Wm Borlase's Sch - A Tinle WJ16 1x 19:02 7
265= 176 Henley - L Lewington WJ16 1x 19:02 8
265= 389 King's School Canterbury - N C WJ18 1x 19:02 12
268 399 Henley - A Moore WJ15 1x 19:07 5
269 395 Henley - L Pratt WJ18 1x 19:14 13
270 172 Henley - R Griffiths WJ16 1x 19:19 9
270= 173 St Georges College - L McKeon WJ16 1x 19:19 10
272 166 Maidenhead - R Wilson (VH) VFGH 1x 19:26 3
273 190 Dulwich College - Bhatia N 1x 19:30 41
274 396 King's School Canterbury - L A WJ18 1x 19:31 14
275 183 Upper Thames - K Wirt WJ16 1x 19:32 11
275= 403 Henley - N McIntosh WJ15 1x 19:32 6
277 402 Reading - H Douglas WJ15 1x 19:33 7
278 165 Quintin - H Davy (VG) VFGH 1x 19:34 4
279 347 St Georges College - A Graham J15 1x 19:39 12
279= 377 King's School Canterbury - C P WN 1x 19:39 5
281 397 Upper Thames - C Mason WJ18 1x 19:48 15
282 406 Reading - S Oldfield WJ15 1x 19:49 8
283 337 King's School Canterbury - G B N 1x 19:54 42
284 411 Dulwich College - Bhatia J16 1x 20:14 14
285 381 King's School Canterbury - N L WN 1x 20:19 6
286 407 St Georges College - F Neame WJ15 1x 20:29 9
287 405 Tideway Scullers School - G Wa WJ15 1x 20:38 10
288 324 Tideway Scullers School - Edin N 1x 20:47 43
289 181 King's School Canterbury - C G WJ16 1x 20:49 12
Place No. Name Event Time Winner
1 3 London S2 2x 13:50 1
2 1 London E 2x 13:57 1
3 9 Pangbourne College A J18 2x 14:18 1
4 11 St Edward's School A J18 2x 14:44 2
5 8 Hampton School A J18 2x 14:49 3
6 5 Maidenhead S2 2x 14:50 2
7 20 Leander Club WE 2x 14:52 1
8 30 Marlow B J16 2x 14:55 1
9 12 Pangbourne College B J18 2x 14:58 4
10 15 Hampton School C J18 2x 15:08 5
10= 21 Wallingford WE 2x 15:08 2
12 25 Hampton School A J16 2x 15:13 2
12= 28 Hampton School B J16 2x 15:13 3
14 2 Tideway Scullers School A S2 2x 15:16 3
15 10 Hampton School B J18 2x 15:17 6
15= 16 St Edward's School B J18 2x 15:17 7
17 19 Henley/UTRC VD 2x 15:21 1
18 32 Upper Thames J16 2x 15:23 4
19 31 Hampton School C J16 2x 15:25 5
20 6 BTC Southampton S2 2x 15:29 4
20= 26 Windsor Boy's School A J16 2x 15:29 6
22 53 Dulwich College J16 2x 15:36 7
23 22 Wallingford A WS2 2x 15:37 1
24 4 Tideway Scullers School B S2 2x 15:39 5
24= 35 Tideway Scullers School J15 2x 15:39 1
26 29 Windsor Boy's School B J16 2x 15:41 8
27 13 Tideway Scullers School J18 2x 15:46 8
28 17 Maidenhead VD 2x 15:55 2
28= 33 Windsor Boy's School C J16 2x 15:55 9
30 36 Marlow/Maidenhead J15 2x 15:56 2
31 27 Marlow A J16 2x 16:12 10
32 43 Marlow A WJ18 2x 16:13 1
33 37 St Georges College J15 2x 16:15 3
34 24 Wallingford B WS2 2x 16:27 2
34= 46 Henley WJ16 2x 16:27 1
36 14 Pangbourne College C J18 2x 16:35 9
37 38 Henley A WJ18 2x 17:05 2
38 41 Marlow B WJ18 2x 17:13 3
39 47 Sir Wm Borlase's Sch A WJ16 2x 17:16 2
40 44 St Georges College WJ18 2x 17:19 4
41 49 Maidenhead WJ16 2x 17:36 3
42 34 Marlow C J16 2x 17:39 11
43 52 Upper Thames WJ16 2x 17:42 4
44 45 Marlow C WJ18 2x 17:48 5
45 18 Upper Thames VD 2x 18:16 3
46 51 Sir Wm Borlase's Sch B WJ16 2x 18:35 5
47 48 St Georges College A WJ16 2x 19:12 6
48 50 St Georges College B WJ16 2x 20:05 7
Place No. Name Event Time Winner
1 201 Hampton School A S2 4x 13:46 1
2 203 Hampton School B S2 4x 14:09 2
3 204 Tideway Scullers School S2 4x 14:13 3
4 202 Maidenhead S2 4x 14:21 4
5 205 Marlow B J16 4x 14:52 1
6 207 Henley A WJ18 4x 15:13 1
7 209 Henley B WJ18 4x 15:32 2
8 208 Marlow WJ18 4x 16:12 3
9 211 Henley J14 4x+ 16:18 1
10 215 Upper Thames WJ15 4x+ 16:44 1
11 206 Marlow A J16 4x 16:49 2
12 214 Maidenhead A WJ15 4x+ 16:52 2
13 216 Maidenhead B WJ15 4x+ 17:36 3
14 212 Claires Court School J14 4x+ 18:41 2