2009 Results

The table of results is designed to provide the most helpful results information, but inevitable we have had to rush its production, so please let us know know of any errors or suggestions for improvement.

Photos

Photo coverage of the event from:

Big Blade

Birdman

Division 2

We apologise for the delay in the start of Division 2 which was caused by a cruiser "Stocking Tops" behaving erratically in the middle of the course and finally executing a 180 degree turn. We had to wait for it to be clear of the course before we could safely allow the division to start.

Winners

Event Bow Club Stroke Time Vet
h/cap
Time (+h/cap)
ELI.1x 358 Tideway Scullers School Taylor  14:20.36 14:20.36
ELI.4x- 302 Leander/Walton/George Herriott School   12:36.80 12:36.80
SEN.1x 57 Peterborough City Fox  14:11.27 14:11.27
IM1.1x 360 Wallingford Hazine  14:20.33 14:20.33
IM1.2x 2 Tideway Scullers School   13:22.41 13:22.41
IM1.4x- 304 Molesey   12:25.50 12:25.50
IM2.1x 93 Tideway Scullers School Clarke  14:29.31 14:29.31
IM3.1x 439 Tideway Scullers School Clarke  14:52.61 14:52.61
J15A.1x 234 Upper Thames Mottram  15:34.87 15:34.87
J15A.2x 46 Stratford-Upon-Avon   14:20.98 14:20.98
J15A.4x+ 332 St. George's College Piercy  14:31.84 14:31.84
J16A.1x 540 Evesham Surman  15:14.87 15:14.87
J16A.2x 24 St. George's College Lippold  14:30.74 14:30.74
J16A.4x- 318 City of Oxford   13:38.00 13:38.00
J17A.1x 110 Maidenhead Beaumont  14:44.34 14:44.34
J18A.1x 373 Upper Thames Mottram  15:02.43 15:02.43
J18A.2x 14 St. Paul's School Dewhurst  13:42.52 13:42.52
J18A.4x- 313 Bedford Modern School Edwards  12:48.91 12:48.91
NOV.1x 154 Nephthys Harrop-Griffiths  14:43.31 14:43.31
Vet.2x 17 Henley  (Vet F) 15:06.58 02:00:00 13:06.58
VetA.1x 66 Auriol Kensington Mackworth-Praed (Vet A) 14:25.45 14:25.45
VetB.1x 371 Upper Thames Poulter (Vet B) 17:45.17 00:08:00 17:37.17
VetC.1x 101 Crabtree Pooley (Vet C) 14:34.72 00:30:00 14:04.72
VetD.1x 460 Wallingford Edge (Vet D) 14:53.20 01:04:00 13:49.20
VetE.1x 220 Quintin Potts (Vet E) 16:05.38 01:34:00 14:31.38
VetF.1x 478 Dart-Totnes Amateur Tubbs (Vet F) 16:21.72 02:08:00 14:13.72
VetGH.1x 479 Wallingford Morris (Vet G) 16:02.49 02:46:00 13:16.49
W.ELI.1x 455 Minerva Bath Ryvar  15:43.34 15:43.34
W.SEN.1x 198 Minerva Bath Ryvar  15:22.27 15:22.27
W.IM1.1x 471 Minerva Bath Bodman  16:02.40 16:02.40
W.IM1.2x 31 Upper Thames Chapman  15:28.95 15:28.95
W.IM2.1x 211 Upper Thames Gooderham  15:56.27 15:56.27
W.IM3.1x 514 Upper Thames Gooderham  16:06.75 16:06.75
W.J15A.1x 278 Dart-Totnes Amateur Bibby  17:48.13 17:48.13
W.J15A.2x 54 Ross Surman  16:19.61 16:19.61
W.J15A.4x+ 349 Ross   15:43.65 15:43.65
W.J16A.1x 555 Sir William Borlase School De Vere  16:36.20 16:36.20
W.J16A.2x 52 St. George's College Penney  16:09.21 16:09.21
W.J16A.4x- 329 Molesey   15:18.76 15:18.76
W.J17A.1x 244 Bedford Modern School Cook  16:47.57 16:47.57
W.J18A.1x 497 Sir William Borlase School Scambler  16:38.72 16:38.72
W.J18A.2x 37 Evesham   15:16.06 15:16.06
W.J18A.4x- 326 Molesey Waltham-Hier  14:52.24 14:52.24
W.NOV.1x 271 Upper Thames Windham  16:28.89 16:28.89
W.Vet.1x 214 Wallingford Job (Vet B) 17:12.92 00:09:00 17:03.92
W.Vet.2x 35 Wallingford  (Vet C) 15:37.35 00:33:00 15:04.35

Acknowledgement

Thanks to Inverness Rowing Timer Software for the software used to record the timings and calculate the results. About two hours further processing in Excel is needed to provide the result in the format on the website.

 
 

link to Wallingford Rowing Club Hosted by Wallingford Rowing Club

3rd Oct 2100
Results first published.

Update 4th 1000
to correct details and timings for 568/569