The table of results is designed to provide the most helpful results information, but inevitably we have had to rush its production, so please let us know know of any errors or suggestions for improvement.
Photo coverage of the event from:
| Event | Bow | Club | Stroke | Time |
|---|---|---|---|---|
| E.4x- | 305 | Thames RC | Ogunyoye | 16:58.27 |
| ELI.1x | 360 | Reading Univ BC | Mottram | 17:54.43 |
| IM1.1x | 366 | Molesey BC | Harman | 19:31.62 |
| IM1.2x | 1 | Molesey BC | Friedman | 16:36.47 |
| IM1.4x- | 301 | Molesey BC | Robinson | 15:43.17 |
| IM2.1x | 95 | Molesey BC | Robinson | 18:11.09 |
| IM2.1x (T/O) | 94 | Molesey BC | Cadoux-Hudson | 18:57.47 |
| IM3.1x | 371 | Molesey BC | Ouseley | 18:16.02 |
| IM3.1x (T/O) | 382 | Windsor Boys Sch | Gandam | 22:29.97 |
| J15A.1x | 216 | Pangbourne Coll | Maxwell | 19:51.02 |
| J15A.2x | 32 | Wallingford RC | Lynch | 18:57.00 |
| J15A.4x+ | 347 | Windsor Boys Sch | Barrott | 18:10.02 |
| J16A.1x | 462 | Evesham RC | Taylor | 19:43.36 |
| J16A.2x | 31 | St Georges Coll | Nigrelli | 17:32.34 |
| J16A.4x- | 322 | Sir W Borlase s GS | Shimmin | 17:11.74 |
| J17A.1x | 131 | Sir W Borlase s GS | Tymofijiw | 18:55.24 |
| J18A.1x | 402 | Abingdon Sch | Copus | 18:44.11 |
| J18A.2x | 13 | Windsor Boys Sch | Sloan | 17:31.69 |
| J18A.4x- | 313 | St Georges Coll | McCaffery | 16:34.17 |
| MasA.1x | 91 | Auriol Kensington | MacKworth-Praed | 18:04.66 |
| MasB.1x | 390 | Wallingford RC | Chambers | 19:12.74 |
| MasB.2x | 16 | Wallingford RC | Waller | 19:01.88 |
| MasC.1x | 111 | Crabtree BC | Pooley | 18:27.94 |
| MasD.1x | 431 | Wallingford RC | Edge | 19:04.39 |
| MasE.1x | 201 | Quintin BC | Bishop | 20:01.02 |
| MasE.2x | 71 | Peterborough City | Heath | 20:27.28 |
| MasF.1x | 483 | Quintin BC | Bishop | 21:04.05 |
| MasG.1x | 226 | Wallingford RC | Morris | 19:51.66 |
| MasH.1x | 229 | Medway Towns RC | Robinson | 23:19.64 |
| MasH.2x | 72 | Wallingford RC | Mowlam | 24:28.04 |
| NOV.1x | 166 | Molesey BC | Gill | 18:17.17 |
| SEN.1x | 90 | Hereford RC | Coombes | 17:32.26 |
| W.ELI.1x | 473 | Osiris | Twyman | 20:10.80 |
| W.ELI.2x | 43 | Osiris | Piggott | 18:17.81 |
| W.IM1.1x | 475 | Upper Thames RC | Gooderham | 20:19.54 |
| W.IM1.2x | 45 | Molesey BC | Walczak | 18:19.70 |
| W.IM1.4x- | 323 | Molesey BC | Blackwell | 18:07.19 |
| W.IM2.1x | 194 | Molesey BC | Blackwell | 20:13.54 |
| W.IM3.1x | 493 | Wallingford RC | Reid | 20:38.56 |
| W.J15A.1x | 272 | Wallingford RC | Whelan | 22:50.65 |
| W.J15A.2x | 73 | Ross RC | Morris | 21:27.91 |
| W.J15A.4x+ | 350 | HMSG RC | Tattersdill | 20:17.86 |
| W.J16A.1x | 543 | Gt Marlow Sch | Boddy | 22:21.80 |
| W.J16A.2x | 62 | Molesey BC | Carr | 20:39.64 |
| W.J16A.4x- | 342 | Molesey BC | Horsford | 20:08.69 |
| W.J17A.1x | 240 | Latymer Upper Sch | Ritchie | 20:54.19 |
| W.J18A.1x | 517 | Oxford City | Carnegie | 21:20.34 |
| W.J18A.2x | 52 | Sir W Borlase s GS | Watson | 18:58.25 |
| W.J18A.4x- | 337 | Latymer Upper Sch | Griffiths | 18:02.35 |
| W.MasA.1x | 478 | Upper Thames RC | Van Deventer | 20:21.64 |
| W.MasB.1x | 482 | Wallingford RC | Booker | 20:52.17 |
| W.MasC.1x | 522 | Lea RC | Snaith | 22:15.57 |
| W.MasC.2x | 70 | Wallingford RC | Axon | 21:37.71 |
| W.MasD.1x | 526 | Durham ARC | Prescott | 21:37.48 |
| W.NOV.1x | 265 | Lady E Holles | Vukasinovic | 20:27.11 |
| W.SEN.1x | 189 | Upper Thames RC | Gooderham | 19:59.05 |
Hosted by Wallingford Rowing Club
2 Oct 1920
Results Posted
Reminder
Winter Head Sunday 5th December 2010